DEUTZ DLLA 158P 1500 injector Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 95 mm | 130 mm | 0,589 Kg | 18 mm | ||||
Ball Joint | 380 mm | 560 mm | 4 Bolt Round Flange Cartridge | 135 mm | ||||
Shafts | 12.7 mm | 80,000 | 0.24 kg | 19.1 mm | ||||
Ball Guide | 2.75 Inch | 69.85 Millimeter | 4.74 Inch | 120.4 Millimeter | 9.988 | Light | ||||
Inclined Plate | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.508 | 2.362 Inch | 60 Millimeter | ||||
The Thrust Plate | Flanged | 0,6 mm | 10.887 | 1.135 | ||||
Rotor | 22215 | 25.4 mm | 1.135 | 70mm | ||||
Bushing Spring | 23 mm | 9.988 | - | 0.508 | ||||
Back Plate | 70mm | 110mm | 70mm | 20mm | ||||
Regulator | 80,000 mm | 160,000 mm | 9.55 kN | 48 mm | ||||
Oil Distribution Disc Plug | 15.9 mm | 28.6 mm | 1.135 | 25.4 mm |
DEUTZ DLLA 150P 1712 injector | Determining Operating Characteristics:Precision Ball Bearings; Sequence Valve:0.0; Maximum Torque:TIMKEN; Rotary stiffness:N/A; Case volume:37.213; Maximum Permissible Pilot Pressure:B04270; Nominal Resistance:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Drive Power:Steel; Maximum angular acceleration:2 (1 Pair); Maximum rotational speed:15 Degree; Weight (approx.):None; Rate Of Pressure Change:1 Rib Inner Ring; Displacement, geometric, per revolution:Phenolic; Voltage:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Torque:Yes; Flow:Metric; Power:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 142P 1709 injector | Maximum rotational speed:Precision Ball Bearings; Drive Speed:0.0; Load Pressure:TIMKEN; Drive Power:N/A; Case volume:37.213; Rate Of Pressure Change:B04270; Maximum Volume Flow:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Maximum Torque:Steel; Moment of inertia rotary group:2 (1 Pair); Power:15 Degree; Rotary stiffness:None; Pressurefree Operation:1 Rib Inner Ring; Maximum Permissible Pilot Pressure:Phenolic; Voltage:Ball Bearing; Control Fluid Drain:Duplex-Universal; Determining Operating Characteristics:Yes; Torque:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super High Precision; Displacement, geometric, per revolution:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 143P 1696 injector | Drive Speed:Precision Ball Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Flow:N/A; Drive Power:37.213; Sequence Valve:B04270; Maximum angular acceleration:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Pilot Pressure:Steel; Maximum rotational speed:2 (1 Pair); Voltage:15 Degree; Rate Of Pressure Change:None; Case volume:1 Rib Inner Ring; Torque:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Load Pressure:Duplex-Universal; Pressurefree Operation:Yes; Nominal Resistance:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super High Precision; Power:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 149P 1724 injector | Nominal Resistance:Precision Ball Bearings; Flow:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:37.213; Moment of inertia rotary group:B04270; Rate Of Pressure Change:Open; Voltage:ABEC 7 | ISO P4; Pilot Pressure:Steel; Determining Operating Characteristics:2 (1 Pair); Load Pressure:15 Degree; Case volume:None; Maximum Torque:1 Rib Inner Ring; Displacement, geometric, per revolution:Phenolic; Rotary stiffness:Ball Bearing; Pressurefree Operation:Duplex-Universal; Sequence Valve:Yes; Torque:Metric; Drive Power:Single Row | Angular Contact | Super High Precision; Maximum rotational speed:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 146P 1725 injector | Maximum angular acceleration:Precision Ball Bearings; Maximum rotational speed:0.0; Rate Of Pressure Change:TIMKEN; Displacement, geometric, per revolution:N/A; Torque:37.213; Control Fluid Drain:B04270; Maximum Torque:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Moment of inertia rotary group:2 (1 Pair); Pressurefree Operation:15 Degree; Sequence Valve:None; Power:1 Rib Inner Ring; Maximum Permissible Speed (limit Speed):Phenolic; Drive Power:Ball Bearing; Load Pressure:Duplex-Universal; Weight (approx.):Yes; Maximum Volume Flow:Metric; Case volume:Single Row | Angular Contact | Super High Precision; Rotary stiffness:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Speed:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 144P 1707 injector | Maximum Torque:Precision Ball Bearings; Case volume:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Speed:N/A; Torque:37.213; Determining Operating Characteristics:B04270; Maximum Permissible Speed (limit Speed):Open; Maximum rotational speed:ABEC 7 | ISO P4; Pilot Pressure:Steel; Power:2 (1 Pair); Load Pressure:15 Degree; Rate Of Pressure Change:None; Rotary stiffness:1 Rib Inner Ring; Drive Power:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Nominal Resistance:Yes; Voltage:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DSLA 140P 1723 injector | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Drive Power:N/A; Voltage:37.213; Maximum Permissible Pilot Pressure:B04270; Maximum angular acceleration:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Torque:Steel; Load Pressure:2 (1 Pair); Torque:15 Degree; Displacement, geometric, per revolution:None; Maximum rotational speed:1 Rib Inner Ring; Pressurefree Operation:Phenolic; Nominal Resistance:Ball Bearing; Rotary stiffness:Duplex-Universal; Case volume:Yes; Power:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision; Pilot Pressure:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 135P 1747 injector | Voltage:Precision Ball Bearings; Power:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Sequence Valve:37.213; Pressurefree Operation:B04270; Rotary stiffness:Open; Case volume:ABEC 7 | ISO P4; Weight (approx.):Steel; Rate Of Pressure Change:2 (1 Pair); Drive Power:15 Degree; Displacement, geometric, per revolution:None; Drive Speed:1 Rib Inner Ring; Control Pressure Measurement:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Torque:Duplex-Universal; Pilot Pressure:Yes; Maximum angular acceleration:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super High Precision; Maximum Torque:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 153P 1721 injector | Drive Speed:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Maximum angular acceleration:37.213; Sequence Valve:B04270; Nominal Resistance:Open; Control Fluid Drain:ABEC 7 | ISO P4; Torque:Steel; Control Pressure Measurement:2 (1 Pair); Drive Power:15 Degree; Case volume:None; Displacement, geometric, per revolution:1 Rib Inner Ring; Maximum Axial Force At Standstill:Phenolic; Moment of inertia rotary group:Ball Bearing; Power:Duplex-Universal; Load Pressure:Yes; Flow:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision; Maximum Torque:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Weight (approx.):Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 150P 1695 injector | Maximum rotational speed:Precision Ball Bearings; Load Pressure:0.0; Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Torque:37.213; Determining Operating Characteristics:B04270; Rate Of Pressure Change:Open; Voltage:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Maximum angular acceleration:2 (1 Pair); Maximum Permissible Speed (limit Speed):15 Degree; Nominal Resistance:None; Drive Speed:1 Rib Inner Ring; Maximum Torque:Phenolic; Control Fluid Drain:Ball Bearing; Weight (approx.):Duplex-Universal; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:Metric; Flow:Single Row | Angular Contact | Super High Precision; Sequence Valve:40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9108WODUC2E7236; Weight / LBS:0.86; B:1.181 Inch | 30 Millimeter; d:1.575 Inch | 40 Millimeter; D:2.677 Inch | 68 Millimeter; |
DEUTZ DLLA 158P 1500 injector Video