Product Details

DEUTZ DSLA 158P 974+ injector

Brand Name DEUTZ
Model Number DSLA 158P 974+
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DEUTZ DSLA 158P 974+ injector Parts Table

Piston Sets15 mm0,8 mm9,55 kN58,5 kN
Cylinder61,912 mm158,75 mm34,925 mm46,038 mm
Friction Plate40 mm90 mm58,5 kN23 mm
Socket Bolt3.74 Inch | 95 Millimeter5.709 Inch | 145 Millimeter12.00 Kg0.945 Inch | 24 Millimeter
Ball GuidesN/AEM5.709 Inch | 145 Millimeter12.00 Kg
Set Plate47 mm52 mmOil Seal27 mm
Rotor1-1/4 in1-3/4 inSteel7900 lbf
Spindle220 mm300 mmNone24,6 mm
Barrel Washer1-3/4 in294,6 mmN/AOne
Bearings280 mm420 mm– mm106 mm
Retainer Plate23 mmC_R_HDS7Black Oxide Coating1.348

 

DEUTZ DLLA 135P 1747 injectorMaximum angular acceleration:Take Up Unit Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Flow:0.31; Nominal Resistance:M06110; Weight (approx.):Take Up Bearing Only; Drive Power:Ball Bearing; Control Fluid Drain:Unit Only; Pressurefree Operation:Set Screw; Moment of inertia rotary group:WS300; Rotary stiffness:0; Rate Of Pressure Change:INS-SC-20M-CR; Load Pressure:Polymer; Case volume:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Determining Operating Characteristics:Metric; Torque:Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum Torque:31171533; Drive Speed:8483.20.40.40; Voltage:Bearing; Displacement, geometric, per revolution:Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DLLA 153P 1721 injectorControl Fluid Drain:Take Up Unit Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:ABB MOTORS AND MECHANICAL INC; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:0.31; Maximum Torque:M06110; Drive Power:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Power:Unit Only; Load Pressure:Set Screw; Rotary stiffness:WS300; Determining Operating Characteristics:0; Maximum Permissible Speed (limit Speed):INS-SC-20M-CR; Sequence Valve:Polymer; Drive Speed:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Torque:Metric; Weight (approx.):Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Pilot Pressure:Take Up Units; Pressurefree Operation:31171533; Maximum angular acceleration:8483.20.40.40; Nominal Resistance:Bearing; Voltage:Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DSLA 140P 1723 injectorFlow:Take Up Unit Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Determining Operating Characteristics:0.31; Pilot Pressure:M06110; Moment of inertia rotary group:Take Up Bearing Only; Maximum Torque:Ball Bearing; Weight (approx.):Unit Only; Drive Power:Set Screw; Control Fluid Drain:WS300; Sequence Valve:0; Maximum Permissible Pilot Pressure:INS-SC-20M-CR; Torque:Polymer; Rotary stiffness:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Control Pressure Measurement:Metric; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum Axial Force At Standstill:Take Up Units; Case volume:31171533; Maximum Volume Flow:8483.20.40.40; Drive Speed:Bearing; Maximum rotational speed:Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DLLA 146P 1725 injectorVoltage:Take Up Unit Bearings; Drive Speed:0.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):0.31; Maximum rotational speed:M06110; Maximum Torque:Take Up Bearing Only; Maximum Volume Flow:Ball Bearing; Control Pressure Measurement:Unit Only; Displacement, geometric, per revolution:Set Screw; Maximum angular acceleration:WS300; Drive Power:0; Determining Operating Characteristics:INS-SC-20M-CR; Pilot Pressure:Polymer; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Rate Of Pressure Change:Metric; Control Fluid Drain:Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Sequence Valve:Take Up Units; Pressurefree Operation:31171533; Torque:8483.20.40.40; Rotary stiffness:Bearing; Case volume:Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DLLA 144P 1707 injectorMaximum Permissible Speed (limit Speed):Take Up Unit Bearings; Weight (approx.):0.0; Determining Operating Characteristics:ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Maximum rotational speed:0.31; Case volume:M06110; Maximum Torque:Take Up Bearing Only; Flow:Ball Bearing; Voltage:Unit Only; Displacement, geometric, per revolution:Set Screw; Control Fluid Drain:WS300; Moment of inertia rotary group:0; Rotary stiffness:INS-SC-20M-CR; Nominal Resistance:Polymer; Power:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Load Pressure:Metric; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum angular acceleration:Take Up Units; Control Pressure Measurement:31171533; Torque:8483.20.40.40; Drive Speed:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DLLA 150P 1695 injectorDetermining Operating Characteristics:Take Up Unit Bearings; Rotary stiffness:0.0; Flow:ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Maximum Axial Force At Standstill:0.31; Weight (approx.):M06110; Power:Take Up Bearing Only; Drive Speed:Ball Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Pressurefree Operation:Set Screw; Case volume:WS300; Drive Power:0; Load Pressure:INS-SC-20M-CR; Maximum rotational speed:Polymer; Voltage:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Maximum angular acceleration:Metric; Displacement, geometric, per revolution:Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum Volume Flow:Take Up Units; Maximum Torque:31171533; Moment of inertia rotary group:8483.20.40.40; Sequence Valve:Bearing; Control Pressure Measurement:Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DLLA 142P 1709 injectorPressurefree Operation:Take Up Unit Bearings; Flow:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Torque:0.31; Sequence Valve:M06110; Maximum Torque:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Determining Operating Characteristics:Unit Only; Control Pressure Measurement:Set Screw; Maximum angular acceleration:WS300; Moment of inertia rotary group:0; Weight (approx.):INS-SC-20M-CR; Control Fluid Drain:Polymer; Power:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Rate Of Pressure Change:Metric; Case volume:Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Drive Speed:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Load Pressure:Bearing; Voltage:Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DLLA 150P 1712 injectorMaximum angular acceleration:Take Up Unit Bearings; Drive Speed:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Case volume:0.31; Moment of inertia rotary group:M06110; Control Fluid Drain:Take Up Bearing Only; Sequence Valve:Ball Bearing; Displacement, geometric, per revolution:Unit Only; Drive Power:Set Screw; Maximum Permissible Speed (limit Speed):WS300; Pressurefree Operation:0; Maximum Volume Flow:INS-SC-20M-CR; Torque:Polymer; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Flow:Metric; Load Pressure:Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Maximum Permissible Pilot Pressure:Take Up Units; Rate Of Pressure Change:31171533; Nominal Resistance:8483.20.40.40; Maximum rotational speed:Bearing; Weight (approx.):Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DLLA 149P 1724 injectorTorque:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Drive Speed:N/A; Flow:0.31; Moment of inertia rotary group:M06110; Sequence Valve:Take Up Bearing Only; Maximum Axial Force At Standstill:Ball Bearing; Maximum rotational speed:Unit Only; Determining Operating Characteristics:Set Screw; Pressurefree Operation:WS300; Rotary stiffness:0; Maximum angular acceleration:INS-SC-20M-CR; Drive Power:Polymer; Nominal Resistance:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Case volume:Metric; Displacement, geometric, per revolution:Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Control Fluid Drain:Take Up Units; Maximum Torque:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Control Pressure Measurement:Bearing; Weight (approx.):Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;
DEUTZ DLLA 143P 1696 injectorControl Fluid Drain:Take Up Unit Bearings; Maximum angular acceleration:0.0; Voltage:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Maximum Volume Flow:0.31; Drive Power:M06110; Drive Speed:Take Up Bearing Only; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:Unit Only; Rate Of Pressure Change:Set Screw; Maximum Permissible Speed (limit Speed):WS300; Load Pressure:0; Weight (approx.):INS-SC-20M-CR; Sequence Valve:Polymer; Flow:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Corrosion Resistant; Nominal Resistance:Metric; Case volume:Take Up Bearing Only; 20MM Bore; 13.5MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw; Pilot Pressure:Take Up Units; Control Pressure Measurement:31171533; Maximum Torque:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Take Up; Manufacturer Internal Number:127574; Weight / LBS:0.683; Slot Width:0.531 Inch | 13.5 Millimeter; d:0.787 Inch | 20 Millimeter; Slot to Slot Distance:2.992 Inch | 76 Millimeter;

 

 

DEUTZ DSLA 158P 974+ injector Video

 

All Products Contact Now