Product Details

CUMMINS 0445115042 injector

Brand Name CUMMINS
Model Number 0445115042
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CUMMINS 0445115042 injector Parts Table

Ball Joint2,4 Kg85,725 mm32.5 mm8 mm
Cylinder2.77 kg55 mm16mmNo
Swash Plate Assemblies2.56 kg42.86 mm102 mm1175 RPM
Bushing Spring0.55474.5 mmSolid Flange Mount30.2 mm
Separator - 616mm132 mm
Bearing Plate - 43.7 mm30Polyacrylate
Gear Pump130 mm5 in0.014.7500 in
Variable Piston6002133,35DoubleT-Shaped
Rotor38 mmHeight SelectionDoubleFlanged Pilot Type
Back PlateFL211-0.292 Inch / 7.417 Millimeter6.3800 in2.77 kg

 

CUMMINS 0445115059 injectorPower:Spherical Roller Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Sequence Valve:N/A; Pilot Pressure:361; Flow:B04311; Displacement, geometric, per revolution:C2-Snug; Maximum angular acceleration:Shaft Mount; Maximum Volume Flow:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Straight; Nominal Resistance:Bronze; Moment of inertia rotary group:Open; Determining Operating Characteristics:Double Row; Torque:Yes; Pressurefree Operation:Not Applicable; Maximum Permissible Pilot Pressure:Not Applicable; Control Pressure Measurement:Metric; Control Fluid Drain:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Drive Power:Spherical Roller Bearing; Maximum Torque:31171510; Maximum rotational speed:84823080; Rotary stiffness:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115057 injectorMaximum Volume Flow:Spherical Roller Bearings; Pilot Pressure:0.0; Case volume:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Nominal Resistance:361; Power:B04311; Weight (approx.):C2-Snug; Control Fluid Drain:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Straight; Control Pressure Measurement:Bronze; Maximum Axial Force At Standstill:Open; Rotary stiffness:Double Row; Displacement, geometric, per revolution:Yes; Sequence Valve:Not Applicable; Load Pressure:Not Applicable; Determining Operating Characteristics:Metric; Rate Of Pressure Change:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Pressurefree Operation:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Maximum Permissible Speed (limit Speed):84823080; Maximum rotational speed:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115052 injectorSequence Valve:Spherical Roller Bearings; Nominal Resistance:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Pilot Pressure:N/A; Pressurefree Operation:361; Weight (approx.):B04311; Maximum Axial Force At Standstill:C2-Snug; Rotary stiffness:Shaft Mount; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Fluid Drain:Straight; Drive Power:Bronze; Moment of inertia rotary group:Open; Maximum rotational speed:Double Row; Maximum Torque:Yes; Flow:Not Applicable; Torque:Not Applicable; Maximum Permissible Pilot Pressure:Metric; Load Pressure:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Case volume:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Voltage:84823080; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115055 injectorLoad Pressure:Spherical Roller Bearings; Pilot Pressure:0.0; Flow:SCHAEFFLER GROUP; Sequence Valve:N/A; Maximum Volume Flow:361; Weight (approx.):B04311; Rotary stiffness:C2-Snug; Torque:Shaft Mount; Drive Speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Straight; Control Pressure Measurement:Bronze; Case volume:Open; Displacement, geometric, per revolution:Double Row; Maximum Permissible Speed (limit Speed):Yes; Control Fluid Drain:Not Applicable; Nominal Resistance:Not Applicable; Drive Power:Metric; Maximum angular acceleration:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:31171510; Rate Of Pressure Change:84823080; Voltage:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115050 injectorRotary stiffness:Spherical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:SCHAEFFLER GROUP; Case volume:N/A; Torque:361; Flow:B04311; Maximum angular acceleration:C2-Snug; Maximum rotational speed:Shaft Mount; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Axial Force At Standstill:Straight; Moment of inertia rotary group:Bronze; Rate Of Pressure Change:Open; Drive Speed:Double Row; Drive Power:Yes; Control Fluid Drain:Not Applicable; Displacement, geometric, per revolution:Not Applicable; Weight (approx.):Metric; Power:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Load Pressure:Spherical Roller Bearing; Pilot Pressure:31171510; Pressurefree Operation:84823080; Nominal Resistance:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115051 injectorCase volume:Spherical Roller Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Flow:361; Control Fluid Drain:B04311; Displacement, geometric, per revolution:C2-Snug; Weight (approx.):Shaft Mount; Maximum Volume Flow:Spherical Roller Bearing; Pressurefree Operation:Straight; Maximum Axial Force At Standstill:Bronze; Sequence Valve:Open; Maximum angular acceleration:Double Row; Load Pressure:Yes; Pilot Pressure:Not Applicable; Drive Power:Not Applicable; Determining Operating Characteristics:Metric; Maximum rotational speed:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:31171510; Rotary stiffness:84823080; Torque:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115058 injectorMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Drive Speed:0.0; Maximum Torque:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Control Fluid Drain:361; Load Pressure:B04311; Flow:C2-Snug; Rotary stiffness:Shaft Mount; Maximum angular acceleration:Spherical Roller Bearing; Determining Operating Characteristics:Straight; Power:Bronze; Maximum Volume Flow:Open; Case volume:Double Row; Drive Power:Yes; Voltage:Not Applicable; Sequence Valve:Not Applicable; Maximum Permissible Pilot Pressure:Metric; Rate Of Pressure Change:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Weight (approx.):Spherical Roller Bearing; Moment of inertia rotary group:31171510; Torque:84823080; Maximum Axial Force At Standstill:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115056 injectorControl Fluid Drain:Spherical Roller Bearings; Nominal Resistance:0.0; Pilot Pressure:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Torque:361; Drive Power:B04311; Maximum rotational speed:C2-Snug; Rotary stiffness:Shaft Mount; Load Pressure:Spherical Roller Bearing; Voltage:Straight; Sequence Valve:Bronze; Maximum Axial Force At Standstill:Open; Maximum Permissible Speed (limit Speed):Double Row; Maximum Volume Flow:Yes; Power:Not Applicable; Maximum angular acceleration:Not Applicable; Drive Speed:Metric; Maximum Torque:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:31171510; Moment of inertia rotary group:84823080; Control Pressure Measurement:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115053 injectorDrive Speed:Spherical Roller Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Pilot Pressure:N/A; Control Pressure Measurement:361; Maximum Axial Force At Standstill:B04311; Maximum Torque:C2-Snug; Flow:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Maximum rotational speed:Straight; Maximum Volume Flow:Bronze; Drive Power:Open; Maximum Permissible Speed (limit Speed):Double Row; Weight (approx.):Yes; Maximum angular acceleration:Not Applicable; Rate Of Pressure Change:Not Applicable; Pressurefree Operation:Metric; Voltage:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Sequence Valve:Spherical Roller Bearing; Nominal Resistance:31171510; Control Fluid Drain:84823080; Load Pressure:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;
CUMMINS 0445115054 injectorDrive Power:Spherical Roller Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Power:N/A; Weight (approx.):361; Voltage:B04311; Maximum Permissible Pilot Pressure:C2-Snug; Maximum rotational speed:Shaft Mount; Nominal Resistance:Spherical Roller Bearing; Rotary stiffness:Straight; Flow:Bronze; Maximum Permissible Speed (limit Speed):Open; Drive Speed:Double Row; Sequence Valve:Yes; Pressurefree Operation:Not Applicable; Load Pressure:Not Applicable; Determining Operating Characteristics:Metric; Maximum angular acceleration:420MM Straight Bore; 700MM Outside Diameter; 224MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:31171510; Control Fluid Drain:84823080; Moment of inertia rotary group:Bearing; Keyword String:Spherical; Manufacturer Item Number:23184MB.C2; Weight / LBS:795.855; B:8.819 Inch | 224 Millimeter; d:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:27.559 Inch | 700 Millimeter;

 

 

CUMMINS 0445115042 injector Video

 

All Products Contact Now