BOSCH 0445110339 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 8 | 22 | 2 Bolt Pillow Block | 260x360x75 | ||||
Bushing Spring | 30 mm | 45,5 mm | 0,9 Kg | 0,9 Kg | ||||
Swash Plate Assy | 10 mm | 22 mm | 0,027 Kg | 19,05 mm | ||||
Cylinder Blocks | 260 mm | 360 mm | 0 Inch | 0Millimeter | N/A | ||||
Back Plate | 3.543 Inch | 90 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.068 | N/A | ||||
Coil Spring | 3.438 Inch | 87.325 Millimeter | 4.016 Inch | 102 Millimeter | 14.71 | N/A | ||||
Regulator | 19,05 mm | 9,6 kN | 0.207 | N/A | ||||
Separator | 0.375 Inch | 9.525 Millimeter | 40x68x19 | 0.05 | N/A | ||||
Pressure Plate | 40x68x19 | 120 | - | N/A | ||||
Bearings | 8483.20.40.80 | 4 | 45 | N/A | ||||
Shafts | 215 | 60 mm | 75 mm | Tapered Roller | ||||
Swing | 120 | 3/8" Bore; 13/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; | HMSH4 | Cast Iron | ||||
Gear Pump | Seal | 22371 | Double Row | 40 |
BOSCH 0445110339 injector Video