Product Details

BOSCH 0445110121 injector

Brand Name BOSCH
Model Number 0445110121
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110121 injector Parts list

Set Plate25,4 mm76,2 mm0.0N/A
Block Cylinder55 mm120 mm120 mm0 Inch | 0Millimeter
Saddle Bearing35 mm50 mm0.0N/A
Back Plate14,301 mm84 kN0.0N/A
Retainer Plate63 mmDouble Land Riding Rubber Contact0.0N/A
Servo Piston4.449 Inch | 113MillimeterKM0.0N/A
Coil Spring2.7500 in5.0000 in139,7 mm0.12 kg
Socket Bolt3.4375 in0.375 Inch / 9.525 MillimeterHA30 mm
Plunger Sliding Boots0.6250 inSmall / Bore-Tite on OD / With Inner CaseSingle Row | Low Base | With Set Screw139,7 mm
Skeleton Oil Seal76,2 mmM100x276 mmC_R_CRWHA1
Bearings10000 r/min30 mm22 mm103,759 mm
Block Springs50 mm110 mmPrecision76,2 mm
Drive ShaftSeal221.313 Inch | 33.35 Millimeterhttp://www.ina.com

 

BOSCH 0445110342 injectorRate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Weight (approx.):0.0; Maximum Torque:SMITH BEARING; Moment of inertia rotary group:N/A; Drive Power:0; Control Fluid Drain:B04120; Load Pressure:Crowned; Sequence Valve:Yoke Type; Power:Sealed; Case volume:Needle Bearing; Voltage:Yes; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Full Complement; Maximum rotational speed:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Maximum Axial Force At Standstill:Cam Followers Yoke Type; Pilot Pressure:31171530; Flow:8482.40.00.00; Rotary stiffness:Bearing; Determining Operating Characteristics:Cam Follower; Displacement, geometric, per revolution:YR 4 XC; Maximum Permissible Speed (limit Speed):7.05; Pressurefree Operation:4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110339 injectorPilot Pressure:Cam Follower and Track Roller - Yoke Type; Maximum Torque:0.0; Control Pressure Measurement:SMITH BEARING; Torque:N/A; Drive Speed:0; Pressurefree Operation:B04120; Power:Crowned; Moment of inertia rotary group:Yoke Type; Nominal Resistance:Sealed; Control Fluid Drain:Needle Bearing; Flow:Yes; Rotary stiffness:Inch; Drive Power:Full Complement; Displacement, geometric, per revolution:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Case volume:Cam Followers Yoke Type; Maximum rotational speed:31171530; Maximum Volume Flow:8482.40.00.00; Rate Of Pressure Change:Bearing; Voltage:Cam Follower; Sequence Valve:YR 4 XC; Load Pressure:7.05; Weight (approx.):4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110345 injectorCase volume:Cam Follower and Track Roller - Yoke Type; Voltage:0.0; Rotary stiffness:SMITH BEARING; Pilot Pressure:N/A; Moment of inertia rotary group:0; Maximum Permissible Pilot Pressure:B04120; Control Pressure Measurement:Crowned; Displacement, geometric, per revolution:Yoke Type; Flow:Sealed; Control Fluid Drain:Needle Bearing; Maximum rotational speed:Yes; Maximum Axial Force At Standstill:Inch; Power:Full Complement; Determining Operating Characteristics:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Maximum Torque:Cam Followers Yoke Type; Drive Speed:31171530; Maximum Volume Flow:8482.40.00.00; Torque:Bearing; Load Pressure:Cam Follower; Weight (approx.):YR 4 XC; Rate Of Pressure Change:7.05; Maximum Permissible Speed (limit Speed):4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110341 injectorPilot Pressure:Cam Follower and Track Roller - Yoke Type; Voltage:0.0; Rotary stiffness:SMITH BEARING; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:0; Maximum Permissible Pilot Pressure:B04120; Drive Speed:Crowned; Drive Power:Yoke Type; Nominal Resistance:Sealed; Determining Operating Characteristics:Needle Bearing; Maximum angular acceleration:Yes; Flow:Inch; Control Pressure Measurement:Full Complement; Weight (approx.):1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Load Pressure:Cam Followers Yoke Type; Maximum Torque:31171530; Power:8482.40.00.00; Pressurefree Operation:Bearing; Torque:Cam Follower; Control Fluid Drain:YR 4 XC; Maximum Permissible Speed (limit Speed):7.05; Moment of inertia rotary group:4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110344 injectorMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Yoke Type; Determining Operating Characteristics:0.0; Case volume:SMITH BEARING; Pilot Pressure:N/A; Nominal Resistance:0; Control Fluid Drain:B04120; Weight (approx.):Crowned; Displacement, geometric, per revolution:Yoke Type; Torque:Sealed; Voltage:Needle Bearing; Moment of inertia rotary group:Yes; Rotary stiffness:Inch; Load Pressure:Full Complement; Maximum angular acceleration:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Maximum Permissible Speed (limit Speed):Cam Followers Yoke Type; Flow:31171530; Drive Power:8482.40.00.00; Pressurefree Operation:Bearing; Maximum rotational speed:Cam Follower; Maximum Axial Force At Standstill:YR 4 XC; Control Pressure Measurement:7.05; Maximum Torque:4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110338 injectorPressurefree Operation:Cam Follower and Track Roller - Yoke Type; Pilot Pressure:0.0; Maximum Volume Flow:SMITH BEARING; Maximum angular acceleration:N/A; Sequence Valve:0; Control Pressure Measurement:B04120; Displacement, geometric, per revolution:Crowned; Maximum Permissible Speed (limit Speed):Yoke Type; Maximum Axial Force At Standstill:Sealed; Maximum rotational speed:Needle Bearing; Weight (approx.):Yes; Drive Speed:Inch; Voltage:Full Complement; Case volume:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Nominal Resistance:Cam Followers Yoke Type; Torque:31171530; Determining Operating Characteristics:8482.40.00.00; Flow:Bearing; Moment of inertia rotary group:Cam Follower; Rate Of Pressure Change:YR 4 XC; Maximum Permissible Pilot Pressure:7.05; Maximum Torque:4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110340 injectorDetermining Operating Characteristics:Cam Follower and Track Roller - Yoke Type; Voltage:0.0; Load Pressure:SMITH BEARING; Drive Speed:N/A; Maximum Torque:0; Control Pressure Measurement:B04120; Rate Of Pressure Change:Crowned; Displacement, geometric, per revolution:Yoke Type; Pilot Pressure:Sealed; Maximum rotational speed:Needle Bearing; Maximum angular acceleration:Yes; Control Fluid Drain:Inch; Weight (approx.):Full Complement; Maximum Permissible Pilot Pressure:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Torque:Cam Followers Yoke Type; Power:31171530; Rotary stiffness:8482.40.00.00; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Cam Follower; Flow:YR 4 XC; Case volume:7.05; Maximum Axial Force At Standstill:4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110343 injectorMaximum Volume Flow:Cam Follower and Track Roller - Yoke Type; Load Pressure:0.0; Case volume:SMITH BEARING; Drive Power:N/A; Nominal Resistance:0; Maximum rotational speed:B04120; Power:Crowned; Maximum Permissible Speed (limit Speed):Yoke Type; Moment of inertia rotary group:Sealed; Voltage:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:Inch; Displacement, geometric, per revolution:Full Complement; Sequence Valve:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Determining Operating Characteristics:Cam Followers Yoke Type; Maximum Torque:31171530; Control Pressure Measurement:8482.40.00.00; Rate Of Pressure Change:Bearing; Pressurefree Operation:Cam Follower; Pilot Pressure:YR 4 XC; Drive Speed:7.05; Weight (approx.):4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110337 injectorRate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Voltage:0.0; Torque:SMITH BEARING; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:0; Pilot Pressure:B04120; Drive Speed:Crowned; Maximum rotational speed:Yoke Type; Maximum Permissible Speed (limit Speed):Sealed; Determining Operating Characteristics:Needle Bearing; Maximum Torque:Yes; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:Full Complement; Pressurefree Operation:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Control Fluid Drain:Cam Followers Yoke Type; Rotary stiffness:31171530; Moment of inertia rotary group:8482.40.00.00; Power:Bearing; Maximum Axial Force At Standstill:Cam Follower; Nominal Resistance:YR 4 XC; Sequence Valve:7.05; Flow:4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;
BOSCH 0445110346 injectorDrive Power:Cam Follower and Track Roller - Yoke Type; Control Pressure Measurement:0.0; Maximum Permissible Pilot Pressure:SMITH BEARING; Nominal Resistance:N/A; Sequence Valve:0; Power:B04120; Displacement, geometric, per revolution:Crowned; Pilot Pressure:Yoke Type; Load Pressure:Sealed; Moment of inertia rotary group:Needle Bearing; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:Inch; Torque:Full Complement; Case volume:1-1/4" Bore; 4" Roller Diameter; 2-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure;; Pressurefree Operation:Cam Followers Yoke Type; Maximum Volume Flow:31171530; Determining Operating Characteristics:8482.40.00.00; Drive Speed:Bearing; Flow:Cam Follower; Weight (approx.):YR 4 XC; Rate Of Pressure Change:7.05; Voltage:4 Inch | 101.6 Millimeter; Roller Width:2.25 Inch | 57.15 Millimeter; d:1.25 Inch | 31.75 Millimeter;

 

 

BOSCH 0445110121 injector Video

 

All Products Contact Now