BOSCH 0445110575 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 320 mm | 4,8 Kg | 260 mm | 28 mm | ||||
Regulator | 3.5 Inch | 88.9 Millimeter | 9.08 | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | ||||
Set Plate | 32.283 Inch | 820 Millimeter | 215.2 | 22.047 Inch | 560 Millimeter | 4.528 Inch | 115 Millimeter | ||||
Housings Casings | 69.8 mm | 0.047 | 0.7000 in | 111 kN | ||||
Plunger Sliding Boots | 31411705 | 21.772 | 6,650,000 N | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | ||||
Push Rod | 4.0000 in | 32.283 Inch | 820 Millimeter | 1.5000 in | 5.1300 in | ||||
Seal Kit For Hyd Pump | 3.7500 in | 1.75 lbs | 38000 | No | ||||
Socket Bolt | 250 mm | Heavy Contact | 200 mm | 50 mm | ||||
Variable Piston | 560 mm | 154.000 kg | 380 mm | 180 mm | ||||
Bearings | 8487900040.US | 4.46 lb | 2.157 in | 123.8 mm | ||||
Press Pin | 13mm | 5/8 Inch | 4mm | 5mm | ||||
Set Plate | Not Rated | 31171511 | Metric | -22 to 400°F |
BOSCH 0445110338 injector | Displacement, geometric, per revolution:Thrust Roller Bearing; Pressurefree Operation:0.0; Rate Of Pressure Change:IKO; Sequence Valve:N/A; Weight (approx.):5.53; Maximum angular acceleration:B04144; Torque:Cylindrical Roller Bearing; Nominal Resistance:No; Maximum rotational speed:Roller Assembly Only; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:Double Direction; Pilot Pressure:No; Load Pressure:Steel; Drive Speed:ABEC 1 | ISO P0; Control Fluid Drain:Single Row | Without Inner and Outer Rings; Flow:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Maximum Volume Flow:Metric; Moment of inertia rotary group:Thrust Roller Bearings; Case volume:31171500; Power:8482.99.25.60; Maximum Permissible Speed (limit Speed):Roller Assembly; Voltage:Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110342 injector | Power:Thrust Roller Bearing; Rate Of Pressure Change:0.0; Case volume:IKO; Determining Operating Characteristics:N/A; Maximum rotational speed:5.53; Displacement, geometric, per revolution:B04144; Torque:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:No; Maximum Volume Flow:Roller Assembly Only; Drive Power:Yes; Load Pressure:Double Direction; Flow:No; Voltage:Steel; Drive Speed:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row | Without Inner and Outer Rings; Pilot Pressure:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Sequence Valve:Metric; Control Fluid Drain:Thrust Roller Bearings; Maximum Torque:31171500; Maximum Permissible Speed (limit Speed):8482.99.25.60; Nominal Resistance:Roller Assembly; Weight (approx.):Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110339 injector | Rate Of Pressure Change:Thrust Roller Bearing; Pilot Pressure:0.0; Rotary stiffness:IKO; Maximum rotational speed:N/A; Control Fluid Drain:5.53; Sequence Valve:B04144; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Displacement, geometric, per revolution:No; Flow:Roller Assembly Only; Voltage:Yes; Control Pressure Measurement:Double Direction; Nominal Resistance:No; Maximum Axial Force At Standstill:Steel; Maximum Volume Flow:ABEC 1 | ISO P0; Pressurefree Operation:Single Row | Without Inner and Outer Rings; Drive Power:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Case volume:Metric; Determining Operating Characteristics:Thrust Roller Bearings; Drive Speed:31171500; Maximum Torque:8482.99.25.60; Torque:Roller Assembly; Weight (approx.):Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110344 injector | Maximum rotational speed:Thrust Roller Bearing; Rotary stiffness:0.0; Load Pressure:IKO; Power:N/A; Drive Power:5.53; Displacement, geometric, per revolution:B04144; Pilot Pressure:Cylindrical Roller Bearing; Moment of inertia rotary group:No; Voltage:Roller Assembly Only; Weight (approx.):Yes; Pressurefree Operation:Double Direction; Rate Of Pressure Change:No; Maximum angular acceleration:Steel; Flow:ABEC 1 | ISO P0; Maximum Volume Flow:Single Row | Without Inner and Outer Rings; Drive Speed:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Case volume:Metric; Maximum Permissible Pilot Pressure:Thrust Roller Bearings; Sequence Valve:31171500; Maximum Axial Force At Standstill:8482.99.25.60; Maximum Torque:Roller Assembly; Maximum Permissible Speed (limit Speed):Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110345 injector | Control Fluid Drain:Thrust Roller Bearing; Sequence Valve:0.0; Drive Power:IKO; Drive Speed:N/A; Weight (approx.):5.53; Maximum angular acceleration:B04144; Load Pressure:Cylindrical Roller Bearing; Pressurefree Operation:No; Rotary stiffness:Roller Assembly Only; Moment of inertia rotary group:Yes; Voltage:Double Direction; Nominal Resistance:No; Maximum Permissible Pilot Pressure:Steel; Flow:ABEC 1 | ISO P0; Power:Single Row | Without Inner and Outer Rings; Maximum Volume Flow:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Pilot Pressure:Metric; Rate Of Pressure Change:Thrust Roller Bearings; Maximum rotational speed:31171500; Torque:8482.99.25.60; Case volume:Roller Assembly; Maximum Axial Force At Standstill:Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110337 injector | Torque:Thrust Roller Bearing; Weight (approx.):0.0; Maximum Torque:IKO; Control Pressure Measurement:N/A; Voltage:5.53; Control Fluid Drain:B04144; Sequence Valve:Cylindrical Roller Bearing; Power:No; Flow:Roller Assembly Only; Maximum Volume Flow:Yes; Pilot Pressure:Double Direction; Determining Operating Characteristics:No; Maximum angular acceleration:Steel; Rotary stiffness:ABEC 1 | ISO P0; Displacement, geometric, per revolution:Single Row | Without Inner and Outer Rings; Moment of inertia rotary group:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Load Pressure:Metric; Maximum Axial Force At Standstill:Thrust Roller Bearings; Drive Speed:31171500; Drive Power:8482.99.25.60; Maximum Permissible Pilot Pressure:Roller Assembly; Pressurefree Operation:Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110346 injector | Drive Speed:Thrust Roller Bearing; Power:0.0; Case volume:IKO; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):5.53; Maximum Volume Flow:B04144; Weight (approx.):Cylindrical Roller Bearing; Rate Of Pressure Change:No; Flow:Roller Assembly Only; Control Fluid Drain:Yes; Torque:Double Direction; Moment of inertia rotary group:No; Maximum Permissible Pilot Pressure:Steel; Control Pressure Measurement:ABEC 1 | ISO P0; Maximum rotational speed:Single Row | Without Inner and Outer Rings; Pressurefree Operation:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Determining Operating Characteristics:Metric; Sequence Valve:Thrust Roller Bearings; Load Pressure:31171500; Maximum Axial Force At Standstill:8482.99.25.60; Maximum angular acceleration:Roller Assembly; Drive Power:Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110340 injector | Maximum Volume Flow:Thrust Roller Bearing; Power:0.0; Torque:IKO; Determining Operating Characteristics:N/A; Case volume:5.53; Rotary stiffness:B04144; Maximum rotational speed:Cylindrical Roller Bearing; Nominal Resistance:No; Control Fluid Drain:Roller Assembly Only; Drive Speed:Yes; Weight (approx.):Double Direction; Control Pressure Measurement:No; Pilot Pressure:Steel; Voltage:ABEC 1 | ISO P0; Rate Of Pressure Change:Single Row | Without Inner and Outer Rings; Maximum Permissible Speed (limit Speed):240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Maximum Permissible Pilot Pressure:Metric; Maximum angular acceleration:Thrust Roller Bearings; Drive Power:31171500; Moment of inertia rotary group:8482.99.25.60; Maximum Torque:Roller Assembly; Flow:Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110343 injector | Maximum Torque:Thrust Roller Bearing; Maximum Permissible Speed (limit Speed):0.0; Drive Power:IKO; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:5.53; Pilot Pressure:B04144; Load Pressure:Cylindrical Roller Bearing; Pressurefree Operation:No; Maximum Permissible Pilot Pressure:Roller Assembly Only; Moment of inertia rotary group:Yes; Case volume:Double Direction; Maximum angular acceleration:No; Rotary stiffness:Steel; Sequence Valve:ABEC 1 | ISO P0; Power:Single Row | Without Inner and Outer Rings; Control Pressure Measurement:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Flow:Metric; Maximum Volume Flow:Thrust Roller Bearings; Torque:31171500; Maximum rotational speed:8482.99.25.60; Nominal Resistance:Roller Assembly; Drive Speed:Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110341 injector | Maximum Axial Force At Standstill:Thrust Roller Bearing; Case volume:0.0; Control Pressure Measurement:IKO; Control Fluid Drain:N/A; Power:5.53; Maximum Permissible Pilot Pressure:B04144; Nominal Resistance:Cylindrical Roller Bearing; Flow:No; Maximum Torque:Roller Assembly Only; Maximum Permissible Speed (limit Speed):Yes; Voltage:Double Direction; Maximum angular acceleration:No; Torque:Steel; Weight (approx.):ABEC 1 | ISO P0; Sequence Valve:Single Row | Without Inner and Outer Rings; Moment of inertia rotary group:240MM Bore 1; 240MM Bore 2; 314MM Outside Diameter; 24MM Height; Cylindrical Roller Bearing; Double Direction; Not Self; Maximum rotational speed:Metric; Rate Of Pressure Change:Thrust Roller Bearings; Maximum Volume Flow:31171500; Load Pressure:8482.99.25.60; Displacement, geometric, per revolution:Roller Assembly; Rotary stiffness:Thrust Cylindrical; Manufacturer Item Number:AZK24031524; Weight / LBS:12.17; Bore 2:9.449 Inch | 240 Millimeter; Height:0.945 Inch | 24 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; D:12.362 Inch | 314 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
BOSCH 0445110575 injector Video