Product Details

BOSCH 0445110171 injector

Brand Name BOSCH
Model Number 0445110171
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110171 injector Parts list

Push Rod835 Kg480 mmNitrile870 mm
Set Plate900Angular Contact Ball Bearing (Single Row)0.015
Servo Piston1010.485 in0.00.9060 in
Central Shaft - 1.734 Inch / 44.044 Millimeter0.00.1 in
Block Springs0.0215278 kN0.0N/A
Valve Plates1.052.165 Inch | 55 Millimeter0.03.937 Inch | 100 Millimeter
Seal Kit For Hyd Pump1.94 lb69.3Angular Contact0.760 in
Spindle7060 lbf3.0625 inClear AnodizeOpen
Variable PistonPunching7,5 mm0.0840.084
SwingWith steel plate cover/One-end sealed type45Angular Contact Ball Bearing (Single Row)Flat
Cylinder Block12300 lbf70530 r/min125
Drive ShaftSH33MJ7Tapered hole adapter type530 r/min

 

BOSCH 0445110341 injectorMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Torque:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Power:1.229; Rate Of Pressure Change:B00308; Maximum Volume Flow:2 Seals; Drive Power:ABEC 1 | ISO P0; Load Pressure:No; Voltage:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Case volume:No; Rotary stiffness:Steel; Maximum rotational speed:C3-Loose; Pilot Pressure:Metric; Pressurefree Operation:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Axial Force At Standstill:Deep Groove; Weight (approx.):Single Row Ball Bearing; Control Pressure Measurement:31171504; Drive Speed:8482.10.50.68; Nominal Resistance:Bearing; Sequence Valve:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110346 injectorMaximum Volume Flow:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:CONSOLIDATED BEARING; Maximum angular acceleration:N/A; Moment of inertia rotary group:1.229; Load Pressure:B00308; Control Pressure Measurement:2 Seals; Pressurefree Operation:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum Axial Force At Standstill:Ball Bearing; Sequence Valve:No; Flow:No; Maximum Permissible Pilot Pressure:Steel; Drive Power:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Torque:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Nominal Resistance:Deep Groove; Drive Speed:Single Row Ball Bearing; Weight (approx.):31171504; Maximum Torque:8482.10.50.68; Case volume:Bearing; Control Fluid Drain:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110338 injectorControl Pressure Measurement:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Drive Power:CONSOLIDATED BEARING; Maximum Torque:N/A; Displacement, geometric, per revolution:1.229; Pressurefree Operation:B00308; Power:2 Seals; Load Pressure:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum angular acceleration:Ball Bearing; Drive Speed:No; Pilot Pressure:No; Case volume:Steel; Flow:C3-Loose; Torque:Metric; Weight (approx.):40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Speed (limit Speed):Deep Groove; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Moment of inertia rotary group:8482.10.50.68; Nominal Resistance:Bearing; Voltage:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110344 injectorMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Pilot Pressure:0.0; Drive Speed:CONSOLIDATED BEARING; Maximum Torque:N/A; Rotary stiffness:1.229; Displacement, geometric, per revolution:B00308; Rate Of Pressure Change:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum Volume Flow:Ball Bearing; Power:No; Sequence Valve:No; Case volume:Steel; Maximum Permissible Pilot Pressure:C3-Loose; Maximum angular acceleration:Metric; Pressurefree Operation:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Torque:Deep Groove; Weight (approx.):Single Row Ball Bearing; Control Pressure Measurement:31171504; Voltage:8482.10.50.68; Control Fluid Drain:Bearing; Drive Power:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110342 injectorPower:Single Row Ball Bearings; Voltage:0.0; Drive Power:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:1.229; Nominal Resistance:B00308; Maximum Torque:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Flow:Ball Bearing; Control Pressure Measurement:No; Drive Speed:No; Weight (approx.):Steel; Determining Operating Characteristics:C3-Loose; Moment of inertia rotary group:Metric; Maximum rotational speed:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Deep Groove; Maximum Volume Flow:Single Row Ball Bearing; Case volume:31171504; Rotary stiffness:8482.10.50.68; Sequence Valve:Bearing; Maximum angular acceleration:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110343 injectorControl Pressure Measurement:Single Row Ball Bearings; Case volume:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Weight (approx.):N/A; Voltage:1.229; Torque:B00308; Control Fluid Drain:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:Ball Bearing; Nominal Resistance:No; Flow:No; Sequence Valve:Steel; Maximum Permissible Pilot Pressure:C3-Loose; Rotary stiffness:Metric; Maximum Volume Flow:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Load Pressure:Deep Groove; Maximum angular acceleration:Single Row Ball Bearing; Maximum Torque:31171504; Drive Speed:8482.10.50.68; Power:Bearing; Moment of inertia rotary group:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110339 injectorMoment of inertia rotary group:Single Row Ball Bearings; Drive Power:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Flow:N/A; Maximum Permissible Speed (limit Speed):1.229; Power:B00308; Load Pressure:2 Seals; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Drive Speed:No; Case volume:Ball Bearing; Determining Operating Characteristics:No; Pilot Pressure:No; Rotary stiffness:Steel; Voltage:C3-Loose; Maximum Axial Force At Standstill:Metric; Torque:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Volume Flow:Deep Groove; Control Pressure Measurement:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum rotational speed:8482.10.50.68; Control Fluid Drain:Bearing; Weight (approx.):Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110340 injectorMaximum Axial Force At Standstill:Single Row Ball Bearings; Pressurefree Operation:0.0; Power:CONSOLIDATED BEARING; Case volume:N/A; Rate Of Pressure Change:1.229; Rotary stiffness:B00308; Displacement, geometric, per revolution:2 Seals; Weight (approx.):ABEC 1 | ISO P0; Maximum rotational speed:No; Sequence Valve:Ball Bearing; Maximum Torque:No; Moment of inertia rotary group:No; Drive Power:Steel; Drive Speed:C3-Loose; Pilot Pressure:Metric; Control Pressure Measurement:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum angular acceleration:Deep Groove; Control Fluid Drain:Single Row Ball Bearing; Torque:31171504; Nominal Resistance:8482.10.50.68; Flow:Bearing; Load Pressure:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110345 injectorPressurefree Operation:Single Row Ball Bearings; Maximum rotational speed:0.0; Voltage:CONSOLIDATED BEARING; Sequence Valve:N/A; Determining Operating Characteristics:1.229; Maximum Permissible Pilot Pressure:B00308; Control Pressure Measurement:2 Seals; Power:ABEC 1 | ISO P0; Load Pressure:No; Maximum Torque:Ball Bearing; Maximum angular acceleration:No; Torque:No; Weight (approx.):Steel; Pilot Pressure:C3-Loose; Drive Power:Metric; Control Fluid Drain:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Deep Groove; Rotary stiffness:Single Row Ball Bearing; Drive Speed:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Nominal Resistance:Bearing; Flow:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;
BOSCH 0445110337 injectorRotary stiffness:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Drive Power:1.229; Moment of inertia rotary group:B00308; Maximum Volume Flow:2 Seals; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum rotational speed:Ball Bearing; Weight (approx.):No; Flow:No; Case volume:Steel; Control Pressure Measurement:C3-Loose; Maximum Torque:Metric; Sequence Valve:40MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Load Pressure:Deep Groove; Pilot Pressure:Single Row Ball Bearing; Nominal Resistance:31171504; Pressurefree Operation:8482.10.50.68; Voltage:Bearing; Maximum Axial Force At Standstill:Ball; Manufacturer Item Number:6408-2RS C/3; Weight / LBS:2.71; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter;

 

 

BOSCH 0445110171 injector Video

 

All Products Contact Now