BOSCH 0445110144 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 0,61 Kg | N/A | 0.0 | 50 mm | ||||
Separator | 337 Kg | Spherical Roller Bearing | 57 | 670 mm | ||||
Servo Piston | 0.104 | N/A | 0.0 | 8482.10.50.68 | ||||
Ball Guides | 0.154 | N/A | 0.0 | 0.67 | ||||
Drive Shaft | 0.036 | N/A | 0.0 | 1.22 Inch | 31 Millimeter | ||||
Ball Guide | 0.59 | N/A | 0.0 | 0.59 | ||||
Valve Plates | 4.667 | N/A | 0.0 | Small | ||||
Socket Bolt | 1.717 | N/A | 0.0 | 2.362 Inch | 60 Millimeter | ||||
Push Rod | 0.003 | N/A | 0.0 | Steel | ||||
Snap Ring | - | N/A | 0.0 | 1.3280 in | ||||
Swash Plate Assy | 56.1 | N/A | 0.0 | 6312 T P/5 | ||||
Ball Joint | 1.22 Inch | 31 Millimeter | 10.53 | Bearing | 0.9220 in | ||||
Saddle Bearing | 980 mm | ABEC 5 | ISO P5 | 19 | 220 mm | ||||
Cylinder | 0.129 | C0-Medium | 0.67 | 340 mm |
BOSCH 0445110144 injector Video