Product Details

BOSCH 0445110142 injector

Brand Name BOSCH
Model Number 0445110142
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110142 injector Parts list

Block Springs254 mm406,4 mm5 mm5x19x6
Skeleton Oil Seal200 mm310 mm25.573132 mm
Regulator76.2880.250 Kg4.25 Inch | 107.95 Millimeter
Piston Shoe88.9 mm2 Seals11.46 kg96 mm
Swash Plate1.688 Inch | 42.875 Millimeter2.031 Inch | 51.6 Millimeter2.861/2 Inch
Valve Plate1.575 Inch | 40 Millimeter1.937 Inch | 49.2 Millimeter1.6341.937 Inch | 49.2 Millimeter
Valve Plates1.181 Inch | 30 Millimeter1.85 Inch | 47 Millimeter0.1150.709 Inch | 18 Millimeter
Block Cylinder4.331 Inch | 110 Millimeter9.449 Inch | 240 Millimeter11.611.969 Inch | 50 Millimeter
Back PlateNon-expansion0.787 Inch | 20 Millimeter - UC218-56G2T20
Pressure Plate2.953 Inch | 75 Millimeter4.528 Inch | 115 Millimeter0.6720.787 Inch | 20 Millimeter
Bearings77,6 kN3.5 Inch | 90Millimeter132 mm245 mm / Tolerance: h12
Shoe Plates40 mm80 mm0.12823 mm
Oil Distribution Disc Plug5 mm19 mm3.5 Inch | 90Millimeter6 mm
Housings Casings88Inch66 mmFlanged

 

BOSCH 0445110339 injectorLoad Pressure:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Sequence Valve:SKF; Pilot Pressure:N/A; Maximum angular acceleration:0.045; Maximum Permissible Speed (limit Speed):B00308; Torque:2 Seals; Rotary stiffness:ABEC 1 | ISO P0; Weight (approx.):No; Moment of inertia rotary group:Ball Bearing; Power:No; Maximum Torque:No; Drive Speed:Steel; Pressurefree Operation:Contact Seal; Maximum Permissible Pilot Pressure:C3-Loose; Maximum Volume Flow:Metric; Drive Power:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Pressure Measurement:Deep Groove | NBR Seal | Grease with Lithium Thickener; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum rotational speed:31171504; Case volume:8482.10.50.68; Voltage:Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110338 injectorFlow:Single Row Ball Bearings; Case volume:0.0; Nominal Resistance:SKF; Pilot Pressure:N/A; Determining Operating Characteristics:0.045; Sequence Valve:B00308; Control Fluid Drain:2 Seals; Rotary stiffness:ABEC 1 | ISO P0; Maximum rotational speed:No; Maximum Torque:Ball Bearing; Drive Speed:No; Maximum Permissible Speed (limit Speed):No; Maximum Axial Force At Standstill:Steel; Displacement, geometric, per revolution:Contact Seal; Power:C3-Loose; Drive Power:Metric; Maximum Permissible Pilot Pressure:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum angular acceleration:Deep Groove | NBR Seal | Grease with Lithium Thickener; Moment of inertia rotary group:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Weight (approx.):8482.10.50.68; Pressurefree Operation:Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110346 injectorDetermining Operating Characteristics:Single Row Ball Bearings; Maximum Torque:0.0; Voltage:SKF; Flow:N/A; Moment of inertia rotary group:0.045; Rotary stiffness:B00308; Load Pressure:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Weight (approx.):Ball Bearing; Maximum Permissible Speed (limit Speed):No; Pilot Pressure:No; Power:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Displacement, geometric, per revolution:C3-Loose; Pressurefree Operation:Metric; Maximum rotational speed:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Power:Deep Groove | NBR Seal | Grease with Lithium Thickener; Drive Speed:Single Row Ball Bearing; Maximum Volume Flow:31171504; Control Fluid Drain:8482.10.50.68; Maximum angular acceleration:Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110345 injectorCase volume:Single Row Ball Bearings; Control Fluid Drain:0.0; Pilot Pressure:SKF; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.045; Maximum angular acceleration:B00308; Control Pressure Measurement:2 Seals; Drive Power:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Flow:Ball Bearing; Maximum Torque:No; Maximum rotational speed:No; Moment of inertia rotary group:Steel; Drive Speed:Contact Seal; Voltage:C3-Loose; Pressurefree Operation:Metric; Displacement, geometric, per revolution:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Rotary stiffness:Deep Groove | NBR Seal | Grease with Lithium Thickener; Sequence Valve:Single Row Ball Bearing; Power:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110344 injectorPilot Pressure:Single Row Ball Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:SKF; Drive Power:N/A; Pressurefree Operation:0.045; Weight (approx.):B00308; Load Pressure:2 Seals; Control Fluid Drain:ABEC 1 | ISO P0; Torque:No; Maximum angular acceleration:Ball Bearing; Sequence Valve:No; Maximum Torque:No; Power:Steel; Flow:Contact Seal; Maximum Permissible Speed (limit Speed):C3-Loose; Drive Speed:Metric; Maximum Permissible Pilot Pressure:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Nominal Resistance:Deep Groove | NBR Seal | Grease with Lithium Thickener; Maximum Axial Force At Standstill:Single Row Ball Bearing; Rotary stiffness:31171504; Displacement, geometric, per revolution:8482.10.50.68; Voltage:Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110340 injectorDrive Speed:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Drive Power:SKF; Flow:N/A; Rotary stiffness:0.045; Nominal Resistance:B00308; Sequence Valve:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Power:No; Case volume:Ball Bearing; Maximum Torque:No; Voltage:No; Maximum Permissible Pilot Pressure:Steel; Pilot Pressure:Contact Seal; Displacement, geometric, per revolution:C3-Loose; Determining Operating Characteristics:Metric; Load Pressure:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum rotational speed:Deep Groove | NBR Seal | Grease with Lithium Thickener; Control Pressure Measurement:Single Row Ball Bearing; Control Fluid Drain:31171504; Maximum Volume Flow:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110343 injectorCase volume:Single Row Ball Bearings; Maximum angular acceleration:0.0; Rate Of Pressure Change:SKF; Pilot Pressure:N/A; Flow:0.045; Voltage:B00308; Drive Speed:2 Seals; Maximum Torque:ABEC 1 | ISO P0; Weight (approx.):No; Pressurefree Operation:Ball Bearing; Drive Power:No; Maximum Permissible Speed (limit Speed):No; Power:Steel; Moment of inertia rotary group:Contact Seal; Maximum rotational speed:C3-Loose; Rotary stiffness:Metric; Maximum Permissible Pilot Pressure:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Load Pressure:Deep Groove | NBR Seal | Grease with Lithium Thickener; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Control Pressure Measurement:8482.10.50.68; Nominal Resistance:Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110337 injectorMaximum Axial Force At Standstill:Single Row Ball Bearings; Pilot Pressure:0.0; Sequence Valve:SKF; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0.045; Drive Power:B00308; Pressurefree Operation:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum angular acceleration:Ball Bearing; Power:No; Control Pressure Measurement:No; Maximum Permissible Pilot Pressure:Steel; Maximum Permissible Speed (limit Speed):Contact Seal; Load Pressure:C3-Loose; Control Fluid Drain:Metric; Torque:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Volume Flow:Deep Groove | NBR Seal | Grease with Lithium Thickener; Case volume:Single Row Ball Bearing; Nominal Resistance:31171504; Weight (approx.):8482.10.50.68; Flow:Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110342 injectorMaximum Axial Force At Standstill:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Torque:SKF; Drive Speed:N/A; Pilot Pressure:0.045; Maximum Permissible Pilot Pressure:B00308; Torque:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Nominal Resistance:No; Pressurefree Operation:Ball Bearing; Sequence Valve:No; Case volume:No; Voltage:Steel; Determining Operating Characteristics:Contact Seal; Maximum Volume Flow:C3-Loose; Displacement, geometric, per revolution:Metric; Drive Power:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Weight (approx.):Deep Groove | NBR Seal | Grease with Lithium Thickener; Control Fluid Drain:Single Row Ball Bearing; Flow:31171504; Rate Of Pressure Change:8482.10.50.68; Maximum angular acceleration:Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;
BOSCH 0445110341 injectorPower:Single Row Ball Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):SKF; Voltage:N/A; Sequence Valve:0.045; Control Pressure Measurement:B00308; Maximum Axial Force At Standstill:2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum Volume Flow:No; Case volume:Ball Bearing; Load Pressure:No; Drive Power:No; Rate Of Pressure Change:Steel; Flow:Contact Seal; Determining Operating Characteristics:C3-Loose; Moment of inertia rotary group:Metric; Pilot Pressure:15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Nominal Resistance:Deep Groove | NBR Seal | Grease with Lithium Thickener; Maximum Torque:Single Row Ball Bearing; Pressurefree Operation:31171504; Rotary stiffness:8482.10.50.68; Control Fluid Drain:Bearing; Keyword String:Ball; Weight / LBS:0.099; Inner Race Width:0 Inch | 0 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; d:0.591 Inch | 15 Millimeter;

 

 

BOSCH 0445110142 injector Video

 

All Products Contact Now