Product Details

BOSCH 0445110057 injector

Brand Name BOSCH
Model Number 0445110057
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110057 injector Parts list

Swing4030,10.0591.2500 in
Variable Piston2547N/A0.0
Piston Shoe130 mm200 mm0.591 Inch | 15 Millimeter1
Gear Pump0.472 Inch | 12 Millimeter6.5000 inN/A0.0
The Thrust PlateFlange Type24,6 kNN/A0.0
Push Rod1651.2500 inN/A0.0
Seal KitsNF1026NoN/A0.0
Ball Joint1.2500 in4.6875 to 5.3125 inUncoated405 kN
Barrel Washer60 mm125 mm710659165
Shoe PlatesAvailable3.3750 in26MM Roller Diameter; 12MM Roller Width; Flat Roller Surface Profile; 10MM Stud Diameter; M10X1 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes Hex S56.000
Bearings10 mm30 mmstandard typeBearings with Housings
Skeleton Oil Seal710659Not ProvidedVV (Non-Contact Rubber Seal)2.25 Inch | 57.15 Millimeter
Press PinCast Iron151 mmInch

 

BOSCH 0445110338 injectorControl Fluid Drain:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Power:7.359; Rotary stiffness:M06288; Case volume:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Drive Power:Unit Only; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Drive Speed:CP502; Flow:0; Sequence Valve:INS-IP-208R; Maximum Volume Flow:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Wide Slot | Non-expansion | Trident Seal; Determining Operating Characteristics:Inch; Weight (approx.):Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Control Pressure Measurement:Take Up Units; Maximum rotational speed:31171533; Maximum angular acceleration:8483.20.40.80; Voltage:Bearing; Pressurefree Operation:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110339 injectorPressurefree Operation:Take Up Unit Bearings; Pilot Pressure:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Moment of inertia rotary group:N/A; Drive Speed:7.359; Sequence Valve:M06288; Rotary stiffness:Take Up Bearing Only; Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Maximum angular acceleration:Adapter Sleeve; Voltage:CP502; Displacement, geometric, per revolution:0; Maximum Volume Flow:INS-IP-208R; Control Fluid Drain:Cast Iron; Determining Operating Characteristics:Double Row | Wide Slot | Non-expansion | Trident Seal; Flow:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Drive Power:Take Up Units; Nominal Resistance:31171533; Torque:8483.20.40.80; Maximum Torque:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110346 injectorMaximum Axial Force At Standstill:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Maximum angular acceleration:N/A; Weight (approx.):7.359; Drive Power:M06288; Maximum Torque:Take Up Bearing Only; Maximum rotational speed:Spherical Roller Bearing; Case volume:Unit Only; Voltage:Adapter Sleeve; Sequence Valve:CP502; Displacement, geometric, per revolution:0; Pilot Pressure:INS-IP-208R; Moment of inertia rotary group:Cast Iron; Flow:Double Row | Wide Slot | Non-expansion | Trident Seal; Pressurefree Operation:Inch; Load Pressure:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Control Pressure Measurement:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Maximum Volume Flow:8483.20.40.80; Rotary stiffness:Bearing; Control Fluid Drain:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110341 injectorCase volume:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Load Pressure:7.359; Nominal Resistance:M06288; Pilot Pressure:Take Up Bearing Only; Sequence Valve:Spherical Roller Bearing; Maximum rotational speed:Unit Only; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Drive Speed:CP502; Control Pressure Measurement:0; Torque:INS-IP-208R; Flow:Cast Iron; Rate Of Pressure Change:Double Row | Wide Slot | Non-expansion | Trident Seal; Control Fluid Drain:Inch; Maximum angular acceleration:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Maximum Volume Flow:Take Up Units; Maximum Torque:31171533; Moment of inertia rotary group:8483.20.40.80; Rotary stiffness:Bearing; Voltage:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110345 injectorNominal Resistance:Take Up Unit Bearings; Case volume:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Drive Power:7.359; Determining Operating Characteristics:M06288; Load Pressure:Take Up Bearing Only; Drive Speed:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Voltage:Adapter Sleeve; Rotary stiffness:CP502; Control Pressure Measurement:0; Sequence Valve:INS-IP-208R; Flow:Cast Iron; Power:Double Row | Wide Slot | Non-expansion | Trident Seal; Rate Of Pressure Change:Inch; Pressurefree Operation:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Maximum Torque:Take Up Units; Maximum angular acceleration:31171533; Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110340 injectorCase volume:Take Up Unit Bearings; Voltage:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Maximum angular acceleration:N/A; Rotary stiffness:7.359; Control Fluid Drain:M06288; Pilot Pressure:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Power:Unit Only; Load Pressure:Adapter Sleeve; Displacement, geometric, per revolution:CP502; Maximum rotational speed:0; Moment of inertia rotary group:INS-IP-208R; Determining Operating Characteristics:Cast Iron; Pressurefree Operation:Double Row | Wide Slot | Non-expansion | Trident Seal; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Nominal Resistance:Take Up Units; Maximum Torque:31171533; Sequence Valve:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Flow:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110343 injectorMaximum angular acceleration:Take Up Unit Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Maximum Torque:7.359; Flow:M06288; Rate Of Pressure Change:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Power:Unit Only; Drive Speed:Adapter Sleeve; Maximum Volume Flow:CP502; Drive Power:0; Voltage:INS-IP-208R; Case volume:Cast Iron; Displacement, geometric, per revolution:Double Row | Wide Slot | Non-expansion | Trident Seal; Nominal Resistance:Inch; Pilot Pressure:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Pressurefree Operation:Take Up Units; Moment of inertia rotary group:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Weight (approx.):Bearing; Control Pressure Measurement:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110342 injectorMoment of inertia rotary group:Take Up Unit Bearings; Maximum angular acceleration:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:7.359; Maximum rotational speed:M06288; Pressurefree Operation:Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Control Fluid Drain:Unit Only; Torque:Adapter Sleeve; Determining Operating Characteristics:CP502; Rotary stiffness:0; Voltage:INS-IP-208R; Flow:Cast Iron; Displacement, geometric, per revolution:Double Row | Wide Slot | Non-expansion | Trident Seal; Drive Power:Inch; Sequence Valve:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Maximum Permissible Speed (limit Speed):Take Up Units; Weight (approx.):31171533; Maximum Axial Force At Standstill:8483.20.40.80; Power:Bearing; Control Pressure Measurement:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110344 injectorMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Flow:0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Power:7.359; Drive Speed:M06288; Control Fluid Drain:Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Displacement, geometric, per revolution:Unit Only; Control Pressure Measurement:Adapter Sleeve; Pilot Pressure:CP502; Moment of inertia rotary group:0; Maximum angular acceleration:INS-IP-208R; Sequence Valve:Cast Iron; Determining Operating Characteristics:Double Row | Wide Slot | Non-expansion | Trident Seal; Voltage:Inch; Drive Power:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Torque:Take Up Units; Case volume:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Rotary stiffness:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;
BOSCH 0445110337 injectorMaximum Axial Force At Standstill:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Pressurefree Operation:7.359; Maximum angular acceleration:M06288; Drive Speed:Take Up Bearing Only; Sequence Valve:Spherical Roller Bearing; Voltage:Unit Only; Torque:Adapter Sleeve; Maximum Volume Flow:CP502; Nominal Resistance:0; Rate Of Pressure Change:INS-IP-208R; Maximum Permissible Pilot Pressure:Cast Iron; Power:Double Row | Wide Slot | Non-expansion | Trident Seal; Determining Operating Characteristics:Inch; Moment of inertia rotary group:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Load Pressure:Take Up Units; Control Pressure Measurement:31171533; Control Fluid Drain:8483.20.40.80; Flow:Bearing; Rotary stiffness:Take Up; Manufacturer Internal Number:069356; Weight / LBS:16.21; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.5 Inch | 63.5 Millimeter;

 

 

BOSCH 0445110057 injector Video

 

All Products Contact Now