BOSCH 0445110006 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 10.31 in | 52 mm | 30 mm | 11,4 kN | ||||
Bushing Spring | 5.686 | 6.875 Inch | 174.625 Millimeter | 4.75 Inch | 120.65 Millimeter | 0.0 | ||||
Guide Ball | 2.27 | 4.75 Inch | 120.65 Millimeter | UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA | 0.0 | ||||
Barrel Washer | 2.495 | 2.205 Inch / 56.007 Millimeter | 2.4375 in | 0.0 | ||||
The Thrust Plate | - | No | Adapter Mount | 0.0 | ||||
Press Pin | - | 4.331 Inch | 110 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | ||||
Gear Pump | 8400 r/min | 6.94 to 7.31 in | 2.4375 in | 50 | ||||
Block Springs | 25 lb | No | Contact Seal | 85311192903 | ||||
Oil Distribution Plate | 80 | 80 mm | 50 mm | Lubrication Fitting | ||||
Snap Ring | 14787 | 2.27 | 14787 | M224749-90056 |
BOSCH 0445110006 injector Video