Rexroth WMM6.........5X/....../B10 B12 B15 check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 65 mm | 140 mm | 33 mm | 28 mm | ||||
Pump Right Rotating Group | 35 mm | 72 mm | 17 mm | Round | ||||
Retainer Plate | 55.56 mm | Heavy Duty | 55.6 mm | 43.55 kN | ||||
Spacer | CRWHA1 | AN-34 | 3.6875 in | 153 mm | ||||
Disc Springs | 130 mm | 25 ° / Angle | 45 | 30.8 | ||||
The Ball Hinge Spring | 2 | 2,5 mm | Set Screw | SCC211 | ||||
Piston Shoe | 1.1875 in | 5-7/32" to 5-25/32" | 2-1/64 in | 3370 lbf | ||||
Push Rod | Seal | 2010 kN | 83 mm | 1,1 mm | ||||
Bearing Plate | 20,24 mm | 47 mm | 20,96 mm | 14 mm | ||||
Ball Joint | 150 mm | 300 mm | 1.9688 in | 620 | ||||
Spindle | 77 mm | 42,000 mm | 43.55 kN | 32,000 mm | ||||
Oil Distribution Disc Plug | 65 mm | 90 mm | 45 mm | 45 mm | ||||
Set Plate | 29.2 kN | 6.178 in | 30x42x32 | CRWHA1 |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 45 mm | 100 mm | 60,5 kN | 25 mm | ||||
Ball Guides | 180 mm | 250 mm | 480 kN | 69 mm | ||||
Regulator | 85 mm | 130 mm | 47 | 22 mm | ||||
Set Plate | 22 mm | 1.126 | 47 mm | 60000 lbf | ||||
Block Springs | 94,2 mm | 10 mm | 0,81 Kg | 2 mm | ||||
Valve Plates | 92.2 | 47 mm | 47x85x52 | 18 mm | ||||
Saddle Bearing | 2.5000 in | Double | 123.5 mm | OILES 500SP1 SL1 High-Strength Brass with Embedded Solid Lubricant | ||||
Spindle | 35 mm | 1,25 Kg | Wear Sleeve; 3.503 Shaft Dia | 60000 lbf | ||||
Ball Guide | 230 mm | 300 mm | 25 mm | 6 | ||||
Housings Casings | 47 mm | 85 mm | 232 | 8990 lbf | ||||
Shoe Plates | 46,038 mm | 85 mm | 17,462 mm | 21,692 mm | ||||
Piston Sets | 0.07 in | 1 mm | 43 kN | 1.73 |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Control Pressure Measurement:2.5000 in; Maximum Permissible Pilot Pressure:2.9000 in; Maximum rotational speed:10.2500 in; Load Pressure:Non-Expansion Bearing (Fixed); Nominal Resistance:5.8000 in; Maximum angular acceleration:Powder Coat; Power:Two-Bolt Base; Voltage:4.0900 in; Maximum Volume Flow:Spherical Roller; Drive Power:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Weight (approx.):Round; Drive Speed:1.3800 in; Moment of inertia rotary group:Solid Pillow Block; Rotary stiffness:Lubrication Fitting; Rate Of Pressure Change:2.7500 in; Pressurefree Operation:Open; Case volume:Heavy Duty; Control Fluid Drain:0.6250 in; Sequence Valve:Cast Steel; Maximum Torque:QVVP; Flow:Double V-Lock Collar; Torque:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth SV30GB1-4X/ check valve | Determining Operating Characteristics:2.5000 in; Load Pressure:2.9000 in; Moment of inertia rotary group:10.2500 in; Control Pressure Measurement:Non-Expansion Bearing (Fixed); Case volume:5.8000 in; Pressurefree Operation:Powder Coat; Rate Of Pressure Change:Two-Bolt Base; Maximum Torque:4.0900 in; Displacement, geometric, per revolution:Spherical Roller; Drive Speed:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Pilot Pressure:Round; Torque:1.3800 in; Rotary stiffness:Solid Pillow Block; Drive Power:Lubrication Fitting; Maximum Permissible Speed (limit Speed):2.7500 in; Control Fluid Drain:Open; Maximum rotational speed:Heavy Duty; Maximum Axial Force At Standstill:0.6250 in; Weight (approx.):Cast Steel; Maximum Volume Flow:QVVP; Power:Double V-Lock Collar; Flow:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth 4WMM6E.J.H.5X/F check valve | Maximum angular acceleration:2.5000 in; Maximum Axial Force At Standstill:2.9000 in; Control Pressure Measurement:10.2500 in; Determining Operating Characteristics:Non-Expansion Bearing (Fixed); Drive Speed:5.8000 in; Sequence Valve:Powder Coat; Maximum Torque:Two-Bolt Base; Nominal Resistance:4.0900 in; Maximum Volume Flow:Spherical Roller; Control Fluid Drain:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Case volume:Round; Flow:1.3800 in; Pilot Pressure:Solid Pillow Block; Maximum Permissible Pilot Pressure:Lubrication Fitting; Voltage:2.7500 in; Maximum Permissible Speed (limit Speed):Open; Rate Of Pressure Change:Heavy Duty; Moment of inertia rotary group:0.6250 in; Power:Cast Steel; Torque:QVVP; Drive Power:Double V-Lock Collar; Weight (approx.):22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Maximum Torque:2.5000 in; Maximum angular acceleration:2.9000 in; Case volume:10.2500 in; Sequence Valve:Non-Expansion Bearing (Fixed); Moment of inertia rotary group:5.8000 in; Maximum Volume Flow:Powder Coat; Determining Operating Characteristics:Two-Bolt Base; Voltage:4.0900 in; Control Pressure Measurement:Spherical Roller; Load Pressure:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Pressurefree Operation:Round; Rate Of Pressure Change:1.3800 in; Maximum Permissible Pilot Pressure:Solid Pillow Block; Weight (approx.):Lubrication Fitting; Torque:2.7500 in; Power:Open; Maximum rotational speed:Heavy Duty; Displacement, geometric, per revolution:0.6250 in; Drive Power:Cast Steel; Pilot Pressure:QVVP; Maximum Permissible Speed (limit Speed):Double V-Lock Collar; Nominal Resistance:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Maximum angular acceleration:2.5000 in; Rotary stiffness:2.9000 in; Maximum Volume Flow:10.2500 in; Control Pressure Measurement:Non-Expansion Bearing (Fixed); Weight (approx.):5.8000 in; Moment of inertia rotary group:Powder Coat; Control Fluid Drain:Two-Bolt Base; Flow:4.0900 in; Pilot Pressure:Spherical Roller; Maximum Axial Force At Standstill:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Sequence Valve:Round; Drive Power:1.3800 in; Displacement, geometric, per revolution:Solid Pillow Block; Voltage:Lubrication Fitting; Drive Speed:2.7500 in; Pressurefree Operation:Open; Maximum Permissible Speed (limit Speed):Heavy Duty; Nominal Resistance:0.6250 in; Maximum Permissible Pilot Pressure:Cast Steel; Determining Operating Characteristics:QVVP; Maximum rotational speed:Double V-Lock Collar; Power:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth 4WMM6E.J.H.5X/ check valve | Moment of inertia rotary group:2.5000 in; Rotary stiffness:2.9000 in; Maximum Volume Flow:10.2500 in; Displacement, geometric, per revolution:Non-Expansion Bearing (Fixed); Power:5.8000 in; Maximum Torque:Powder Coat; Weight (approx.):Two-Bolt Base; Maximum rotational speed:4.0900 in; Flow:Spherical Roller; Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Load Pressure:Round; Rate Of Pressure Change:1.3800 in; Control Pressure Measurement:Solid Pillow Block; Pressurefree Operation:Lubrication Fitting; Case volume:2.7500 in; Pilot Pressure:Open; Drive Power:Heavy Duty; Determining Operating Characteristics:0.6250 in; Drive Speed:Cast Steel; Sequence Valve:QVVP; Maximum Axial Force At Standstill:Double V-Lock Collar; Maximum angular acceleration:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Maximum Torque:2.5000 in; Maximum Axial Force At Standstill:2.9000 in; Case volume:10.2500 in; Power:Non-Expansion Bearing (Fixed); Maximum Permissible Pilot Pressure:5.8000 in; Control Pressure Measurement:Powder Coat; Control Fluid Drain:Two-Bolt Base; Drive Speed:4.0900 in; Sequence Valve:Spherical Roller; Maximum angular acceleration:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Nominal Resistance:Round; Voltage:1.3800 in; Moment of inertia rotary group:Solid Pillow Block; Displacement, geometric, per revolution:Lubrication Fitting; Determining Operating Characteristics:2.7500 in; Drive Power:Open; Torque:Heavy Duty; Pressurefree Operation:0.6250 in; Load Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):QVVP; Pilot Pressure:Double V-Lock Collar; Rate Of Pressure Change:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth 4WMM6......./V check valve | Weight (approx.):2.5000 in; Displacement, geometric, per revolution:2.9000 in; Maximum Axial Force At Standstill:10.2500 in; Case volume:Non-Expansion Bearing (Fixed); Load Pressure:5.8000 in; Maximum Permissible Pilot Pressure:Powder Coat; Pilot Pressure:Two-Bolt Base; Nominal Resistance:4.0900 in; Rate Of Pressure Change:Spherical Roller; Maximum Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum angular acceleration:Round; Drive Power:1.3800 in; Pressurefree Operation:Solid Pillow Block; Control Pressure Measurement:Lubrication Fitting; Moment of inertia rotary group:2.7500 in; Control Fluid Drain:Open; Maximum Volume Flow:Heavy Duty; Sequence Valve:0.6250 in; Flow:Cast Steel; Maximum rotational speed:QVVP; Drive Speed:Double V-Lock Collar; Maximum Permissible Speed (limit Speed):22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth SL30GB1-4X/ check valve | Pilot Pressure:2.5000 in; Torque:2.9000 in; Control Pressure Measurement:10.2500 in; Moment of inertia rotary group:Non-Expansion Bearing (Fixed); Maximum Torque:5.8000 in; Maximum rotational speed:Powder Coat; Load Pressure:Two-Bolt Base; Nominal Resistance:4.0900 in; Maximum Permissible Pilot Pressure:Spherical Roller; Pressurefree Operation:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Voltage:Round; Flow:1.3800 in; Drive Speed:Solid Pillow Block; Control Fluid Drain:Lubrication Fitting; Sequence Valve:2.7500 in; Maximum Volume Flow:Open; Rotary stiffness:Heavy Duty; Determining Operating Characteristics:0.6250 in; Maximum angular acceleration:Cast Steel; Rate Of Pressure Change:QVVP; Case volume:Double V-Lock Collar; Drive Power:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve Video