Rexroth 4WMM6A.B.C.D.Y5X/ check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 55 mm | 100 mm | 123 kN | 0,84 Kg | ||||
Separator | 34,98 mm | 59,131 mm | 35,7 kN | 0,168 Kg | ||||
Press Pin | 45 mm | 75 mm | 21,7 kN | 0,25 Kg | ||||
Set Plate | 260 mm | 540 mm | 2430 kN | 200 Kg | ||||
Guide Ball | 42.86 mm | 16,764 mm | 35.1 kN | 2.09 kg | ||||
Piston Sets | 1.25 Inch | 31.75 Millimeter | 1.531 Inch | 38.9 Millimeter | 0,25 Kg | 0.558 | ||||
Shoe Plates | 1/2 Inch | 27.5 mm | 8483.20.40.40 | 1.907 | ||||
Valve Plate | 0.315 Inch / 8 Millimeter | P2B-SLX-104 | 0,84 Kg | 14.3 | ||||
The Ball Hinge Spring | 105 mm | 225 mm | 49 mm | 62 | ||||
Valve Plates | 16,764 mm | 2 Bolt Pillow Block | 300-M | 4.3 Inch | 109.2Millimeter | ||||
Set Plate | 45 mm | 0.0 | 1.54 | 2 mm | ||||
Seal Kit For Hyd Pump | 7 Days | 8 Days | 300-M | 11,938 mm |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 2,40 Kg | 70 mm | 110 mm | FC207N- | ||||
Snap Ring | [Steel] Steel | 55 | 120 | NJ | ||||
Set Plate | 1.62 kg | 35 mm | 5.95 | 9.4 mm | ||||
Ball Guide | 1.87 | 0.091 | Round Type | 0.0 | ||||
Plunger Sliding Boots | - | 1.62 kg | 68 mm | 0.0 | ||||
Piston Sets | 5.95 | 9 mm | 110 mm | 0.0 | ||||
Cylinder Block | 4.622 | 48.2 mm | 14mm | 0.0 | ||||
Barrel Washer | 116.000 kg | 380 mm | 560 mm | 59.5 mm | ||||
Retainer Plate | 7 ° | 45 mm | 68 mm | -20 °C | ||||
Swash Plate Assy | 4.622 | Open | 560 mm | 380 mm | ||||
Bearing Plate | 45 mm | 300 mm | 430 mm | 32 mm | ||||
Block Springs | 1.62 kg | 418,5 mm | US207G2T20 | 380 mm |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Maximum Axial Force At Standstill:4.0000 in; Determining Operating Characteristics:3.6260 in; Rate Of Pressure Change:7.6250 in; Pilot Pressure:Non-Expansion Bearing (Fixed); Moment of inertia rotary group:2.0310 in; Voltage:2130 rpm; Weight (approx.):3.6260 in; Drive Speed:Uncoated; Maximum rotational speed:Cylindrical Roller; Displacement, geometric, per revolution:02; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Pilot Pressure:4.0000 in; Sequence Valve:3.6260 in; Displacement, geometric, per revolution:7.6250 in; Power:Non-Expansion Bearing (Fixed); Maximum Torque:2.0310 in; Maximum Permissible Pilot Pressure:2130 rpm; Maximum Volume Flow:3.6260 in; Control Pressure Measurement:Uncoated; Moment of inertia rotary group:Cylindrical Roller; Maximum rotational speed:02; |
Rexroth SL30GB1-4X/ check valve | Determining Operating Characteristics:4.0000 in; Maximum rotational speed:3.6260 in; Torque:7.6250 in; Pressurefree Operation:Non-Expansion Bearing (Fixed); Control Fluid Drain:2.0310 in; Load Pressure:2130 rpm; Maximum Volume Flow:3.6260 in; Maximum Permissible Pilot Pressure:Uncoated; Drive Speed:Cylindrical Roller; Rotary stiffness:02; |
Rexroth SV30GB1-4X/ check valve | Maximum Torque:4.0000 in; Rotary stiffness:3.6260 in; Flow:7.6250 in; Load Pressure:Non-Expansion Bearing (Fixed); Weight (approx.):2.0310 in; Torque:2130 rpm; Nominal Resistance:3.6260 in; Case volume:Uncoated; Maximum Volume Flow:Cylindrical Roller; Drive Speed:02; |
Rexroth 4WMM6......./V check valve | Maximum Volume Flow:4.0000 in; Weight (approx.):3.6260 in; Nominal Resistance:7.6250 in; Torque:Non-Expansion Bearing (Fixed); Pressurefree Operation:2.0310 in; Power:2130 rpm; Load Pressure:3.6260 in; Maximum Permissible Speed (limit Speed):Uncoated; Maximum angular acceleration:Cylindrical Roller; Pilot Pressure:02; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Load Pressure:4.0000 in; Nominal Resistance:3.6260 in; Maximum Torque:7.6250 in; Maximum Permissible Pilot Pressure:Non-Expansion Bearing (Fixed); Maximum rotational speed:2.0310 in; Power:2130 rpm; Maximum Permissible Speed (limit Speed):3.6260 in; Case volume:Uncoated; Moment of inertia rotary group:Cylindrical Roller; Rotary stiffness:02; |
Rexroth 4WMM6E.J.H.5X/F check valve | Moment of inertia rotary group:4.0000 in; Torque:3.6260 in; Case volume:7.6250 in; Drive Speed:Non-Expansion Bearing (Fixed); Sequence Valve:2.0310 in; Weight (approx.):2130 rpm; Drive Power:3.6260 in; Determining Operating Characteristics:Uncoated; Power:Cylindrical Roller; Maximum Permissible Speed (limit Speed):02; |
Rexroth 4WMM6E.J.H.5X/ check valve | Rate Of Pressure Change:4.0000 in; Voltage:3.6260 in; Determining Operating Characteristics:7.6250 in; Nominal Resistance:Non-Expansion Bearing (Fixed); Moment of inertia rotary group:2.0310 in; Torque:2130 rpm; Maximum rotational speed:3.6260 in; Pilot Pressure:Uncoated; Case volume:Cylindrical Roller; Control Pressure Measurement:02; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Maximum Axial Force At Standstill:4.0000 in; Maximum Volume Flow:3.6260 in; Torque:7.6250 in; Case volume:Non-Expansion Bearing (Fixed); Nominal Resistance:2.0310 in; Pressurefree Operation:2130 rpm; Moment of inertia rotary group:3.6260 in; Pilot Pressure:Uncoated; Voltage:Cylindrical Roller; Displacement, geometric, per revolution:02; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve Video