Rexroth M-SR6KE check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 80 mm | 110 mm | 12,3 kN | 16 mm | ||||
Valve Plate | 45 mm | 75 mm | 21,1 kN | 16 mm | ||||
Spindle | 31.75 mm | 72,626 mm | 23,812 mm | 29,997 mm | ||||
Set Plate | 100 mm | 165 mm | 230 kN | 52 mm | ||||
Piston Shoe | 75 mm | 160 mm | 37 mm | 37 mm | ||||
Skeleton Oil Seal | 4016.93.50.20 | 13 mm | 72,626 mm | 7,000 mm | ||||
Regulator | 0.2500 in | 11 000 r/min | 3,000 | 45 mm | ||||
Push Rod | Low Carbon Steel | 13 mm | 10 mm | 4,4 kN | ||||
The Ball Hinge Spring | 3,000 mm | 7,000 mm | 3,000 mm | 3,000 mm | ||||
Oil Distribution Plate | 1 mm | 7,000 mm | Lip | 23,812 mm |
Rexroth M-SR6KE check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 85 mm | 70 | 73 kN | 0,395 Kg | ||||
Back Plate | 30.0 | 84.138x133.35x30.162 | Non-Expansion Bearing (Fixed) | 3.2 | ||||
Push Rod | 133,35 mm | 84,138 mm | 133 kN | 1,469 Kg | ||||
Barrel Washer | 133,35 mm | 57.15 mm | 52.5 kN | 4 kg | ||||
Spindle | 30° to 180°F | Non-Expansion Bearing (Fixed) | 198 | 0.043 | ||||
Retainer Plate | 100 °C | 3600 | UCP | - | ||||
Cylinder Blocks | 90.9 mm to 103.12 mm | 20 mm | 0,44 | Non-Expansion Bearing (Fixed) | ||||
Skeleton Oil Seal | Single Lip Contact | 1515 kN | Oil Seal | 0.0006 Kg | ||||
Press Pin | 870 mm | 600 mm | 118 mm | 0,44 | ||||
Housings Casings | 0,44 | 0.0006 Kg | 4 kg | 98.0 |
Rexroth 4WMM6......./V check valve | Determining Operating Characteristics:1.1250 in; Load Pressure:Contact Seal; Pressurefree Operation:3.5625 in; Maximum Permissible Pilot Pressure:1-13/32 in; Case volume:4.4375 in; Rotary stiffness:Uncoated; Control Pressure Measurement:Round; Control Fluid Drain:4570 RPM; Maximum Axial Force At Standstill:Two-Bolt Flange; Drive Speed:Cannot Be Relubricated; Voltage:Cast Iron; Rate Of Pressure Change:VFMST; Moment of inertia rotary group:Eccentric Collar; Nominal Resistance:FDA Compliant, USDA Compliant; Flow:Non-Expansion Bearing (Fixed); Maximum Volume Flow:RA102RRB; Maximum Permissible Speed (limit Speed):4900 lb; Torque:Click here; Sequence Valve:2500 lb; |
Rexroth 4WMM6E.J.H.5X/ check valve | Rotary stiffness:1.1250 in; Maximum Permissible Pilot Pressure:Contact Seal; Case volume:3.5625 in; Maximum angular acceleration:1-13/32 in; Maximum Torque:4.4375 in; Power:Uncoated; Flow:Round; Nominal Resistance:4570 RPM; Drive Power:Two-Bolt Flange; Determining Operating Characteristics:Cannot Be Relubricated; Sequence Valve:Cast Iron; Pressurefree Operation:VFMST; Maximum rotational speed:Eccentric Collar; Drive Speed:FDA Compliant, USDA Compliant; Maximum Permissible Speed (limit Speed):Non-Expansion Bearing (Fixed); Load Pressure:RA102RRB; Maximum Volume Flow:4900 lb; Torque:Click here; Voltage:2500 lb; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Maximum Permissible Speed (limit Speed):1.1250 in; Maximum Torque:Contact Seal; Weight (approx.):3.5625 in; Maximum Permissible Pilot Pressure:1-13/32 in; Rate Of Pressure Change:4.4375 in; Drive Power:Uncoated; Case volume:Round; Flow:4570 RPM; Control Pressure Measurement:Two-Bolt Flange; Determining Operating Characteristics:Cannot Be Relubricated; Power:Cast Iron; Control Fluid Drain:VFMST; Maximum angular acceleration:Eccentric Collar; Rotary stiffness:FDA Compliant, USDA Compliant; Sequence Valve:Non-Expansion Bearing (Fixed); Maximum rotational speed:RA102RRB; Load Pressure:4900 lb; Voltage:Click here; Pressurefree Operation:2500 lb; |
Rexroth SL30GB1-4X/ check valve | Pressurefree Operation:1.1250 in; Torque:Contact Seal; Maximum Permissible Pilot Pressure:3.5625 in; Maximum Permissible Speed (limit Speed):1-13/32 in; Rate Of Pressure Change:4.4375 in; Maximum rotational speed:Uncoated; Control Pressure Measurement:Round; Nominal Resistance:4570 RPM; Maximum angular acceleration:Two-Bolt Flange; Maximum Volume Flow:Cannot Be Relubricated; Maximum Torque:Cast Iron; Maximum Axial Force At Standstill:VFMST; Drive Speed:Eccentric Collar; Moment of inertia rotary group:FDA Compliant, USDA Compliant; Control Fluid Drain:Non-Expansion Bearing (Fixed); Sequence Valve:RA102RRB; Drive Power:4900 lb; Displacement, geometric, per revolution:Click here; Load Pressure:2500 lb; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Rotary stiffness:1.1250 in; Drive Power:Contact Seal; Weight (approx.):3.5625 in; Displacement, geometric, per revolution:1-13/32 in; Drive Speed:4.4375 in; Flow:Uncoated; Maximum Permissible Pilot Pressure:Round; Voltage:4570 RPM; Maximum rotational speed:Two-Bolt Flange; Maximum angular acceleration:Cannot Be Relubricated; Control Pressure Measurement:Cast Iron; Maximum Permissible Speed (limit Speed):VFMST; Maximum Torque:Eccentric Collar; Case volume:FDA Compliant, USDA Compliant; Pilot Pressure:Non-Expansion Bearing (Fixed); Maximum Axial Force At Standstill:RA102RRB; Determining Operating Characteristics:4900 lb; Rate Of Pressure Change:Click here; Pressurefree Operation:2500 lb; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Maximum angular acceleration:1.1250 in; Control Pressure Measurement:Contact Seal; Weight (approx.):3.5625 in; Maximum Permissible Speed (limit Speed):1-13/32 in; Nominal Resistance:4.4375 in; Power:Uncoated; Maximum rotational speed:Round; Voltage:4570 RPM; Pilot Pressure:Two-Bolt Flange; Rotary stiffness:Cannot Be Relubricated; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Torque:VFMST; Load Pressure:Eccentric Collar; Determining Operating Characteristics:FDA Compliant, USDA Compliant; Drive Speed:Non-Expansion Bearing (Fixed); Drive Power:RA102RRB; Pressurefree Operation:4900 lb; Control Fluid Drain:Click here; Maximum Axial Force At Standstill:2500 lb; |
Rexroth SV30GB1-4X/ check valve | Voltage:1.1250 in; Flow:Contact Seal; Pilot Pressure:3.5625 in; Load Pressure:1-13/32 in; Maximum Volume Flow:4.4375 in; Pressurefree Operation:Uncoated; Power:Round; Control Pressure Measurement:4570 RPM; Weight (approx.):Two-Bolt Flange; Maximum Permissible Pilot Pressure:Cannot Be Relubricated; Maximum Torque:Cast Iron; Drive Power:VFMST; Moment of inertia rotary group:Eccentric Collar; Displacement, geometric, per revolution:FDA Compliant, USDA Compliant; Sequence Valve:Non-Expansion Bearing (Fixed); Control Fluid Drain:RA102RRB; Determining Operating Characteristics:4900 lb; Maximum angular acceleration:Click here; Rotary stiffness:2500 lb; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Maximum Permissible Pilot Pressure:1.1250 in; Maximum Permissible Speed (limit Speed):Contact Seal; Maximum rotational speed:3.5625 in; Moment of inertia rotary group:1-13/32 in; Control Fluid Drain:4.4375 in; Pressurefree Operation:Uncoated; Drive Power:Round; Torque:4570 RPM; Voltage:Two-Bolt Flange; Weight (approx.):Cannot Be Relubricated; Displacement, geometric, per revolution:Cast Iron; Nominal Resistance:VFMST; Load Pressure:Eccentric Collar; Control Pressure Measurement:FDA Compliant, USDA Compliant; Rotary stiffness:Non-Expansion Bearing (Fixed); Maximum Axial Force At Standstill:RA102RRB; Determining Operating Characteristics:4900 lb; Drive Speed:Click here; Maximum Torque:2500 lb; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Sequence Valve:1.1250 in; Pilot Pressure:Contact Seal; Maximum Axial Force At Standstill:3.5625 in; Control Pressure Measurement:1-13/32 in; Maximum Permissible Pilot Pressure:4.4375 in; Load Pressure:Uncoated; Maximum Permissible Speed (limit Speed):Round; Moment of inertia rotary group:4570 RPM; Power:Two-Bolt Flange; Drive Speed:Cannot Be Relubricated; Case volume:Cast Iron; Torque:VFMST; Weight (approx.):Eccentric Collar; Flow:FDA Compliant, USDA Compliant; Determining Operating Characteristics:Non-Expansion Bearing (Fixed); Pressurefree Operation:RA102RRB; Rate Of Pressure Change:4900 lb; Maximum rotational speed:Click here; Maximum Volume Flow:2500 lb; |
Rexroth 4WMM6E.J.H.5X/F check valve | Drive Power:1.1250 in; Control Fluid Drain:Contact Seal; Pilot Pressure:3.5625 in; Rotary stiffness:1-13/32 in; Nominal Resistance:4.4375 in; Maximum angular acceleration:Uncoated; Pressurefree Operation:Round; Torque:4570 RPM; Determining Operating Characteristics:Two-Bolt Flange; Maximum rotational speed:Cannot Be Relubricated; Load Pressure:Cast Iron; Power:VFMST; Control Pressure Measurement:Eccentric Collar; Flow:FDA Compliant, USDA Compliant; Sequence Valve:Non-Expansion Bearing (Fixed); Maximum Volume Flow:RA102RRB; Maximum Permissible Speed (limit Speed):4900 lb; Maximum Torque:Click here; Displacement, geometric, per revolution:2500 lb; |
Rexroth M-SR6KE check valve Video