Rexroth S10P15-1X check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 123,825 mm | 50,8 mm | 31.5 mm | 0.001 | ||||
Spacer | 52 mm | 25 mm | 15 mm | 0.13 Kg | ||||
Variable Piston | 62 mm | 25 mm | 17 mm | 2-11 | ||||
Press Pin | 3.543 Inch | 89.992 Millimeter | 1.969 Inch | 50.013 Millimeter | 55MM Shaft Dia; 80MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 1.255 | ||||
Pressure Plate | 75,5 kN | 3.0000 in | HMS5 | - | ||||
Ball Guides | 3.346 Inch | 85 Millimeter | 50,8 mm | 80 mm | 0.279 | ||||
Swash Plate | 3.0000 in | 1.0625 in | 1.5000 in | Uncoated | ||||
Cylinder | 100 mm | 65 mm | 10 mm | 67 mm | ||||
Inclined Plate | 38 mm | Round | C4 | 25x38x20 | ||||
Bearing Plate | Max 250° | 12.1 kN | Cylindrical | 38 mm |
Rexroth S10P15-1X check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 200 mm | 95 mm | Spherical Roller Bearing | 2.362 Inch | 60 Millimeter | ||||
Pressure Plate | 422,275 mm | 300,038 mm | 33,74 Kg | 7 Days or more | ||||
Gear Pump | 3.37 Inch | 85.598 Millimeter | 2.362 Inch | 60 Millimeter | 6.356 | N/A | ||||
Piston Sets | 2.047 Inch | 51.994 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.32 | N/A | ||||
Housings Casings | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.209 | N/A | ||||
Regulator | Cast Steel | 4 Bolt Square Flange Block; 60MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 85.598MM Length Thru Bore; Relubricatab | - | N/A | ||||
Spacer | 2.031 Inch | 51.59 Millimeter | 1.938 Inch | 49.225 Millimeter | 3.196 | N/A | ||||
Back Plate | 4016.93.50.20 | 200 | 1.3 | N/A | ||||
Spindle | 30 mm | UC210-31MZ2 | 1.811 | N/A | ||||
Oil Distribution Disc Plug | 2.441 Inch | 62 Millimeter | 1.575 Inch | 40 Millimeter | 0.248 | N/A | ||||
Drive Shaft | 110 | 70 | 95 | 0.374 Inch / 9.5 Millimeter | ||||
The Thrust Plate | 110 mm | 45 | 4 | 0.066 | ||||
Valve Plate | 250mm | 140mm | 40 | 95 | ||||
Ball Guide | 0.461 | Cast Steel | 4300 r/min | 200 mm |
Rexroth 4WMM6E.J.H.5X/ check valve | Torque:Precision Ball Bearings; Drive Power:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Flow:N/A; Maximum Axial Force At Standstill:0.74; Power:B00308; Nominal Resistance:Open; Maximum Volume Flow:ABEC 5 | ISO P5; Drive Speed:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Case volume:0 Degree; Maximum Torque:None; Pressurefree Operation:Not Applicable; Rotary stiffness:Brass; Determining Operating Characteristics:Ball Bearing; Weight (approx.):No; Maximum rotational speed:Metric; Control Pressure Measurement:Single Row | Deep Groove | C3 Clearance; Maximum Permissible Pilot Pressure:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Voltage:31171502; Displacement, geometric, per revolution:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Drive Power:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Weight (approx.):SCHAEFFLER GROUP; Case volume:N/A; Rate Of Pressure Change:0.74; Maximum Torque:B00308; Power:Open; Moment of inertia rotary group:ABEC 5 | ISO P5; Maximum Volume Flow:Steel; Determining Operating Characteristics:1 (Single); Nominal Resistance:0 Degree; Sequence Valve:None; Maximum Axial Force At Standstill:Not Applicable; Torque:Brass; Load Pressure:Ball Bearing; Rotary stiffness:No; Voltage:Metric; Control Fluid Drain:Single Row | Deep Groove | C3 Clearance; Maximum Permissible Pilot Pressure:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Flow:Precision Ball Bearings; Displacement, geometric, per revolution:31171502; Pilot Pressure:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Case volume:Precision Ball Bearings; Maximum Torque:0.0; Power:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0.74; Pilot Pressure:B00308; Pressurefree Operation:Open; Maximum Permissible Pilot Pressure:ABEC 5 | ISO P5; Displacement, geometric, per revolution:Steel; Flow:1 (Single); Nominal Resistance:0 Degree; Maximum Volume Flow:None; Load Pressure:Not Applicable; Torque:Brass; Maximum Axial Force At Standstill:Ball Bearing; Maximum rotational speed:No; Voltage:Metric; Drive Speed:Single Row | Deep Groove | C3 Clearance; Rotary stiffness:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Weight (approx.):Precision Ball Bearings; Moment of inertia rotary group:31171502; Drive Power:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Power:Precision Ball Bearings; Weight (approx.):0.0; Nominal Resistance:SCHAEFFLER GROUP; Rotary stiffness:N/A; Maximum Axial Force At Standstill:0.74; Rate Of Pressure Change:B00308; Sequence Valve:Open; Control Fluid Drain:ABEC 5 | ISO P5; Maximum Permissible Speed (limit Speed):Steel; Pressurefree Operation:1 (Single); Displacement, geometric, per revolution:0 Degree; Case volume:None; Determining Operating Characteristics:Not Applicable; Flow:Brass; Voltage:Ball Bearing; Maximum rotational speed:No; Maximum angular acceleration:Metric; Load Pressure:Single Row | Deep Groove | C3 Clearance; Pilot Pressure:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Drive Speed:Precision Ball Bearings; Maximum Torque:31171502; Control Pressure Measurement:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth SV30GB1-4X/ check valve | Maximum Volume Flow:Precision Ball Bearings; Moment of inertia rotary group:0.0; Torque:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:0.74; Case volume:B00308; Drive Power:Open; Power:ABEC 5 | ISO P5; Control Pressure Measurement:Steel; Maximum angular acceleration:1 (Single); Voltage:0 Degree; Control Fluid Drain:None; Flow:Not Applicable; Load Pressure:Brass; Drive Speed:Ball Bearing; Maximum Permissible Pilot Pressure:No; Nominal Resistance:Metric; Rotary stiffness:Single Row | Deep Groove | C3 Clearance; Displacement, geometric, per revolution:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Pressurefree Operation:31171502; Weight (approx.):8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Torque:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Torque:N/A; Maximum Permissible Speed (limit Speed):0.74; Drive Power:B00308; Drive Speed:Open; Moment of inertia rotary group:ABEC 5 | ISO P5; Displacement, geometric, per revolution:Steel; Flow:1 (Single); Voltage:0 Degree; Control Fluid Drain:None; Pilot Pressure:Not Applicable; Maximum Permissible Pilot Pressure:Brass; Rate Of Pressure Change:Ball Bearing; Nominal Resistance:No; Determining Operating Characteristics:Metric; Weight (approx.):Single Row | Deep Groove | C3 Clearance; Rotary stiffness:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Load Pressure:31171502; Sequence Valve:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Rate Of Pressure Change:Precision Ball Bearings; Case volume:0.0; Sequence Valve:SCHAEFFLER GROUP; Rotary stiffness:N/A; Control Fluid Drain:0.74; Maximum Torque:B00308; Pilot Pressure:Open; Flow:ABEC 5 | ISO P5; Drive Power:Steel; Power:1 (Single); Maximum Volume Flow:0 Degree; Load Pressure:None; Drive Speed:Not Applicable; Nominal Resistance:Brass; Maximum angular acceleration:Ball Bearing; Torque:No; Maximum rotational speed:Metric; Maximum Axial Force At Standstill:Single Row | Deep Groove | C3 Clearance; Weight (approx.):55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Control Pressure Measurement:31171502; Maximum Permissible Pilot Pressure:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WMM6......./V check valve | Load Pressure:Precision Ball Bearings; Determining Operating Characteristics:0.0; Voltage:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:0.74; Power:B00308; Rate Of Pressure Change:Open; Case volume:ABEC 5 | ISO P5; Pilot Pressure:Steel; Drive Power:1 (Single); Rotary stiffness:0 Degree; Maximum Axial Force At Standstill:None; Drive Speed:Not Applicable; Pressurefree Operation:Brass; Moment of inertia rotary group:Ball Bearing; Maximum angular acceleration:No; Control Fluid Drain:Metric; Nominal Resistance:Single Row | Deep Groove | C3 Clearance; Torque:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Displacement, geometric, per revolution:Precision Ball Bearings; Sequence Valve:31171502; Flow:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Pressurefree Operation:Precision Ball Bearings; Drive Speed:0.0; Weight (approx.):SCHAEFFLER GROUP; Torque:N/A; Pilot Pressure:0.74; Maximum rotational speed:B00308; Maximum Permissible Pilot Pressure:Open; Voltage:ABEC 5 | ISO P5; Flow:Steel; Maximum Torque:1 (Single); Moment of inertia rotary group:0 Degree; Control Pressure Measurement:None; Maximum Permissible Speed (limit Speed):Not Applicable; Maximum Volume Flow:Brass; Drive Power:Ball Bearing; Nominal Resistance:No; Maximum Axial Force At Standstill:Metric; Case volume:Single Row | Deep Groove | C3 Clearance; Rate Of Pressure Change:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Sequence Valve:31171502; Rotary stiffness:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Maximum angular acceleration:Precision Ball Bearings; Control Pressure Measurement:0.0; Case volume:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:0.74; Rotary stiffness:B00308; Determining Operating Characteristics:Open; Voltage:ABEC 5 | ISO P5; Power:Steel; Weight (approx.):1 (Single); Torque:0 Degree; Control Fluid Drain:None; Maximum Permissible Speed (limit Speed):Not Applicable; Maximum Volume Flow:Brass; Rate Of Pressure Change:Ball Bearing; Drive Speed:No; Nominal Resistance:Metric; Pilot Pressure:Single Row | Deep Groove | C3 Clearance; Sequence Valve:55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Pressurefree Operation:31171502; Displacement, geometric, per revolution:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6211-M-P5-C3; Weight / LBS:1.606; B:0.827 Inch | 21 Millimeter; d:2.165 Inch | 55 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth S10P15-1X check valve Video