Rexroth S20A check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 90 mm | 190 mm | 220 kN | 8 mm | ||||
Pump Right Rotating Group | 420 mm | 520 mm | 550 kN | 46 mm | ||||
Coil Spring | 30.16 mm | 31411705 | 19.5 kN | 30 mm | ||||
Spindle | 2.2500 in | 6.9375 to 8.6875 in | Square | 4.0000 in | ||||
Set Plate | 185.4 | 2 in | 5 | Tapered Roller | ||||
Cylinder Blocks | 9.2650 in | 46 mm | 73 | Static 8000 / Dynamic 2000 (psi) | ||||
Swash Plate | 118 mm | 9.2650 in | 6.9375 to 8.6875 in | 60 | ||||
Piston Sets | 0.09 in | 32 mm | 46 | [Steel] Steel | ||||
Swash Plate Assy | 60 | 3.7 Nm | 9.96 in | 5.6250 in | ||||
Shoe Plates | 1/2-20 | 170 mm | 1-1/4 in | 32 mm | ||||
Socket Bolt | 280 mm | 420 mm | 65 mm | 65 mm | ||||
Block Cylinder | 1-1/4 in | 52400 | 0.45 Inch / 11.43 Millimeter | 319000 lbf |
Rexroth S20A check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 210 mm | 140 mm | 6,696 Kg | 56 mm | ||||
Ball Guide | 440 mm | 320 mm | 55 Kg | 118 mm | ||||
Regulator | 101 | 140x210x56 | - | 1.8800 in | ||||
Shoe Plates | 4.331 Inch | 110 Millimeter | WS81215 | 0.29 | Normal Duty | ||||
Housings Casings | 144.000 mm | RoHS | 7.446 | Nitrile | ||||
Pressure Plate | 4.68 to 5.44 in | 1.3750 in | 7.446 | 1.71 in | ||||
Friction Plate | 51 mm | Double Direction | 1.5 | 119.5 | ||||
Bushing Spring | 123781 | 3-15/16 in | None | 10.8750 in | ||||
Retainer Plate | 125 | 70 | 3461 lb | 48 | ||||
Pump Right Rotating Group | ANSI/ABMA STD 11-1990 | Double Direction | 1.71 in | Oil lubrication 3.25 N/mm2 x m/s, Periodic lubrication 1.65 |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Maximum Axial Force At Standstill:3.5429 in; Maximum Permissible Speed (limit Speed):Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum Torque:Labyrinth; Control Pressure Measurement:8487900040.US; Control Fluid Drain:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Maximum Permissible Pilot Pressure:29619-7595; Pressurefree Operation:-22 to 400°F; Torque:1.82 lbs; Drive Power:12000 fpm; Load Pressure:4.5650 in; Determining Operating Characteristics:0.020 in; Flow:0.6250 in; Moment of inertia rotary group:Ambient; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Maximum Permissible Speed (limit Speed):3.5429 in; Torque:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Sequence Valve:Labyrinth; Voltage:8487900040.US; Maximum Axial Force At Standstill:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Maximum Volume Flow:29619-7595; Nominal Resistance:-22 to 400°F; Case volume:1.82 lbs; Displacement, geometric, per revolution:12000 fpm; Control Fluid Drain:4.5650 in; Rotary stiffness:0.020 in; Drive Power:0.6250 in; Rate Of Pressure Change:Ambient; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Power:3.5429 in; Maximum rotational speed:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum Volume Flow:Labyrinth; Pressurefree Operation:8487900040.US; Rate Of Pressure Change:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Nominal Resistance:29619-7595; Flow:-22 to 400°F; Maximum Torque:1.82 lbs; Torque:12000 fpm; Control Fluid Drain:4.5650 in; Maximum Axial Force At Standstill:0.020 in; Control Pressure Measurement:0.6250 in; Determining Operating Characteristics:Ambient; |
Rexroth 4WMM6E.J.H.5X/ check valve | Maximum Volume Flow:3.5429 in; Maximum Axial Force At Standstill:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Drive Power:Labyrinth; Displacement, geometric, per revolution:8487900040.US; Drive Speed:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Flow:29619-7595; Case volume:-22 to 400°F; Maximum rotational speed:1.82 lbs; Determining Operating Characteristics:12000 fpm; Maximum Permissible Speed (limit Speed):4.5650 in; Maximum Permissible Pilot Pressure:0.020 in; Pilot Pressure:0.6250 in; Rotary stiffness:Ambient; |
Rexroth SV30GB1-4X/ check valve | Case volume:3.5429 in; Maximum Axial Force At Standstill:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Flow:Labyrinth; Pilot Pressure:8487900040.US; Drive Power:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Weight (approx.):29619-7595; Pressurefree Operation:-22 to 400°F; Load Pressure:1.82 lbs; Maximum Volume Flow:12000 fpm; Nominal Resistance:4.5650 in; Rotary stiffness:0.020 in; Determining Operating Characteristics:0.6250 in; Drive Speed:Ambient; |
Rexroth 4WMM6......./V check valve | Flow:3.5429 in; Power:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum Permissible Speed (limit Speed):Labyrinth; Voltage:8487900040.US; Maximum angular acceleration:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Drive Speed:29619-7595; Maximum Axial Force At Standstill:-22 to 400°F; Rotary stiffness:1.82 lbs; Control Pressure Measurement:12000 fpm; Torque:4.5650 in; Nominal Resistance:0.020 in; Case volume:0.6250 in; Displacement, geometric, per revolution:Ambient; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Rotary stiffness:3.5429 in; Maximum angular acceleration:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum Permissible Pilot Pressure:Labyrinth; Pressurefree Operation:8487900040.US; Case volume:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Control Fluid Drain:29619-7595; Maximum Axial Force At Standstill:-22 to 400°F; Drive Speed:1.82 lbs; Rate Of Pressure Change:12000 fpm; Control Pressure Measurement:4.5650 in; Power:0.020 in; Maximum Permissible Speed (limit Speed):0.6250 in; Drive Power:Ambient; |
Rexroth 4WMM6E.J.H.5X/F check valve | Load Pressure:3.5429 in; Moment of inertia rotary group:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum Axial Force At Standstill:Labyrinth; Drive Power:8487900040.US; Torque:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Maximum Torque:29619-7595; Sequence Valve:-22 to 400°F; Determining Operating Characteristics:1.82 lbs; Maximum Permissible Speed (limit Speed):12000 fpm; Maximum Volume Flow:4.5650 in; Pressurefree Operation:0.020 in; Maximum Permissible Pilot Pressure:0.6250 in; Rotary stiffness:Ambient; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Power:3.5429 in; Sequence Valve:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Displacement, geometric, per revolution:Labyrinth; Moment of inertia rotary group:8487900040.US; Pressurefree Operation:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Voltage:29619-7595; Maximum Permissible Speed (limit Speed):-22 to 400°F; Maximum Permissible Pilot Pressure:1.82 lbs; Weight (approx.):12000 fpm; Control Fluid Drain:4.5650 in; Load Pressure:0.020 in; Determining Operating Characteristics:0.6250 in; Rotary stiffness:Ambient; |
Rexroth SL30GB1-4X/ check valve | Displacement, geometric, per revolution:3.5429 in; Drive Power:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Drive Speed:Labyrinth; Nominal Resistance:8487900040.US; Maximum Volume Flow:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian®; Maximum rotational speed:29619-7595; Maximum Permissible Pilot Pressure:-22 to 400°F; Case volume:1.82 lbs; Load Pressure:12000 fpm; Weight (approx.):4.5650 in; Rate Of Pressure Change:0.020 in; Maximum Torque:0.6250 in; Maximum Axial Force At Standstill:Ambient; |
Rexroth S20A check valve Video