Rexroth S15A check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Disc Plug | 1/8 NPT | 15,3 kN | 2 x 1/2-13 UNC | 30 | ||||
Swash Plate | 17 mm | 184.15 mm | 17,5 mm | 0,13 kN | ||||
Bearing Plate | 2 mm | 5 mm | 2,3 mm | 0,171 kN | ||||
Inclined Plate | 713630370 | T-Shaped | 6.3 | 18,5 mm | ||||
Push Rod | 0,08 mm | 73200 lbf | 76.2 mm | 7.6 mm | ||||
Bearings | M252300 | T, h Selection | 234.95 mm | 79.375 mm | ||||
Socket Bolt | 234.95 mm | 381.000 mm | 74.613 mm | 2,8 mm | ||||
Ball Guide | Inch | Stainless Steel Garter | 11 | 206.375 mm | ||||
Shoe Plates | 95mm | 170mm | 32mm | 95mm | ||||
Gear Pump | 15 mm | 35 mm | 11 mm | 11 mm | ||||
Valve Plate | 20 mm | 32 mm | 16 mm | 16 mm | ||||
Spacer | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | 14 mm | 1840 | 4016.93.50.20 | ||||
Shafts | 271.02 mm | 19.05 mm | 5,1 kN | 2 x 1/2-13 UNC | ||||
Cylinder Block | 0.0 | 0,0485 Kg | 2.533 | HDS2 |
Rexroth S15A check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 20 mm | 440.000 mm | 43.6 kN | 90 | ||||
Block Cylinder | 400 mm | 540 mm | 106 mm | 106 | ||||
Snap Ring | 800 mm | 1060 mm | 355 mm | 355 | ||||
Swash Plate Assemblies | 447,675 mm | 565,15 mm | 44,45 mm | 44,45 | ||||
Spindle | 1.875 Inch | 47.625 Millimeter | 2.125 Inch | 53.975 Millimeter | 1.515 Inch | 38.481 Millimeter | 8 | ||||
Central Shaft | 3,6 ° | 9100 kN | 447,675 | 3/4 NPT | ||||
Inclined Plate | 18 Kg | 2800000 N | 447,675 mm | 28.575 mm | ||||
Retainer Plate | 360 mm | 540 mm | 134 mm | 450.000 mm | ||||
Saddle Bearing | 0.7500 in | 31,75 mm | 3,6 ° | 440ARXS2245 | ||||
Shoe Piston | 440 C Stainless steel | 28.575 mm | IR-3024-OH | 8 | ||||
Guide Ball | 300 mm | Yes | 549.275 mm | 92 mm | ||||
Bearing Plate | 110,000 mm | 265,000 mm | 110,000 mm | 3/4 NPT | ||||
Servo Piston | 140 mm | 235 mm | 2.125 Inch | 53.975 Millimeter | 18 Kg | ||||
Seal Kits | Commercial | 69.85 mm | 447.675x565.15x44.45 | 110,000 |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Maximum rotational speed:1.4375 in; Maximum Axial Force At Standstill:5820 lbf; Maximum angular acceleration:3.9375 in; Load Pressure:3460 lbf; Nominal Resistance:4.1563 in; Voltage:Contact Seal; Maximum Torque:Round; Drive Power:1-17/32"; Maximum Permissible Pilot Pressure:Standard Duty; Determining Operating Characteristics:Cannot Be Relubricated; Drive Speed:Three-Bolt Flange; Maximum Permissible Speed (limit Speed):KHPFT200; Case volume:Pressed Steel; Power:KH207-23; Flow:Eccentric Collar; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Sequence Valve:1.4375 in; Maximum Volume Flow:5820 lbf; Pressurefree Operation:3.9375 in; Maximum rotational speed:3460 lbf; Control Pressure Measurement:4.1563 in; Maximum Permissible Pilot Pressure:Contact Seal; Pilot Pressure:Round; Drive Speed:1-17/32"; Weight (approx.):Standard Duty; Voltage:Cannot Be Relubricated; Maximum Permissible Speed (limit Speed):Three-Bolt Flange; Torque:KHPFT200; Flow:Pressed Steel; Rate Of Pressure Change:KH207-23; Moment of inertia rotary group:Eccentric Collar; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Maximum rotational speed:1.4375 in; Voltage:5820 lbf; Maximum Permissible Pilot Pressure:3.9375 in; Maximum angular acceleration:3460 lbf; Rotary stiffness:4.1563 in; Pressurefree Operation:Contact Seal; Maximum Axial Force At Standstill:Round; Pilot Pressure:1-17/32"; Rate Of Pressure Change:Standard Duty; Maximum Permissible Speed (limit Speed):Cannot Be Relubricated; Case volume:Three-Bolt Flange; Load Pressure:KHPFT200; Sequence Valve:Pressed Steel; Power:KH207-23; Moment of inertia rotary group:Eccentric Collar; |
Rexroth SL30GB1-4X/ check valve | Maximum rotational speed:1.4375 in; Power:5820 lbf; Rotary stiffness:3.9375 in; Sequence Valve:3460 lbf; Determining Operating Characteristics:4.1563 in; Control Pressure Measurement:Contact Seal; Voltage:Round; Case volume:1-17/32"; Maximum Permissible Pilot Pressure:Standard Duty; Nominal Resistance:Cannot Be Relubricated; Rate Of Pressure Change:Three-Bolt Flange; Maximum Axial Force At Standstill:KHPFT200; Drive Power:Pressed Steel; Load Pressure:KH207-23; Weight (approx.):Eccentric Collar; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Maximum Volume Flow:1.4375 in; Power:5820 lbf; Weight (approx.):3.9375 in; Load Pressure:3460 lbf; Displacement, geometric, per revolution:4.1563 in; Maximum Torque:Contact Seal; Sequence Valve:Round; Determining Operating Characteristics:1-17/32"; Drive Power:Standard Duty; Maximum Axial Force At Standstill:Cannot Be Relubricated; Case volume:Three-Bolt Flange; Moment of inertia rotary group:KHPFT200; Pilot Pressure:Pressed Steel; Rate Of Pressure Change:KH207-23; Maximum Permissible Pilot Pressure:Eccentric Collar; |
Rexroth 4WMM6E.J.H.5X/F check valve | Voltage:1.4375 in; Drive Speed:5820 lbf; Moment of inertia rotary group:3.9375 in; Rate Of Pressure Change:3460 lbf; Control Pressure Measurement:4.1563 in; Maximum Permissible Speed (limit Speed):Contact Seal; Torque:Round; Nominal Resistance:1-17/32"; Pressurefree Operation:Standard Duty; Pilot Pressure:Cannot Be Relubricated; Maximum rotational speed:Three-Bolt Flange; Rotary stiffness:KHPFT200; Flow:Pressed Steel; Control Fluid Drain:KH207-23; Power:Eccentric Collar; |
Rexroth SV30GB1-4X/ check valve | Voltage:1.4375 in; Control Pressure Measurement:5820 lbf; Control Fluid Drain:3.9375 in; Case volume:3460 lbf; Maximum Volume Flow:4.1563 in; Drive Power:Contact Seal; Power:Round; Load Pressure:1-17/32"; Rate Of Pressure Change:Standard Duty; Maximum rotational speed:Cannot Be Relubricated; Maximum Torque:Three-Bolt Flange; Maximum angular acceleration:KHPFT200; Sequence Valve:Pressed Steel; Maximum Permissible Speed (limit Speed):KH207-23; Displacement, geometric, per revolution:Eccentric Collar; |
Rexroth 4WMM6E.J.H.5X/ check valve | Sequence Valve:1.4375 in; Control Fluid Drain:5820 lbf; Maximum rotational speed:3.9375 in; Maximum Torque:3460 lbf; Load Pressure:4.1563 in; Control Pressure Measurement:Contact Seal; Torque:Round; Maximum Permissible Speed (limit Speed):1-17/32"; Rate Of Pressure Change:Standard Duty; Nominal Resistance:Cannot Be Relubricated; Drive Speed:Three-Bolt Flange; Rotary stiffness:KHPFT200; Drive Power:Pressed Steel; Maximum Permissible Pilot Pressure:KH207-23; Maximum Axial Force At Standstill:Eccentric Collar; |
Rexroth 4WMM6......./V check valve | Determining Operating Characteristics:1.4375 in; Torque:5820 lbf; Moment of inertia rotary group:3.9375 in; Voltage:3460 lbf; Maximum Permissible Speed (limit Speed):4.1563 in; Nominal Resistance:Contact Seal; Sequence Valve:Round; Drive Speed:1-17/32"; Case volume:Standard Duty; Control Pressure Measurement:Cannot Be Relubricated; Control Fluid Drain:Three-Bolt Flange; Load Pressure:KHPFT200; Maximum Volume Flow:Pressed Steel; Displacement, geometric, per revolution:KH207-23; Maximum angular acceleration:Eccentric Collar; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Drive Power:1.4375 in; Sequence Valve:5820 lbf; Voltage:3.9375 in; Weight (approx.):3460 lbf; Displacement, geometric, per revolution:4.1563 in; Maximum Permissible Speed (limit Speed):Contact Seal; Control Pressure Measurement:Round; Rate Of Pressure Change:1-17/32"; Torque:Standard Duty; Maximum Permissible Pilot Pressure:Cannot Be Relubricated; Drive Speed:Three-Bolt Flange; Flow:KHPFT200; Maximum rotational speed:Pressed Steel; Maximum Axial Force At Standstill:KH207-23; Pilot Pressure:Eccentric Collar; |
Rexroth S15A check valve Video