Yuken PV2R3-76-L-RAB-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 15 mm | 46 mm | 9 ° | 0,4 Kg | ||||
Retainer Plate | 2540 kgf | 35 mm | 12 mm | 0.33 lb | ||||
Plunger Sliding Boots | 25.4 mm | 41.275 mm | 38.1 mm | 0.15 | ||||
Press Pin | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34 Millimeter | http://www.amibearings.com | 0.82 | ||||
Back Plate | 9 ° | 17 mm | 6 mm | 11.113 | ||||
Skeleton Oil Seal | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 2.165 Inch | 55 Millimeter | 4.97 | ||||
Bearings | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.709 Inch | 18 Millimeter | - | ||||
Separator | MUC208 | 12 mm | Open | 0 Inch | 0 Millimeter | ||||
Friction Plate | 40 mm | 131 mm to 143 mm | 103.3 mm | 100 N/mm² | ||||
Piston Sets | 43 mm | 76 mm | 43 mm | 24,6 mm | ||||
Swing | 3 mm | 9 mm | 3 mm | 0.6 mm | ||||
Pump Right Rotating Group | 440 mm | 540 mm | 46 mm | Steel | ||||
Set Plate | Metric | 4 | Not Applicable | 1.130 Kilogram |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Torque:Flange Block Bearings; Maximum Torque:0.0; Rate Of Pressure Change:IPTCI BEARINGS; Moment of inertia rotary group:N/A; Drive Speed:0.408; Rotary stiffness:M06110; Control Fluid Drain:2; Maximum angular acceleration:Set Screw; Maximum rotational speed:2 Bolt Flange Block; Maximum Volume Flow:Ball Bearing; Load Pressure:Cast Iron; Pilot Pressure:Non-expansion; Voltage:5/16 Inch; Pressurefree Operation:No; Drive Power:SB205-16N; Determining Operating Characteristics:K Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Case volume:Inch; Control Pressure Measurement:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Flow:Single Row | Narrow Inner Race; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:IPTCI BEARINGS; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:0.408; Power:M06110; Nominal Resistance:2; Weight (approx.):Set Screw; Pressurefree Operation:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Speed:Cast Iron; Rotary stiffness:Non-expansion; Drive Power:5/16 Inch; Maximum rotational speed:No; Maximum Volume Flow:SB205-16N; Flow:K Seal; Torque:1 Piece Solid; Control Fluid Drain:No Pilot; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Maximum angular acceleration:Single Row | Narrow Inner Race; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Control Fluid Drain:Flange Block Bearings; Voltage:0.0; Determining Operating Characteristics:IPTCI BEARINGS; Power:N/A; Sequence Valve:0.408; Drive Power:M06110; Pilot Pressure:2; Torque:Set Screw; Rate Of Pressure Change:2 Bolt Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum Volume Flow:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Maximum Permissible Pilot Pressure:5/16 Inch; Nominal Resistance:No; Maximum angular acceleration:SB205-16N; Case volume:K Seal; Moment of inertia rotary group:1 Piece Solid; Flow:No Pilot; Maximum Torque:Inch; Pressurefree Operation:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Drive Speed:Single Row | Narrow Inner Race; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Load Pressure:Flange Block Bearings; Torque:0.0; Voltage:IPTCI BEARINGS; Case volume:N/A; Pilot Pressure:0.408; Maximum Volume Flow:M06110; Power:2; Determining Operating Characteristics:Set Screw; Nominal Resistance:2 Bolt Flange Block; Rate Of Pressure Change:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum Torque:Non-expansion; Control Pressure Measurement:5/16 Inch; Control Fluid Drain:No; Drive Power:SB205-16N; Drive Speed:K Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:No Pilot; Pressurefree Operation:Inch; Flow:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Weight (approx.):Single Row | Narrow Inner Race; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Torque:Flange Block Bearings; Nominal Resistance:0.0; Rotary stiffness:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):0.408; Drive Speed:M06110; Maximum Torque:2; Case volume:Set Screw; Flow:2 Bolt Flange Block; Pilot Pressure:Ball Bearing; Power:Cast Iron; Determining Operating Characteristics:Non-expansion; Load Pressure:5/16 Inch; Voltage:No; Moment of inertia rotary group:SB205-16N; Maximum angular acceleration:K Seal; Control Fluid Drain:1 Piece Solid; Pressurefree Operation:No Pilot; Maximum Volume Flow:Inch; Sequence Valve:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Maximum Permissible Pilot Pressure:Single Row | Narrow Inner Race; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Load Pressure:0.0; Pilot Pressure:IPTCI BEARINGS; Sequence Valve:N/A; Maximum Torque:0.408; Torque:M06110; Maximum rotational speed:2; Maximum Permissible Pilot Pressure:Set Screw; Rotary stiffness:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Maximum Volume Flow:Cast Iron; Case volume:Non-expansion; Moment of inertia rotary group:5/16 Inch; Rate Of Pressure Change:No; Maximum Axial Force At Standstill:SB205-16N; Drive Speed:K Seal; Drive Power:1 Piece Solid; Nominal Resistance:No Pilot; Weight (approx.):Inch; Pressurefree Operation:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Control Pressure Measurement:Single Row | Narrow Inner Race; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Voltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Maximum Torque:0.408; Torque:M06110; Drive Power:2; Load Pressure:Set Screw; Maximum Volume Flow:2 Bolt Flange Block; Case volume:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Rotary stiffness:Non-expansion; Sequence Valve:5/16 Inch; Control Pressure Measurement:No; Control Fluid Drain:SB205-16N; Drive Speed:K Seal; Maximum angular acceleration:1 Piece Solid; Maximum rotational speed:No Pilot; Pressurefree Operation:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Maximum Permissible Speed (limit Speed):Single Row | Narrow Inner Race; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Determining Operating Characteristics:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:IPTCI BEARINGS; Rotary stiffness:N/A; Maximum angular acceleration:0.408; Drive Power:M06110; Load Pressure:2; Maximum Torque:Set Screw; Moment of inertia rotary group:2 Bolt Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Flow:Cast Iron; Weight (approx.):Non-expansion; Control Fluid Drain:5/16 Inch; Maximum Permissible Speed (limit Speed):No; Maximum rotational speed:SB205-16N; Pressurefree Operation:K Seal; Power:1 Piece Solid; Voltage:No Pilot; Rate Of Pressure Change:Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Torque:Single Row | Narrow Inner Race; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Moment of inertia rotary group:0.0; Weight (approx.):IPTCI BEARINGS; Torque:N/A; Rate Of Pressure Change:0.408; Case volume:M06110; Maximum rotational speed:2; Maximum Permissible Speed (limit Speed):Set Screw; Maximum Torque:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Drive Power:Cast Iron; Load Pressure:Non-expansion; Maximum Permissible Pilot Pressure:5/16 Inch; Pilot Pressure:No; Maximum angular acceleration:SB205-16N; Pressurefree Operation:K Seal; Power:1 Piece Solid; Control Fluid Drain:No Pilot; Flow:Inch; Maximum Volume Flow:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Drive Speed:Single Row | Narrow Inner Race; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum angular acceleration:IPTCI BEARINGS; Maximum Torque:N/A; Pressurefree Operation:0.408; Rate Of Pressure Change:M06110; Control Fluid Drain:2; Flow:Set Screw; Rotary stiffness:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Drive Speed:Non-expansion; Load Pressure:5/16 Inch; Maximum Volume Flow:No; Nominal Resistance:SB205-16N; Voltage:K Seal; Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Sequence Valve:Inch; Pilot Pressure:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 2-63/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Drive Power:Single Row | Narrow Inner Race; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBLF 205 16 N H4; Weight / LBS:0.9; d:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.984 Inch | 75.794 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.063 Inch | 27 Millimeter; |
Yuken PV2R3-76-L-RAB-4222 single Vane pump Video