Product Details

Yuken PV2R2-65-F-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R2-65-F-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R2-65-F-RAA-4222 single Vane pump Parts Table

Valve Plate90,000 mm40,000 mm41,3 mm27 mm
Oil Distribution Disc Plug140 mm90 mm39 mm32,5 mm
Bearings80 mm35 mm31 mm60,5 kN
Cylinder Blocks90,00028.58 mm38.1 mm19.5 kN
Seal Kits60x130x31Oil Seal0.4090.696 Kg
Set Plate60 kN130 mmExternal Lip / With Inner Case35 mm
Back Plate3 in41,3 mm27 mmSteel
Bearing Plate62 mm22,225 mm38 mm19 mm
Push Rod130 mm60 mm31 mm31 mm
Coil Spring85 mm90 mmSteel0.197

 

Yuken PV2R4-237-L-RAB-4222 single Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Pilot Pressure:0.0; Flow:TIMKEN; Sequence Valve:N/A; Maximum Volume Flow:18.16; Drive Speed:M06288; Maximum angular acceleration:4; Control Fluid Drain:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Torque:Non-expansion; Rotary stiffness:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):22220; Drive Power:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Control Pressure Measurement:Inch; Torque:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Voltage:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:18.16; Maximum Volume Flow:M06288; Maximum Torque:4; Pressurefree Operation:V Lock; Power:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum angular acceleration:3/4 Inch; Flow:Yes; Sequence Valve:22220; Moment of inertia rotary group:Triple Lip Viton; Torque:1 Piece Solid; Case volume:No Pilot; Rotary stiffness:Inch; Drive Speed:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpPressurefree Operation:Flange Block Bearings; Control Pressure Measurement:0.0; Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:18.16; Voltage:M06288; Maximum Torque:4; Flow:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Nominal Resistance:Non-expansion; Maximum Volume Flow:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:22220; Maximum Axial Force At Standstill:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Determining Operating Characteristics:No Pilot; Rotary stiffness:Inch; Drive Speed:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Torque:N/A; Load Pressure:18.16; Displacement, geometric, per revolution:M06288; Maximum Axial Force At Standstill:4; Flow:V Lock; Drive Power:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Power:Non-expansion; Control Fluid Drain:3/4 Inch; Pressurefree Operation:Yes; Rotary stiffness:22220; Maximum angular acceleration:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Moment of inertia rotary group:No Pilot; Rate Of Pressure Change:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum rotational speed:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:TIMKEN; Maximum Axial Force At Standstill:N/A; Drive Speed:18.16; Maximum Permissible Pilot Pressure:M06288; Pilot Pressure:4; Moment of inertia rotary group:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Pressurefree Operation:Non-expansion; Case volume:3/4 Inch; Maximum Volume Flow:Yes; Sequence Valve:22220; Flow:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Rotary stiffness:No Pilot; Load Pressure:Inch; Maximum Torque:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:TIMKEN; Maximum rotational speed:N/A; Weight (approx.):18.16; Maximum Volume Flow:M06288; Case volume:4; Sequence Valve:V Lock; Load Pressure:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Power:Cast Steel; Rate Of Pressure Change:Non-expansion; Control Pressure Measurement:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Flow:22220; Drive Speed:Triple Lip Viton; Voltage:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Permissible Pilot Pressure:Inch; Drive Power:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpVoltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Determining Operating Characteristics:N/A; Rotary stiffness:18.16; Torque:M06288; Case volume:4; Rate Of Pressure Change:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Sequence Valve:Non-expansion; Control Pressure Measurement:3/4 Inch; Moment of inertia rotary group:Yes; Nominal Resistance:22220; Flow:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Drive Speed:No Pilot; Drive Power:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpCase volume:Flange Block Bearings; Flow:0.0; Sequence Valve:TIMKEN; Control Pressure Measurement:N/A; Torque:18.16; Weight (approx.):M06288; Pressurefree Operation:4; Determining Operating Characteristics:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Maximum Torque:Cast Steel; Moment of inertia rotary group:Non-expansion; Power:3/4 Inch; Load Pressure:Yes; Rotary stiffness:22220; Displacement, geometric, per revolution:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Maximum angular acceleration:No Pilot; Rate Of Pressure Change:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpPower:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):18.16; Maximum rotational speed:M06288; Drive Speed:4; Moment of inertia rotary group:V Lock; Sequence Valve:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Load Pressure:Cast Steel; Voltage:Non-expansion; Nominal Resistance:3/4 Inch; Maximum Torque:Yes; Control Fluid Drain:22220; Maximum Volume Flow:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Rate Of Pressure Change:No Pilot; Displacement, geometric, per revolution:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpControl Fluid Drain:Flange Block Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:TIMKEN; Power:N/A; Determining Operating Characteristics:18.16; Drive Power:M06288; Maximum Permissible Speed (limit Speed):4; Flow:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Sequence Valve:Cast Steel; Nominal Resistance:Non-expansion; Case volume:3/4 Inch; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:22220; Maximum Volume Flow:Triple Lip Viton; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Moment of inertia rotary group:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-3/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter;

 

 

Yuken PV2R2-65-F-RAA-4222 single Vane pump Video

 

All Products Contact Now