Yuken PV2R2-53-F-LAB-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 0.58 kg | T-Shaped | 12mm | 0.0 | ||||
Rotor | 0.999 | N/A | 0.0 | CRW1 | ||||
Gear Pump | 8.44 | N/A | 0.0 | 8482.50.00.00 | ||||
Spindle | 0.1 | N/A | 0.0 | 8482.10.50.08 | ||||
Block Springs | - | N/A | 0.0 | 0.029 | ||||
Ball Guides | 0.1 | 13.38 in | 18.585 | Seal | ||||
Seal Kits | 67 lb | 0.750 in | Single Row | Key Groove Type | ||||
Coil Spring | Ball Bearing | Complete with Outer and Inner Ring | 1.375 Inch | 34.925 Millimeter | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD | ||||
Swash Plate Assemblies | 212.000 Kilogram | Steel | 2.25 in | Cylindrical Roller Bearing | ||||
Swash Plate | Single | W | 6.65 kN | 4016.93.50.20 |
Yuken PV2R2-53-F-LAB-4222 single Vane pump Video