Yuken PV2R2-41-L-RAB-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 54 mm | 90 mm | Tapered | Open Type | ||||
Piston Sets | 220 mm | 300 mm | 85 | 54 mm | ||||
Block Cylinder | 6 mm | 17 mm | 6,58 Kg | 6 mm | ||||
Pump Right Rotating Group | 25 mm | 47 mm | 8483.20.40.40 | 300 | ||||
Push Rod | 210.00 mm | ecat_NSESBMF | 1.108 | N/A | ||||
Guide Ball | 1.438 Inch | 36.525 Millimeter | HMS4 | 0.699 | N/A | ||||
Gear Pump | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.55 | N/A | ||||
Back Plate | 1.688 Inch | 42.875 Millimeter | 3.25 Inch | 82.55 Millimeter | 1.038 | N/A | ||||
Oil Distribution Disc Plug | 0.512 Inch / 13 Millimeter | VR212 | - | N/A | ||||
Swash Plate | 2 Single Cone | 1 Double Cup | 32 | 5.5 Hz | 14.8 | ||||
Socket Bolt | 1.5mm | 5mm | 1.8 | 217 N/µm | ||||
Friction Plate | 20 mm | 40 mm | Lip | MUC207-23 | ||||
Rotor | 4016.93.50.20 | 90 mm | 45000 | Not Specified |
Yuken PV2R2-41-L-RAB-4222 single Vane pump Video