Product Details

Yuken PV2R1-25-L-LAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-25-L-LAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-25-L-LAA-4222 single Vane pump Parts Table

Socket Bolt460 mm680 mmNitrile17x40x12
Disc Springs17 mm8.465 Inch | 215 Millimeter2020
Saddle Bearing17 mm40 mmN/A0.0
Back Plate2.362 Inch | 60 Millimeter4.3 Inch | 109.22 MillimeterN/A0.0
Inclined Plate4.724 Inch | 120 Millimeter8.465 Inch | 215 MillimeterN/A0.0
Piston Shoe0.0610.0N/A0.0
Set Plate0 Inch | 0 Millimeter2.25 Inch | 57.15 MillimeterN/A0.0
The Ball Hinge Spring3.937 Inch | 100 Millimeter7.087 Inch | 180 MillimeterN/A0.0
Gear Pump0,73 KgBallN/A0.0
Ball JointNo43,7 mmN/A0.0
Rotor0.157 Inch | 4 Millimeter0.472 Inch | 12 MillimeterN/A0.0
Seal Kits17 mm47 mmNJ220C31.575 Inch | 40 Millimeter
Shoe Piston45 mm84 mm17x40x12Universal
Block CylinderCylindrical Roller Bearing31171529Oil Seal17 mm

 

Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum rotational speed:Pillow Block Bearings; Drive Speed:0.0; Torque:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:2.297; Displacement, geometric, per revolution:M06110; Control Pressure Measurement:2; Rotary stiffness:Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Pilot Pressure:Nickel Coated Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Drive Power:1/2 Inch; Load Pressure:Yes; Maximum Torque:UC208-24; Voltage:Contact Seal; Control Fluid Drain:1 Piece Solid; Case volume:Inch; Weight (approx.):Single Row | Spherical | Normal Duty | Has Slinger; Maximum angular acceleration:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Pressurefree Operation:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Flow:0.0; Torque:ASAHI BEARINGS; Pressurefree Operation:N/A; Maximum Torque:2.297; Maximum angular acceleration:M06110; Sequence Valve:2; Determining Operating Characteristics:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Pilot Pressure:Nickel Coated Cast Iron; Displacement, geometric, per revolution:Non-expansion; Control Fluid Drain:1/2 Inch; Case volume:Yes; Power:UC208-24; Nominal Resistance:Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Weight (approx.):Inch; Voltage:Single Row | Spherical | Normal Duty | Has Slinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Maximum Volume Flow:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpWeight (approx.):Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:2.297; Nominal Resistance:M06110; Voltage:2; Maximum Volume Flow:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Power:Ball Bearing; Drive Power:Nickel Coated Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum Torque:1/2 Inch; Moment of inertia rotary group:Yes; Control Pressure Measurement:UC208-24; Flow:Contact Seal; Rotary stiffness:1 Piece Solid; Sequence Valve:Inch; Pressurefree Operation:Single Row | Spherical | Normal Duty | Has Slinger; Case volume:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Torque:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:ASAHI BEARINGS; Maximum rotational speed:N/A; Rotary stiffness:2.297; Power:M06110; Maximum Permissible Pilot Pressure:2; Maximum Volume Flow:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Torque:Ball Bearing; Sequence Valve:Nickel Coated Cast Iron; Flow:Non-expansion; Load Pressure:1/2 Inch; Rate Of Pressure Change:Yes; Drive Speed:UC208-24; Weight (approx.):Contact Seal; Displacement, geometric, per revolution:1 Piece Solid; Maximum Torque:Inch; Voltage:Single Row | Spherical | Normal Duty | Has Slinger; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Pilot Pressure:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpTorque:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Pressurefree Operation:N/A; Determining Operating Characteristics:2.297; Drive Speed:M06110; Sequence Valve:2; Nominal Resistance:Set Screw; Weight (approx.):2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Load Pressure:Nickel Coated Cast Iron; Rotary stiffness:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Flow:Yes; Rate Of Pressure Change:UC208-24; Displacement, geometric, per revolution:Contact Seal; Control Fluid Drain:1 Piece Solid; Control Pressure Measurement:Inch; Power:Single Row | Spherical | Normal Duty | Has Slinger; Maximum rotational speed:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Maximum angular acceleration:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpSequence Valve:Pillow Block Bearings; Power:0.0; Drive Power:ASAHI BEARINGS; Rotary stiffness:N/A; Control Pressure Measurement:2.297; Maximum Volume Flow:M06110; Control Fluid Drain:2; Load Pressure:Set Screw; Maximum Torque:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum angular acceleration:Nickel Coated Cast Iron; Rate Of Pressure Change:Non-expansion; Flow:1/2 Inch; Moment of inertia rotary group:Yes; Torque:UC208-24; Weight (approx.):Contact Seal; Maximum rotational speed:1 Piece Solid; Case volume:Inch; Pilot Pressure:Single Row | Spherical | Normal Duty | Has Slinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Displacement, geometric, per revolution:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpControl Pressure Measurement:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Torque:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:2.297; Rate Of Pressure Change:M06110; Torque:2; Drive Speed:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Drive Power:Ball Bearing; Voltage:Nickel Coated Cast Iron; Moment of inertia rotary group:Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Displacement, geometric, per revolution:Yes; Load Pressure:UC208-24; Flow:Contact Seal; Case volume:1 Piece Solid; Pilot Pressure:Inch; Weight (approx.):Single Row | Spherical | Normal Duty | Has Slinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Power:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpDrive Speed:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum angular acceleration:ASAHI BEARINGS; Pilot Pressure:N/A; Maximum rotational speed:2.297; Maximum Torque:M06110; Load Pressure:2; Drive Power:Set Screw; Voltage:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Maximum Permissible Pilot Pressure:Nickel Coated Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Control Pressure Measurement:1/2 Inch; Power:Yes; Maximum Volume Flow:UC208-24; Rate Of Pressure Change:Contact Seal; Moment of inertia rotary group:1 Piece Solid; Torque:Inch; Rotary stiffness:Single Row | Spherical | Normal Duty | Has Slinger; Control Fluid Drain:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Maximum Axial Force At Standstill:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpControl Fluid Drain:Pillow Block Bearings; Voltage:0.0; Maximum Torque:ASAHI BEARINGS; Flow:N/A; Moment of inertia rotary group:2.297; Drive Speed:M06110; Drive Power:2; Rate Of Pressure Change:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Nominal Resistance:Nickel Coated Cast Iron; Case volume:Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Pressurefree Operation:Yes; Maximum Permissible Speed (limit Speed):UC208-24; Power:Contact Seal; Maximum angular acceleration:1 Piece Solid; Rotary stiffness:Inch; Torque:Single Row | Spherical | Normal Duty | Has Slinger; Pilot Pressure:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Control Pressure Measurement:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum angular acceleration:0.0; Voltage:ASAHI BEARINGS; Torque:N/A; Displacement, geometric, per revolution:2.297; Power:M06110; Sequence Valve:2; Case volume:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Flow:Ball Bearing; Maximum Torque:Nickel Coated Cast Iron; Maximum rotational speed:Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:UC208-24; Moment of inertia rotary group:Contact Seal; Pilot Pressure:1 Piece Solid; Maximum Volume Flow:Inch; Pressurefree Operation:Single Row | Spherical | Normal Duty | Has Slinger; Nominal Resistance:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Weight (approx.):Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.41; B:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.937 Inch | 49.2 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter;

 

 

Yuken PV2R1-25-L-LAA-4222 single Vane pump Video

 

All Products Contact Now