Product Details

Yuken PV2R1-14-F-RAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-14-F-RAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-14-F-RAB-4222 single Vane pump Parts Table

Pump Right Rotating Group60 mm76 mm0,3 mm52,4 kN
The Thrust Plate80 mmCup; Standard Precision; NP802507 Basic Number; 3-13/16" Outside Diameter; 0.798" Width; Single Row of Rollers82,6 mm72,7 kN
Saddle Bearing70 mm100 mm16 mmSCHAEFFLER GROUP
Bearings240 mm320 mm95 mm95 mm
Barrel Washer0 Inch | 0 Millimeter3.813 Inch | 96.85 Millimeter0.798 Inch | 20.269 Millimeter241 mm
Rotor8 Days5300 N / Dynamic load rating (radial)Seal6
Guide Ball10.35170x100x1674,6 mm130 mm
Pressure Plate7mm19mm6mm35500
Ball Guides130 mm280 mm93 mm93 mm
Housings Casings1717 mm9.012 mm
Oil Distribution PlateVV (Non-Contact Rubber Seal)2400.798 Inch | 20.269 Millimeter25 mm
Cylinder85M161340 kN49000 N / Static load rating (radial)

 

Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Displacement, geometric, per revolution:REXNORD; Sequence Valve:N/A; Voltage:10.215; Drive Speed:M06288; Torque:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:Cartridge Unit; Maximum Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Power:Non-expansion; Rotary stiffness:Yes; Drive Power:9215U; Control Pressure Measurement:Spring Loaded Contact; Maximum Volume Flow:Double Row | Self Aligning | Extra Heavy Duty; Moment of inertia rotary group:2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Rate Of Pressure Change:Inch; Pressurefree Operation:Mounted Cartridge Units; Pilot Pressure:31171535; Load Pressure:8483.20.40.80; Nominal Resistance:Bearing; Weight (approx.):Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum angular acceleration:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:REXNORD; Flow:N/A; Maximum Torque:10.215; Pilot Pressure:M06288; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Control Pressure Measurement:Cartridge Unit; Voltage:Cast Iron; Nominal Resistance:Spherical Roller Bearing; Rate Of Pressure Change:Non-expansion; Rotary stiffness:Yes; Drive Power:9215U; Load Pressure:Spring Loaded Contact; Drive Speed:Double Row | Self Aligning | Extra Heavy Duty; Control Fluid Drain:2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Case volume:Inch; Weight (approx.):Mounted Cartridge Units; Maximum Volume Flow:31171535; Pressurefree Operation:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Power:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpRate Of Pressure Change:Cartridge Unit Bearings; Load Pressure:0.0; Maximum rotational speed:REXNORD; Maximum Torque:N/A; Moment of inertia rotary group:10.215; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:Tapered Adapter Sleeve; Torque:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Non-expansion; Weight (approx.):Yes; Nominal Resistance:9215U; Maximum angular acceleration:Spring Loaded Contact; Drive Speed:Double Row | Self Aligning | Extra Heavy Duty; Maximum Permissible Speed (limit Speed):2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Sequence Valve:Inch; Power:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Pilot Pressure:8483.20.40.80; Control Fluid Drain:Bearing; Control Pressure Measurement:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpSequence Valve:Cartridge Unit Bearings; Voltage:0.0; Load Pressure:REXNORD; Maximum Volume Flow:N/A; Case volume:10.215; Pressurefree Operation:M06288; Determining Operating Characteristics:Tapered Adapter Sleeve; Drive Power:Cartridge Unit; Power:Cast Iron; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Speed:Non-expansion; Maximum angular acceleration:Yes; Moment of inertia rotary group:9215U; Pilot Pressure:Spring Loaded Contact; Flow:Double Row | Self Aligning | Extra Heavy Duty; Weight (approx.):2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Rate Of Pressure Change:Inch; Maximum Torque:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Rotary stiffness:8483.20.40.80; Control Fluid Drain:Bearing; Displacement, geometric, per revolution:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpSequence Valve:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Weight (approx.):REXNORD; Flow:N/A; Maximum Volume Flow:10.215; Drive Power:M06288; Power:Tapered Adapter Sleeve; Torque:Cartridge Unit; Pressurefree Operation:Cast Iron; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Torque:Yes; Control Pressure Measurement:9215U; Maximum Permissible Pilot Pressure:Spring Loaded Contact; Pilot Pressure:Double Row | Self Aligning | Extra Heavy Duty; Voltage:2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Moment of inertia rotary group:Inch; Load Pressure:Mounted Cartridge Units; Drive Speed:31171535; Case volume:8483.20.40.80; Control Fluid Drain:Bearing; Displacement, geometric, per revolution:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpPower:Cartridge Unit Bearings; Maximum Torque:0.0; Rate Of Pressure Change:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:10.215; Maximum rotational speed:M06288; Case volume:Tapered Adapter Sleeve; Voltage:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Rotary stiffness:Spherical Roller Bearing; Torque:Non-expansion; Displacement, geometric, per revolution:Yes; Sequence Valve:9215U; Pilot Pressure:Spring Loaded Contact; Maximum angular acceleration:Double Row | Self Aligning | Extra Heavy Duty; Load Pressure:2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Drive Speed:Inch; Maximum Axial Force At Standstill:Mounted Cartridge Units; Maximum Volume Flow:31171535; Nominal Resistance:8483.20.40.80; Drive Power:Bearing; Flow:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpFlow:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:REXNORD; Moment of inertia rotary group:N/A; Control Fluid Drain:10.215; Drive Power:M06288; Load Pressure:Tapered Adapter Sleeve; Rate Of Pressure Change:Cartridge Unit; Voltage:Cast Iron; Maximum Axial Force At Standstill:Spherical Roller Bearing; Weight (approx.):Non-expansion; Maximum Permissible Pilot Pressure:Yes; Maximum rotational speed:9215U; Maximum Permissible Speed (limit Speed):Spring Loaded Contact; Pressurefree Operation:Double Row | Self Aligning | Extra Heavy Duty; Determining Operating Characteristics:2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Torque:Inch; Nominal Resistance:Mounted Cartridge Units; Pilot Pressure:31171535; Rotary stiffness:8483.20.40.80; Power:Bearing; Drive Speed:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPower:Cartridge Unit Bearings; Drive Speed:0.0; Maximum rotational speed:REXNORD; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:10.215; Maximum Volume Flow:M06288; Maximum angular acceleration:Tapered Adapter Sleeve; Control Fluid Drain:Cartridge Unit; Control Pressure Measurement:Cast Iron; Weight (approx.):Spherical Roller Bearing; Rotary stiffness:Non-expansion; Determining Operating Characteristics:Yes; Maximum Torque:9215U; Nominal Resistance:Spring Loaded Contact; Voltage:Double Row | Self Aligning | Extra Heavy Duty; Rate Of Pressure Change:2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Sequence Valve:Inch; Torque:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Load Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Case volume:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpVoltage:Cartridge Unit Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:REXNORD; Determining Operating Characteristics:N/A; Maximum rotational speed:10.215; Drive Speed:M06288; Case volume:Tapered Adapter Sleeve; Maximum Torque:Cartridge Unit; Pilot Pressure:Cast Iron; Sequence Valve:Spherical Roller Bearing; Weight (approx.):Non-expansion; Torque:Yes; Pressurefree Operation:9215U; Maximum Volume Flow:Spring Loaded Contact; Control Fluid Drain:Double Row | Self Aligning | Extra Heavy Duty; Displacement, geometric, per revolution:2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Rate Of Pressure Change:Inch; Nominal Resistance:Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Power:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDrive Speed:Cartridge Unit Bearings; Case volume:0.0; Displacement, geometric, per revolution:REXNORD; Maximum rotational speed:N/A; Drive Power:10.215; Control Fluid Drain:M06288; Voltage:Tapered Adapter Sleeve; Torque:Cartridge Unit; Weight (approx.):Cast Iron; Pressurefree Operation:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Non-expansion; Rotary stiffness:Yes; Pilot Pressure:9215U; Nominal Resistance:Spring Loaded Contact; Load Pressure:Double Row | Self Aligning | Extra Heavy Duty; Sequence Valve:2-15/16" Bore; 6-3/4" Outside Diameter; 3-7/16" Cartridge Housing Width; Tapered Adapter Sleeve;; Maximum Volume Flow:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Maximum Torque:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Rate Of Pressure Change:Bearing; Power:Cartridge; Weight / LBS:22.5; Cartridge Housing Width:3.438 Inch | 87.325 Millimeter; D:6.75 Inch | 171.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; d:2.938 Inch | 74.625 Millimeter;

 

 

Yuken PV2R1-14-F-RAB-4222 single Vane pump Video

 

All Products Contact Now