Yuken PV2R1-10-F-LAA-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 560 mm | 800 mm | 235 mm | 150 mm | ||||
Separator | 90 mm | 160 mm | 52.4 mm | 129 kN | ||||
Pressure Plate | 75 mm | 160 mm | 37 mm | 113 kN | ||||
Saddle Bearing | Ball Bearing | 3 mm | Oil Seal | 66.579 | ||||
Shoe Plates | 4.724 Inch | 120 Millimeter | 12.205 Inch | 310 Millimeter | 2.835 Inch | 72 Millimeter | Ball | ||||
Servo Piston | 560 mm | 160 | 125 kN | Double Row | ||||
Barrel Washer | 70 mm | 125 mm | 3.1250 in | 380x520x65 | ||||
The Thrust Plate | 1.0000 in | 62 mm | 24 mm | ABEC 1 | ISO P0 | ||||
Ball Joint | 25 mm | 88.9 mm | Ball | 125 kN | ||||
Socket Bolt | 60 mm | 150 mm | 8482.10.50.68 | Bearing | ||||
Plunger Sliding Boots | 380 mm | 520 mm | 65 mm | 65 mm | ||||
Disc Springs | 150 mm | 65 | Bearing | 380 |
Yuken PV2R1-10-F-LAA-4222 single Vane pump Video