Yuken PV2R4-200-F-RAA-30 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 25,4 mm | 0,78 Kg | 0,027 Kg | N/A | ||||
Shoe Plates | 15,875 mm | 0,027 Kg | 28,575 mm | 16 Shaft Dia | ||||
Block Cylinder | 50 mm | 0,46 Kg | 80 mm | 12 | ||||
Shafts | 2.438 Inch | 61.925 Millimeter | 7.72 | 3.28 Inch | 83.312 Millimeter | N/A | ||||
Seal Kit For Hyd Pump | Standard | - | Bearings with Housings | N/A | ||||
Gear Pump | 20 | - | Provided | N/A | ||||
Seal Kits | Single | 0.3 | 23,5 mm | N/A | ||||
Bearing Plate | 2.7500 in | 52 mm | 6.0000 in | VV (Non-Contact Rubber Seal) | ||||
Regulator | Seal | 0.84 | http://www.rexnord.com | 15,875 | ||||
Barrel Washer | 67 mm | 42,5 mm | [Aluminum Alloy] Aluminum Alloy | UCX14-44 | ||||
Swing | 4 Bolt Round Flange Block | 0.335 kN | Non-Expansion Bearing (Fixed) | Spherical Roller Bearing | ||||
Valve Plates | 20 mm | 38,1 mm | 52 mm | SAE J-437, ASTM A-686 | ||||
Skeleton Oil Seal | 20 | 4 | 7.72 | 3,302 mm | ||||
Plunger Sliding Boots | #1 | Polished | Single Row | Standard Duty | Narrow Inner Race | Open End | Y Bearing | [Aluminum Alloy] Aluminum Alloy |
Yuken PV2R4-200-F-RAA-30 single Vane pump Video