Product Details

PAKER F12-060-MF-IV-D-000-000-0 Piston Pump

Brand Name PAKER
Model Number F12-060-MF-IV-D-000-000-0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Parts Table

Press Pin19.05 mm49,225 mm21,539 mm37,7 kN
Cylinder35 mm80 mm21 mm61,5 kN
Central Shaft480 mm790 mm248 mm248 mm
Spindle114.3 mm6049.43 mmX
Set Plate29.528 Inch | 750 Millimeter39.37 Inch | 1,000 Millimeter9.843 Inch | 250 Millimeter29400
Barrel Washer2.165 Inch | 55 Millimeter3.937 Inch | 100 Millimeter0.827 Inch | 21 MillimeterBlack Oxide Coating
Piston Sets38mm0.8138mmDeep Groove Ball Bearings
Back Plate25.2 kNBottom Mount21,539 mm-40 to 250 ºF
Coil Spring60951811.2
Oil Distribution Plate307,500 rpm314117057.01 Hz
Oil Distribution Disc Plug110mm200mm38mm790
Skeleton Oil Seal30 mm47 mm9 mm9 mm
Pump Right Rotating Grouphttp://www.timken.comK40X46X1719.05x49.225x19.845790 mm
Bushing Spring2.638 Inch / 67.005 MillimeterLip-40 to 250 ºF0,27

 

PAKER F12-080-MS-SN-T-000-000-0 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Drive Power:0.0; Nominal Resistance:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:98.88; Determining Operating Characteristics:B04144; Pressurefree Operation:4; Control Fluid Drain:Clamp Collar; Voltage:4 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Torque:Cast Iron; Drive Speed:Expansion; Pilot Pressure:24 Millimeter; Case volume:Yes; Displacement, geometric, per revolution:MSM145BX; Maximum rotational speed:Triple Lip Labyrinth; Rate Of Pressure Change:2 Piece Split; Sequence Valve:Metric; Maximum angular acceleration:Single Row | Medium Duty | With Support | Wide Inner Ring; Weight (approx.):Pillow Block Bearings; Flow:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpSequence Valve:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Determining Operating Characteristics:98.88; Maximum Volume Flow:B04144; Displacement, geometric, per revolution:4; Drive Speed:Clamp Collar; Control Pressure Measurement:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Moment of inertia rotary group:Expansion; Torque:24 Millimeter; Flow:Yes; Nominal Resistance:MSM145BX; Pressurefree Operation:Triple Lip Labyrinth; Rotary stiffness:2 Piece Split; Maximum angular acceleration:Metric; Drive Power:Single Row | Medium Duty | With Support | Wide Inner Ring; Power:Pillow Block Bearings; Rate Of Pressure Change:31171511; Pilot Pressure:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpMaximum angular acceleration:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Displacement, geometric, per revolution:N/A; Control Fluid Drain:98.88; Rate Of Pressure Change:B04144; Weight (approx.):4; Torque:Clamp Collar; Maximum rotational speed:4 Bolt Pillow Block; Sequence Valve:Cylindrical Roller Bearing; Load Pressure:Cast Iron; Pilot Pressure:Expansion; Rotary stiffness:24 Millimeter; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:MSM145BX; Flow:Triple Lip Labyrinth; Drive Power:2 Piece Split; Maximum Torque:Metric; Power:Single Row | Medium Duty | With Support | Wide Inner Ring; Pressurefree Operation:Pillow Block Bearings; Nominal Resistance:31171511; Moment of inertia rotary group:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;
PAKER CB-B125 Piston PumpWeight (approx.):Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):98.88; Determining Operating Characteristics:B04144; Displacement, geometric, per revolution:4; Torque:Clamp Collar; Case volume:4 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Drive Power:Cast Iron; Moment of inertia rotary group:Expansion; Control Pressure Measurement:24 Millimeter; Rate Of Pressure Change:Yes; Load Pressure:MSM145BX; Sequence Valve:Triple Lip Labyrinth; Control Fluid Drain:2 Piece Split; Maximum angular acceleration:Metric; Nominal Resistance:Single Row | Medium Duty | With Support | Wide Inner Ring; Maximum Torque:Pillow Block Bearings; Maximum Permissible Pilot Pressure:31171511; Power:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;
PAKER F12-090-MS-SV-T-000 Piston PumpPressurefree Operation:Pillow Block Bearings; Pilot Pressure:0.0; Moment of inertia rotary group:TIMKEN; Flow:N/A; Voltage:98.88; Determining Operating Characteristics:B04144; Sequence Valve:4; Rate Of Pressure Change:Clamp Collar; Maximum Torque:4 Bolt Pillow Block; Drive Power:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Control Fluid Drain:Expansion; Maximum Permissible Pilot Pressure:24 Millimeter; Maximum angular acceleration:Yes; Load Pressure:MSM145BX; Drive Speed:Triple Lip Labyrinth; Maximum Volume Flow:2 Piece Split; Displacement, geometric, per revolution:Metric; Torque:Single Row | Medium Duty | With Support | Wide Inner Ring; Case volume:Pillow Block Bearings; Maximum rotational speed:31171511; Rotary stiffness:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;
PAKER F12-110-MS-SV-S-000 Piston PumpMaximum rotational speed:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Weight (approx.):98.88; Maximum Torque:B04144; Maximum Axial Force At Standstill:4; Control Fluid Drain:Clamp Collar; Torque:4 Bolt Pillow Block; Drive Power:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Moment of inertia rotary group:Expansion; Power:24 Millimeter; Nominal Resistance:Yes; Load Pressure:MSM145BX; Rotary stiffness:Triple Lip Labyrinth; Determining Operating Characteristics:2 Piece Split; Sequence Valve:Metric; Rate Of Pressure Change:Single Row | Medium Duty | With Support | Wide Inner Ring; Voltage:Pillow Block Bearings; Drive Speed:31171511; Displacement, geometric, per revolution:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Nominal Resistance:N/A; Maximum Torque:98.88; Determining Operating Characteristics:B04144; Pilot Pressure:4; Maximum Axial Force At Standstill:Clamp Collar; Voltage:4 Bolt Pillow Block; Flow:Cylindrical Roller Bearing; Control Pressure Measurement:Cast Iron; Maximum rotational speed:Expansion; Case volume:24 Millimeter; Control Fluid Drain:Yes; Load Pressure:MSM145BX; Drive Speed:Triple Lip Labyrinth; Power:2 Piece Split; Maximum angular acceleration:Metric; Drive Power:Single Row | Medium Duty | With Support | Wide Inner Ring; Rate Of Pressure Change:Pillow Block Bearings; Maximum Volume Flow:31171511; Torque:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;
PAKER F11-005-MB-SV-K-000-000-0 Piston PumpPressurefree Operation:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pilot Pressure:TIMKEN; Voltage:N/A; Maximum Axial Force At Standstill:98.88; Determining Operating Characteristics:B04144; Displacement, geometric, per revolution:4; Nominal Resistance:Clamp Collar; Drive Speed:4 Bolt Pillow Block; Torque:Cylindrical Roller Bearing; Case volume:Cast Iron; Control Pressure Measurement:Expansion; Weight (approx.):24 Millimeter; Load Pressure:Yes; Drive Power:MSM145BX; Maximum angular acceleration:Triple Lip Labyrinth; Maximum Torque:2 Piece Split; Sequence Valve:Metric; Maximum Permissible Speed (limit Speed):Single Row | Medium Duty | With Support | Wide Inner Ring; Rotary stiffness:Pillow Block Bearings; Maximum Volume Flow:31171511; Power:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Determining Operating Characteristics:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Maximum angular acceleration:98.88; Maximum Permissible Speed (limit Speed):B04144; Rotary stiffness:4; Load Pressure:Clamp Collar; Torque:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Moment of inertia rotary group:Cast Iron; Maximum rotational speed:Expansion; Pilot Pressure:24 Millimeter; Power:Yes; Maximum Volume Flow:MSM145BX; Sequence Valve:Triple Lip Labyrinth; Drive Power:2 Piece Split; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:Single Row | Medium Duty | With Support | Wide Inner Ring; Nominal Resistance:Pillow Block Bearings; Rate Of Pressure Change:31171511; Displacement, geometric, per revolution:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:217.8; d:5.709 Inch | 145 Millimeter; D:4.874 Inch | 123.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:8.268 Inch | 210 Millimeter; Nominal Bolt Center to Center:22 Inch | 558 Millimeter; Actual Bolt Center to Center:22 Inch | 558Millimeter;

 

 

PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Video

 

All Products Contact Now