PAKER CB-B6 Piston Pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 120 mm | 165 mm | 66,5 kN | 2,94 Kg | ||||
Press Pin | 95 mm | 160 mm | 38 mm | QVVFX14V060SEN | ||||
Piston Shoe | 15 mm | 40 mm | 12 mm | 0,4 Kg | ||||
Valve Plates | 25 mm | 70 mm | 14 mm | 1.89 | ||||
Separator | 65 mm | 100 mm | 37 kN | 0,435 Kg | ||||
Skeleton Oil Seal | 24 | 30 | 18,4 kN | 0.0220 Kg | ||||
Variable Piston | 2.362 Inch | 60 Millimeter | 3.988 Inch | 101.3 Millimeter | Ball Bearing | 6.356 | ||||
Back Plate | 42 mm | 212,725 mm | 0 Inch | 0 Millimeter | 0.245 | ||||
Swash Plate Assemblies | 2 Metal Shields | 160 mm | C_R_HDS1 | - | ||||
Oil Distribution Plate | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 6202-ZZ | 0.044 | ||||
Spacer | 10 mm | 26 mm | 5.031 Inch | 127.8 Millimeter | 0.040 lb | ||||
Regulator | 114,3 mm | 212,725 mm | 53,975 mm | 32000 RPM | ||||
Barrel Washer | 7 mm | 17 mm | 5 mm | Triple Lip Viton | ||||
Shoe Plates | DIN 8187 | 18 | 120 | 28,6 mm |
PAKER CB-B6 Piston Pump Video