Product Details

PAKER CB-B4 Piston Pump

Brand Name PAKER
Model Number CB-B4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

PAKER CB-B4 Piston Pump Parts Table

Guide Ball2837 mmSeal6 mm
Block Springs20 mm47 mm14 mm842
Set Plate3.25 Inch | 82.55 Millimeter6.75 Inch | 171.45 Millimeter2.3750 in31171516
Plunger Sliding Boots0.315 Inch | 8 Millimeter0.866 Inch | 22 MillimeterM0611031171504
Oil Distribution Plate2.0000 in5.1250 in2.3750 inSide Mount
Spindle1.0000 in0.01283 mm4.938 Inch | 125.425 Millimeter
Oil Distribution Disc Plug2.3750 in9003950 mmC_R_HMS4
Socket Bolt50 mmBall Bearing51,6 mmSide Mount
Swash Plate Assemblies12 mm24 mm6 mmDouble Row
Seal Kits0.00824 mmLubrication Fitting31411705

 

PAKER F11-010-MV-SV-K-000-000-0 Piston PumpDrive Speed:Insert Bearings Spherical OD; Drive Power:0.0; Maximum Permissible Speed (limit Speed):NTN; Maximum Volume Flow:N/A; Control Pressure Measurement:0.6; Weight (approx.):M06110; Pressurefree Operation:Narrow Inner Ring; Rate Of Pressure Change:Spherical; Power:Yes; Maximum angular acceleration:Single Lip Contact; Torque:Eccentric Collar; Pilot Pressure:Ball Bearing; Flow:No; Moment of inertia rotary group:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:Single Row | With Set Screw; Rotary stiffness:Insert Bearings; Case volume:31171536; Displacement, geometric, per revolution:8482.10.50.00; Determining Operating Characteristics:Bearing; Load Pressure:Insert; Nominal Resistance:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpMaximum Permissible Speed (limit Speed):Insert Bearings Spherical OD; Maximum angular acceleration:0.0; Drive Power:NTN; Determining Operating Characteristics:N/A; Maximum Volume Flow:0.6; Drive Speed:M06110; Sequence Valve:Narrow Inner Ring; Weight (approx.):Spherical; Power:Yes; Control Fluid Drain:Single Lip Contact; Maximum rotational speed:Eccentric Collar; Pilot Pressure:Ball Bearing; Load Pressure:No; Displacement, geometric, per revolution:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Torque:Inch; Flow:Single Row | With Set Screw; Maximum Permissible Pilot Pressure:Insert Bearings; Control Pressure Measurement:31171536; Rotary stiffness:8482.10.50.00; Rate Of Pressure Change:Bearing; Maximum Torque:Insert; Pressurefree Operation:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER F12-080-MS-SN-T-000-000-0 Piston PumpMaximum Axial Force At Standstill:Insert Bearings Spherical OD; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:NTN; Drive Power:N/A; Rate Of Pressure Change:0.6; Load Pressure:M06110; Maximum Volume Flow:Narrow Inner Ring; Pilot Pressure:Spherical; Maximum angular acceleration:Yes; Determining Operating Characteristics:Single Lip Contact; Flow:Eccentric Collar; Pressurefree Operation:Ball Bearing; Maximum Torque:No; Drive Speed:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Voltage:Inch; Control Pressure Measurement:Single Row | With Set Screw; Weight (approx.):Insert Bearings; Power:31171536; Maximum rotational speed:8482.10.50.00; Torque:Bearing; Control Fluid Drain:Insert; Case volume:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER F12-060-MF-IV-D-000-000-0 Piston PumpDrive Power:Insert Bearings Spherical OD; Case volume:0.0; Control Pressure Measurement:NTN; Load Pressure:N/A; Pilot Pressure:0.6; Maximum Permissible Pilot Pressure:M06110; Flow:Narrow Inner Ring; Maximum Volume Flow:Spherical; Rotary stiffness:Yes; Maximum angular acceleration:Single Lip Contact; Drive Speed:Eccentric Collar; Rate Of Pressure Change:Ball Bearing; Moment of inertia rotary group:No; Pressurefree Operation:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:Single Row | With Set Screw; Maximum Permissible Speed (limit Speed):Insert Bearings; Maximum Torque:31171536; Torque:8482.10.50.00; Voltage:Bearing; Power:Insert; Maximum rotational speed:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER CB-B125 Piston PumpVoltage:Insert Bearings Spherical OD; Torque:0.0; Rotary stiffness:NTN; Pilot Pressure:N/A; Maximum rotational speed:0.6; Pressurefree Operation:M06110; Rate Of Pressure Change:Narrow Inner Ring; Moment of inertia rotary group:Spherical; Maximum Torque:Yes; Drive Power:Single Lip Contact; Maximum Axial Force At Standstill:Eccentric Collar; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Drive Speed:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Control Fluid Drain:Inch; Control Pressure Measurement:Single Row | With Set Screw; Weight (approx.):Insert Bearings; Case volume:31171536; Determining Operating Characteristics:8482.10.50.00; Flow:Bearing; Load Pressure:Insert; Maximum Volume Flow:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpMaximum Torque:Insert Bearings Spherical OD; Flow:0.0; Nominal Resistance:NTN; Rotary stiffness:N/A; Load Pressure:0.6; Maximum rotational speed:M06110; Determining Operating Characteristics:Narrow Inner Ring; Pressurefree Operation:Spherical; Maximum Permissible Speed (limit Speed):Yes; Maximum Permissible Pilot Pressure:Single Lip Contact; Power:Eccentric Collar; Control Pressure Measurement:Ball Bearing; Case volume:No; Drive Speed:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Maximum Axial Force At Standstill:Inch; Torque:Single Row | With Set Screw; Displacement, geometric, per revolution:Insert Bearings; Rate Of Pressure Change:31171536; Weight (approx.):8482.10.50.00; Sequence Valve:Bearing; Voltage:Insert; Maximum angular acceleration:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpNominal Resistance:Insert Bearings Spherical OD; Voltage:0.0; Sequence Valve:NTN; Maximum angular acceleration:N/A; Rotary stiffness:0.6; Determining Operating Characteristics:M06110; Maximum Torque:Narrow Inner Ring; Control Pressure Measurement:Spherical; Weight (approx.):Yes; Load Pressure:Single Lip Contact; Maximum Volume Flow:Eccentric Collar; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Power:No; Moment of inertia rotary group:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Displacement, geometric, per revolution:Inch; Flow:Single Row | With Set Screw; Power:Insert Bearings; Maximum rotational speed:31171536; Torque:8482.10.50.00; Pilot Pressure:Bearing; Drive Speed:Insert; Maximum Axial Force At Standstill:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER F11-005-MB-SV-K-000-000-0 Piston PumpSequence Valve:Insert Bearings Spherical OD; Torque:0.0; Maximum Permissible Speed (limit Speed):NTN; Maximum rotational speed:N/A; Power:0.6; Voltage:M06110; Maximum Torque:Narrow Inner Ring; Pilot Pressure:Spherical; Maximum Axial Force At Standstill:Yes; Load Pressure:Single Lip Contact; Moment of inertia rotary group:Eccentric Collar; Weight (approx.):Ball Bearing; Rate Of Pressure Change:No; Control Pressure Measurement:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Control Fluid Drain:Inch; Drive Speed:Single Row | With Set Screw; Maximum Permissible Pilot Pressure:Insert Bearings; Maximum angular acceleration:31171536; Rotary stiffness:8482.10.50.00; Drive Power:Bearing; Nominal Resistance:Insert; Maximum Volume Flow:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER F12-110-MS-SV-S-000 Piston PumpPower:Insert Bearings Spherical OD; Rate Of Pressure Change:0.0; Nominal Resistance:NTN; Sequence Valve:N/A; Weight (approx.):0.6; Rotary stiffness:M06110; Maximum Volume Flow:Narrow Inner Ring; Drive Speed:Spherical; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:Single Lip Contact; Control Pressure Measurement:Eccentric Collar; Load Pressure:Ball Bearing; Maximum Axial Force At Standstill:No; Maximum Permissible Speed (limit Speed):1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Torque:Inch; Voltage:Single Row | With Set Screw; Flow:Insert Bearings; Control Fluid Drain:31171536; Maximum rotational speed:8482.10.50.00; Pilot Pressure:Bearing; Maximum Torque:Insert; Determining Operating Characteristics:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;
PAKER F12-090-MS-SV-T-000 Piston PumpPilot Pressure:Insert Bearings Spherical OD; Rate Of Pressure Change:0.0; Rotary stiffness:NTN; Determining Operating Characteristics:N/A; Maximum rotational speed:0.6; Power:M06110; Drive Power:Narrow Inner Ring; Nominal Resistance:Spherical; Maximum angular acceleration:Yes; Drive Speed:Single Lip Contact; Maximum Permissible Speed (limit Speed):Eccentric Collar; Weight (approx.):Ball Bearing; Torque:No; Control Fluid Drain:1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width;; Moment of inertia rotary group:Inch; Sequence Valve:Single Row | With Set Screw; Maximum Torque:Insert Bearings; Voltage:31171536; Pressurefree Operation:8482.10.50.00; Maximum Permissible Pilot Pressure:Bearing; Flow:Insert; Maximum Volume Flow:NPS-107-RRC; Weight / LBS:1.11; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.531 Inch | 38.887 Millimeter; d:1.438 Inch | 36.525 Millimeter; bore diameter:1.4375 in; operating temperature range:-40 to 250 ºF; outside diameter:2.8346 in; fillet radius:0.0591 in; outer ring width:0.7480 in; radial dynamic load capacity:5800 lbf; inner ring width:1.0000 in; radial static load capacity:3450 lbf; bore type:Round; bearing material:Through Hardened Steel; locking device:Eccentric Collar; finish/coating:Uncoated; duty type:Standard Duty; seal type:Contact; overall width:1.5315 in; manufacturer product page:Click here;

 

 

PAKER CB-B4 Piston Pump Video

 

All Products Contact Now