PAKER YB-E200 Piston Pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 52 mm | 25 mm | 767207 | 2,8 | ||||
Seal Kits | 35 mm | 17 mm | 16 mm | 0.480 | ||||
Socket Bolt | 370 mm | 220 mm | 120 mm | 52,2 Kg | ||||
Housings Casings | 7.56 Inch | 192.024 Millimeter | 5.938 Inch | 150.825 Millimeter | 16 mm | 101.696 | ||||
Cylinder Blocks | Imperial | Round | 17 | - | ||||
Snap Ring | 3.5 Inch | 88.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 3 Inch | 76.2 Millimeter | 0.699 | ||||
Swing | 2.8346 in | 1.4375 in | 4.922 Inch | 125.019 Millimeter | 0.24 | ||||
Skeleton Oil Seal | 12.6 | Non-expansion | 37 | 20 lb | ||||
Push Rod | 130 mm | 50 mm | 37 mm | Seal | ||||
Inclined Plate | 7 mm | 2 mm | 2,8 mm | 33 Inch / 838.2 Millimeter | ||||
Press Pin | 0.669 Inch | 17 Millimeter | 2.79 | 0.63 Inch | 16 Millimeter | 4800 r/min |
PAKER YB-E200 Piston Pump Video