Product Details

Yuken A145-FR04KS-60 Piston pump

Brand Name Yuken
Model Number A145-FR04KS-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A145-FR04KS-60 Piston pump Parts Table

Saddle Bearing280Carbon Steel Garter2850.072
Barrel Washer105 mm19.1 Kg260 mm20.8 kN
The Thrust Plate42.86 mm2.01 kg42.8 mmEX209-27G2L3
Rotor2854.8 mmCarbon Steel Garter0.0
Swash Plate Assy1.378 Inch | 35 Millimeter0.81.531 Inch | 38.9 Millimeter0.0
Friction PlateContact Seal - 3493 lb0.0
Spacer152.400 mm - Ball Bearing0.0
Coil Spring1 Piece Solid - 42.86 mm0.0
Housings Casings4016.93.50.20 - 853112310150.0
Block Springs1.4375 in0.6005.1250 in148000 lbf
Snap Ring152.400 mm39.7 mm250 mm99098X
Cylinder Blocks8 NmFLE209-EX209-27G2L3Two-Bolt Flange

 

Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpCase volume:Sleeve Bearings; Pilot Pressure:0.0; Weight (approx.):ALTRA INDUSTRIAL MOTION; Rate Of Pressure Change:N/A; Voltage:0; Rotary stiffness:B04264; Moment of inertia rotary group:Bushing No Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Drive Power:BOST BRONZ; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum angular acceleration:Sleeve Bearings; Maximum rotational speed:31171515; Power:84833080; Load Pressure:Bearing; Drive Speed:Plain; Maximum Volume Flow:B1619-8; Control Fluid Drain:0; Pressurefree Operation:1 Inch | 25.4 Millimeter; Flow:1.004 Inch | 25.502 Millimeter; Nominal Resistance:1.19 Inch | 30.226 Millimeter; Maximum Axial Force At Standstill:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A145-FR04HS-60 Piston pumpPilot Pressure:Sleeve Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):ALTRA INDUSTRIAL MOTION; Maximum Permissible Pilot Pressure:N/A; Voltage:0; Weight (approx.):B04264; Drive Speed:Bushing No Flange; Maximum angular acceleration:Oil Impregnated Sintered Bronze; Control Fluid Drain:BOST BRONZ; Pressurefree Operation:Inch; Flow:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Control Pressure Measurement:Sleeve Bearings; Load Pressure:31171515; Sequence Valve:84833080; Drive Power:Bearing; Displacement, geometric, per revolution:Plain; Maximum Volume Flow:B1619-8; Moment of inertia rotary group:0; Maximum rotational speed:1 Inch | 25.4 Millimeter; Torque:1.004 Inch | 25.502 Millimeter; Rate Of Pressure Change:1.19 Inch | 30.226 Millimeter; Power:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpTorque:Sleeve Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:ALTRA INDUSTRIAL MOTION; Sequence Valve:N/A; Maximum angular acceleration:0; Flow:B04264; Weight (approx.):Bushing No Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:BOST BRONZ; Moment of inertia rotary group:Inch; Load Pressure:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Rate Of Pressure Change:31171515; Control Fluid Drain:84833080; Maximum rotational speed:Bearing; Drive Speed:Plain; Pilot Pressure:B1619-8; Rotary stiffness:0; Displacement, geometric, per revolution:1 Inch | 25.4 Millimeter; Case volume:1.004 Inch | 25.502 Millimeter; Voltage:1.19 Inch | 30.226 Millimeter; Drive Power:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpDrive Speed:Sleeve Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:ALTRA INDUSTRIAL MOTION; Displacement, geometric, per revolution:N/A; Maximum Torque:0; Moment of inertia rotary group:B04264; Pressurefree Operation:Bushing No Flange; Voltage:Oil Impregnated Sintered Bronze; Maximum rotational speed:BOST BRONZ; Power:Inch; Nominal Resistance:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Pilot Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Case volume:84833080; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Plain; Torque:B1619-8; Sequence Valve:0; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Rate Of Pressure Change:1.004 Inch | 25.502 Millimeter; Flow:1.19 Inch | 30.226 Millimeter; Load Pressure:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpFlow:Sleeve Bearings; Maximum angular acceleration:0.0; Voltage:ALTRA INDUSTRIAL MOTION; Sequence Valve:N/A; Torque:0; Control Fluid Drain:B04264; Maximum Volume Flow:Bushing No Flange; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):BOST BRONZ; Maximum Axial Force At Standstill:Inch; Nominal Resistance:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Permissible Pilot Pressure:Sleeve Bearings; Weight (approx.):31171515; Rotary stiffness:84833080; Load Pressure:Bearing; Drive Power:Plain; Moment of inertia rotary group:B1619-8; Drive Speed:0; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; Pressurefree Operation:1.004 Inch | 25.502 Millimeter; Control Pressure Measurement:1.19 Inch | 30.226 Millimeter; Maximum rotational speed:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpFlow:Sleeve Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:ALTRA INDUSTRIAL MOTION; Nominal Resistance:N/A; Load Pressure:0; Maximum Torque:B04264; Pressurefree Operation:Bushing No Flange; Case volume:Oil Impregnated Sintered Bronze; Drive Power:BOST BRONZ; Voltage:Inch; Control Pressure Measurement:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Volume Flow:Sleeve Bearings; Rotary stiffness:31171515; Control Fluid Drain:84833080; Power:Bearing; Torque:Plain; Drive Speed:B1619-8; Sequence Valve:0; Maximum Permissible Speed (limit Speed):1 Inch | 25.4 Millimeter; Rate Of Pressure Change:1.004 Inch | 25.502 Millimeter; Weight (approx.):1.19 Inch | 30.226 Millimeter; Moment of inertia rotary group:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:Sleeve Bearings; Case volume:0.0; Control Fluid Drain:ALTRA INDUSTRIAL MOTION; Weight (approx.):N/A; Maximum rotational speed:0; Pilot Pressure:B04264; Control Pressure Measurement:Bushing No Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Drive Power:BOST BRONZ; Load Pressure:Inch; Pressurefree Operation:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Drive Speed:31171515; Determining Operating Characteristics:84833080; Flow:Bearing; Nominal Resistance:Plain; Torque:B1619-8; Power:0; Maximum angular acceleration:1 Inch | 25.4 Millimeter; Maximum Permissible Pilot Pressure:1.004 Inch | 25.502 Millimeter; Rate Of Pressure Change:1.19 Inch | 30.226 Millimeter; Rotary stiffness:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Sleeve Bearings; Voltage:0.0; Nominal Resistance:ALTRA INDUSTRIAL MOTION; Control Pressure Measurement:N/A; Weight (approx.):0; Displacement, geometric, per revolution:B04264; Moment of inertia rotary group:Bushing No Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Maximum Volume Flow:BOST BRONZ; Drive Power:Inch; Maximum angular acceleration:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Pressurefree Operation:31171515; Maximum Torque:84833080; Flow:Bearing; Maximum rotational speed:Plain; Maximum Permissible Pilot Pressure:B1619-8; Pilot Pressure:0; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; Drive Speed:1.004 Inch | 25.502 Millimeter; Rotary stiffness:1.19 Inch | 30.226 Millimeter; Case volume:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMoment of inertia rotary group:Sleeve Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:ALTRA INDUSTRIAL MOTION; Displacement, geometric, per revolution:N/A; Voltage:0; Flow:B04264; Nominal Resistance:Bushing No Flange; Rate Of Pressure Change:Oil Impregnated Sintered Bronze; Sequence Valve:BOST BRONZ; Weight (approx.):Inch; Control Fluid Drain:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum angular acceleration:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Power:84833080; Maximum Volume Flow:Bearing; Rotary stiffness:Plain; Maximum rotational speed:B1619-8; Pilot Pressure:0; Torque:1 Inch | 25.4 Millimeter; Determining Operating Characteristics:1.004 Inch | 25.502 Millimeter; Maximum Torque:1.19 Inch | 30.226 Millimeter; Drive Power:1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpFlow:Sleeve Bearings; Case volume:0.0; Maximum Torque:ALTRA INDUSTRIAL MOTION; Moment of inertia rotary group:N/A; Maximum Volume Flow:0; Torque:B04264; Drive Power:Bushing No Flange; Nominal Resistance:Oil Impregnated Sintered Bronze; Pressurefree Operation:BOST BRONZ; Maximum Axial Force At Standstill:Inch; Pilot Pressure:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Control Fluid Drain:Sleeve Bearings; Power:31171515; Maximum Permissible Pilot Pressure:84833080; Control Pressure Measurement:Bearing; Maximum angular acceleration:Plain; Rate Of Pressure Change:B1619-8; Maximum Permissible Speed (limit Speed):0; Voltage:1 Inch | 25.4 Millimeter; Rotary stiffness:1.004 Inch | 25.502 Millimeter; Load Pressure:1.19 Inch | 30.226 Millimeter; Weight (approx.):1.188 Inch | 30.175 Millimeter; D:1 Inch | 25.4 Millimeter;

 

 

Yuken A145-FR04KS-60 Piston pump Video

 

All Products Contact Now