Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 180,000 mm | 406,400 mm | 4016.93.50.20 | 171,040 mm | ||||
Regulator | 65 mm | 90 mm | 0,206 Kg | 17,052 kN | ||||
Guide Ball | 260 mm | 400 mm | 41,1 Kg | 1150 kN | ||||
Seal Kits | 130 mm | 165 mm | 0,911 Kg | 47 kN | ||||
Push Rod | 90 | 98 | 0.148 Kg | 64 kN | ||||
Oil Distribution Disc Plug | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.35 | ecat_NSCLDR | ||||
Plunger Sliding Boots | 180,000 mm | 1.26 Inch | 32 Millimeter | - | Inch | ||||
Pump Right Rotating Group | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.036 | 920 r/min | ||||
Bearings | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.339 | 130x165x18 | ||||
Snap Ring | 64 kN | 34 | 1.725 | 29 mm | ||||
Retainer Plate | 4142 | 2.0 | - | 34 | ||||
Block Springs | 25 | 165 | Inch | 29.3 | ||||
Cylinder Blocks | Open | 86 mm | 1.725 | 47 kN |
Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Video