Product Details

Rexroth DBDS20P1X/50 100 200 315 350 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number DBDS20P1X/50 100 200 315 350
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth DBDS20P1X/50 100 200 315 350 PRESSURE RELIEF VALVE Parts list

Set Plate25 mmTake-Up Type9 mm90 mm
Pump Right Rotating Group15 mm3,6 Kg0,942 kNRound
Socket Bolt34.92 mm1.01 kg25.7 kN152.3
Friction PlateNo - 4000.0
Shoe PlatesC207-21051.1 mm0.0
Servo PistonHMS151.6HMS150.0
Oil Distribution Plate3.7500 in0.0ZZ (Double Shield)1045 Carbon Steel
Snap Ring40 mm1551.8Class 3ZZ (Double Shield)
Swing10.0000 in100 °C8 Nm1.281 Inch / 32.537 Millimeter
Pressure PlateUsed for Light load14 DaysNo Cover-20 °C
Shafts20No605000 lbf15x21x4
Bearing Plate4J74 mm0,942 kN

 

Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVETorque:Tapered Roller Bearings; Weight (approx.):17.0; Rate Of Pressure Change:TIMKEN; Control Pressure Measurement:N/A; Voltage:1.19; Determining Operating Characteristics:B04334; Drive Power:Standard; Nominal Resistance:Cone; Case volume:47686; Pilot Pressure:Single Row; Maximum Permissible Speed (limit Speed):Inch; Maximum rotational speed:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Rotary stiffness:31171527; Displacement, geometric, per revolution:8482.99.15.80; Maximum Axial Force At Standstill:Cone; Maximum Permissible Pilot Pressure:Bearing; Power:47686-2; Moment of inertia rotary group:2.625; Pressurefree Operation:0 Inch | 0 Millimeter; Load Pressure:1.313 Inch | 33.35 Millimeter; Sequence Valve:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEMaximum angular acceleration:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):17.0; Pressurefree Operation:TIMKEN; Torque:N/A; Maximum Volume Flow:1.19; Rotary stiffness:B04334; Determining Operating Characteristics:Standard; Case volume:Cone; Control Pressure Measurement:47686; Maximum Axial Force At Standstill:Single Row; Control Fluid Drain:Inch; Drive Power:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Voltage:31171527; Pilot Pressure:8482.99.15.80; Maximum Torque:Cone; Nominal Resistance:Bearing; Drive Speed:47686-2; Load Pressure:2.625; Sequence Valve:0 Inch | 0 Millimeter; Flow:1.313 Inch | 33.35 Millimeter; Rate Of Pressure Change:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVERotary stiffness:Tapered Roller Bearings; Case volume:17.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):1.19; Rate Of Pressure Change:B04334; Power:Standard; Maximum Torque:Cone; Control Pressure Measurement:47686; Nominal Resistance:Single Row; Sequence Valve:Inch; Torque:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Determining Operating Characteristics:31171527; Maximum Volume Flow:8482.99.15.80; Pressurefree Operation:Cone; Flow:Bearing; Drive Power:47686-2; Voltage:2.625; Maximum angular acceleration:0 Inch | 0 Millimeter; Load Pressure:1.313 Inch | 33.35 Millimeter; Maximum rotational speed:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVENominal Resistance:Tapered Roller Bearings; Voltage:17.0; Pressurefree Operation:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:1.19; Flow:B04334; Moment of inertia rotary group:Standard; Maximum rotational speed:Cone; Maximum Torque:47686; Maximum Axial Force At Standstill:Single Row; Rotary stiffness:Inch; Displacement, geometric, per revolution:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Drive Power:31171527; Maximum Permissible Speed (limit Speed):8482.99.15.80; Weight (approx.):Cone; Torque:Bearing; Maximum angular acceleration:47686-2; Drive Speed:2.625; Control Pressure Measurement:0 Inch | 0 Millimeter; Case volume:1.313 Inch | 33.35 Millimeter; Determining Operating Characteristics:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEWeight (approx.):Tapered Roller Bearings; Maximum rotational speed:17.0; Maximum Volume Flow:TIMKEN; Maximum Torque:N/A; Maximum angular acceleration:1.19; Flow:B04334; Maximum Permissible Pilot Pressure:Standard; Control Pressure Measurement:Cone; Maximum Permissible Speed (limit Speed):47686; Sequence Valve:Single Row; Load Pressure:Inch; Control Fluid Drain:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171527; Rate Of Pressure Change:8482.99.15.80; Voltage:Cone; Rotary stiffness:Bearing; Pressurefree Operation:47686-2; Moment of inertia rotary group:2.625; Power:0 Inch | 0 Millimeter; Drive Power:1.313 Inch | 33.35 Millimeter; Nominal Resistance:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEPilot Pressure:Tapered Roller Bearings; Maximum angular acceleration:17.0; Rate Of Pressure Change:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:1.19; Pressurefree Operation:B04334; Maximum Torque:Standard; Rotary stiffness:Cone; Maximum Axial Force At Standstill:47686; Control Fluid Drain:Single Row; Drive Power:Inch; Maximum Volume Flow:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Power:Tapered Roller Bearings; Nominal Resistance:31171527; Load Pressure:8482.99.15.80; Torque:Cone; Maximum Permissible Speed (limit Speed):Bearing; Voltage:47686-2; Weight (approx.):2.625; Control Pressure Measurement:0 Inch | 0 Millimeter; Sequence Valve:1.313 Inch | 33.35 Millimeter; Flow:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDrive Power:Tapered Roller Bearings; Sequence Valve:17.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:1.19; Case volume:B04334; Rate Of Pressure Change:Standard; Control Fluid Drain:Cone; Maximum Torque:47686; Rotary stiffness:Single Row; Pilot Pressure:Inch; Maximum angular acceleration:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Moment of inertia rotary group:Tapered Roller Bearings; Displacement, geometric, per revolution:31171527; Flow:8482.99.15.80; Nominal Resistance:Cone; Maximum Volume Flow:Bearing; Determining Operating Characteristics:47686-2; Drive Speed:2.625; Load Pressure:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1.313 Inch | 33.35 Millimeter; Maximum Permissible Speed (limit Speed):3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Torque:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:17.0; Drive Speed:TIMKEN; Sequence Valve:N/A; Case volume:1.19; Nominal Resistance:B04334; Drive Power:Standard; Maximum Axial Force At Standstill:Cone; Moment of inertia rotary group:47686; Pressurefree Operation:Single Row; Pilot Pressure:Inch; Voltage:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Control Fluid Drain:31171527; Power:8482.99.15.80; Torque:Cone; Determining Operating Characteristics:Bearing; Load Pressure:47686-2; Maximum rotational speed:2.625; Weight (approx.):0 Inch | 0 Millimeter; Control Pressure Measurement:1.313 Inch | 33.35 Millimeter; Rotary stiffness:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEPilot Pressure:Tapered Roller Bearings; Maximum Torque:17.0; Weight (approx.):TIMKEN; Drive Power:N/A; Pressurefree Operation:1.19; Flow:B04334; Maximum Volume Flow:Standard; Maximum Permissible Pilot Pressure:Cone; Control Fluid Drain:47686; Control Pressure Measurement:Single Row; Power:Inch; Displacement, geometric, per revolution:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Drive Speed:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Rate Of Pressure Change:8482.99.15.80; Rotary stiffness:Cone; Maximum rotational speed:Bearing; Load Pressure:47686-2; Determining Operating Characteristics:2.625; Torque:0 Inch | 0 Millimeter; Maximum angular acceleration:1.313 Inch | 33.35 Millimeter; Maximum Axial Force At Standstill:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEFlow:Tapered Roller Bearings; Sequence Valve:17.0; Control Fluid Drain:TIMKEN; Power:N/A; Maximum Volume Flow:1.19; Maximum Permissible Speed (limit Speed):B04334; Rate Of Pressure Change:Standard; Maximum rotational speed:Cone; Case volume:47686; Voltage:Single Row; Moment of inertia rotary group:Inch; Drive Speed:Cone; Standard Precision; 47686 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Nominal Resistance:31171527; Displacement, geometric, per revolution:8482.99.15.80; Maximum Torque:Cone; Rotary stiffness:Bearing; Determining Operating Characteristics:47686-2; Maximum angular acceleration:2.625; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Drive Power:1.313 Inch | 33.35 Millimeter; Torque:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Rexroth DBDS20P1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video

 

All Products Contact Now