Yuken PV2R34-52-136-F-RAAA-31 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 12 mm | 32 | 0.0 | N/A | ||||
Spacer | 200 mm | 310 mm | 2,3 Kg | 6.91 | ||||
Coil Spring | 38 | 171 kN | 0.0 | N/A | ||||
Swash Plate Assy | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 0.0 | N/A | ||||
Servo Piston | 17,3 mm | 52 mm | 0.0 | N/A | ||||
Push Rod | 2,1 mm | 0.08818 | 0.0 | N/A | ||||
Socket Bolt | N/A | 15 ° | 0.0 | N/A | ||||
Swing | 25 mm | 45,8 mm | 12MM Bore; Shaft Mount; 32MM Outside Diameter; 10MM Inner Race Width; 10MM Outer Race Width; 2 Seals; Polyamide Cage; Single Row of Balls; ABEC 1 | ISO P0; C0-Medium | 1,1 mm | ||||
Pressure Plate | 8 mm | 24 mm | 0.038 | 160 | ||||
Valve Plates | 160 mm | 240 mm | 193 kN | 193 kN | ||||
Skeleton Oil Seal | 80 mm | 2 Seals | 8 | RBEC 1 | ISO P0 |
Yuken PV2R34-52-136-F-RAAA-31 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 110 mm | 160 mm | 654 kN | 110 mm | ||||
Swash Plate Assemblies | 460 mm | 580 mm | 290 kN | 56 mm | ||||
Cylinder Blocks | 36.51 mm | 15300 | 25.7 kN | 42.9 mm | ||||
Variable Piston | 6003 | 160 mm | Bearings with Housings | 17.5 mm | ||||
Guide Ball | 90 mm | 60 | Seal | 15300 | ||||
Bearings | 1-7/8 Shaft Dia | 126 mm | 4 ° | 4016.93.50.20 | ||||
The Thrust Plate | 130 | 160 mm | 460 mm | 72 | ||||
Piston Sets | [Aluminum Alloy] 2017 Aluminum Alloy | 55x81x18 | 93 mm | 35 kN | ||||
Press Pin | 60x130x31 | Punching | 71,5 kN | R1/8" | ||||
Rod | 32mm | 75mm | 60 mm | 20mm | ||||
Spindle | 55 mm | 90 mm | 18 mm | 18 mm | ||||
Seal Kit For Hyd Pump | 60 mm | 130 mm | 31 mm | 31 mm | ||||
Ball Guides | 2.628 Inch / 66.751 Millimeter | 35 | R1/8" | 130 mm |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:65 mm; Control Fluid Drain:C3; Maximum Volume Flow:140 mm; Moment of inertia rotary group:ABEC 1; Weight (approx.):33 mm; Pressurefree Operation:Steel; Voltage:Round; Flow:33 mm; Control Pressure Measurement:Open; Determining Operating Characteristics:33 mm; Nominal Resistance:Without Snap Ring; Maximum rotational speed:087796295810; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Voltage:65 mm; Power:C3; Flow:140 mm; Pressurefree Operation:ABEC 1; Maximum angular acceleration:33 mm; Maximum Volume Flow:Steel; Drive Speed:Round; Sequence Valve:33 mm; Nominal Resistance:Open; Drive Power:33 mm; Rate Of Pressure Change:Without Snap Ring; Moment of inertia rotary group:087796295810; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum angular acceleration:65 mm; Torque:C3; Determining Operating Characteristics:140 mm; Maximum rotational speed:ABEC 1; Drive Speed:33 mm; Pilot Pressure:Steel; Voltage:Round; Rotary stiffness:33 mm; Rate Of Pressure Change:Open; Maximum Permissible Speed (limit Speed):33 mm; Nominal Resistance:Without Snap Ring; Drive Power:087796295810; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Pressurefree Operation:65 mm; Power:C3; Maximum Permissible Speed (limit Speed):140 mm; Torque:ABEC 1; Weight (approx.):33 mm; Moment of inertia rotary group:Steel; Maximum angular acceleration:Round; Rotary stiffness:33 mm; Maximum rotational speed:Open; Drive Speed:33 mm; Determining Operating Characteristics:Without Snap Ring; Nominal Resistance:087796295810; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:65 mm; Drive Speed:C3; Determining Operating Characteristics:140 mm; Control Pressure Measurement:ABEC 1; Pressurefree Operation:33 mm; Maximum Volume Flow:Steel; Maximum Permissible Pilot Pressure:Round; Torque:33 mm; Maximum Axial Force At Standstill:Open; Maximum Torque:33 mm; Weight (approx.):Without Snap Ring; Pilot Pressure:087796295810; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Rotary stiffness:65 mm; Nominal Resistance:C3; Case volume:140 mm; Power:ABEC 1; Moment of inertia rotary group:33 mm; Maximum Permissible Speed (limit Speed):Steel; Maximum angular acceleration:Round; Weight (approx.):33 mm; Drive Speed:Open; Maximum rotational speed:33 mm; Maximum Volume Flow:Without Snap Ring; Flow:087796295810; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum rotational speed:65 mm; Maximum Axial Force At Standstill:C3; Maximum Permissible Speed (limit Speed):140 mm; Drive Power:ABEC 1; Drive Speed:33 mm; Rate Of Pressure Change:Steel; Control Pressure Measurement:Round; Voltage:33 mm; Moment of inertia rotary group:Open; Flow:33 mm; Power:Without Snap Ring; Load Pressure:087796295810; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum angular acceleration:65 mm; Maximum Permissible Speed (limit Speed):C3; Nominal Resistance:140 mm; Drive Power:ABEC 1; Case volume:33 mm; Maximum Volume Flow:Steel; Rotary stiffness:Round; Weight (approx.):33 mm; Rate Of Pressure Change:Open; Load Pressure:33 mm; Flow:Without Snap Ring; Maximum Torque:087796295810; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Pressurefree Operation:65 mm; Load Pressure:C3; Flow:140 mm; Displacement, geometric, per revolution:ABEC 1; Maximum Torque:33 mm; Maximum Permissible Pilot Pressure:Steel; Weight (approx.):Round; Maximum Volume Flow:33 mm; Drive Speed:Open; Rotary stiffness:33 mm; Nominal Resistance:Without Snap Ring; Rate Of Pressure Change:087796295810; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Pilot Pressure:65 mm; Sequence Valve:C3; Power:140 mm; Control Pressure Measurement:ABEC 1; Flow:33 mm; Voltage:Steel; Drive Speed:Round; Maximum Permissible Speed (limit Speed):33 mm; Maximum Torque:Open; Pressurefree Operation:33 mm; Case volume:Without Snap Ring; Torque:087796295810; |
Yuken PV2R34-52-136-F-RAAA-31 Double Vane pump Video