Yuken PV2R33-66-52-F-RAAA-31 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 170 mm | 360 mm | 139,7 mm | 139,7 mm | ||||
Bushing Spring | 35 mm | 72 mm | 23 mm | 81 kN | ||||
Pump Right Rotating Group | 7 mm | 19 mm | 6 mm | 6 mm | ||||
Shoe Plates | 85 mm | 130 mm | 29 mm | 24 mm | ||||
Ball Joint | 35 mm | 21.5 mm | 42.9 mm | 25.7 kN | ||||
Barrel Washer | 50 mm | 166 mm | 51.6 mm | 35.1 kN | ||||
Coil Spring | 1.35 | 4016.93.50.20 | 100 °C | 120 °C | ||||
Guide Ball | 3.4375 in | 6.2800 in | 3.3750 in | 2.047 Inch / 52 Millimeter | ||||
Plunger Sliding Boots | 2.5 mm | 166 mm | AR | 10.06 Hz | ||||
Bearing Plate | 65mm | 140mm | 48mm | 100 °C | ||||
Rotor | 25 mm | 51 mm | 34.8 mm | 14 kN | ||||
The Thrust Plate | 1.181 Inch / 30 Millimeter | 22 Nm | 23 | 111 mm |
Yuken PV2R33-66-52-F-RAAA-31 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 0.292 | 5 mm | 637400281441 | 96.5 kN | ||||
Block Cylinder | 10 mm | 141000 lbf | 14 mm | 0,054 Kg | ||||
Set Plate | 60 mm | 110 mm | 22 mm | 7500 r/min | ||||
Plunger Sliding Boots | 50,8 | 60,325 mm | 130 | 0,168 Kg | ||||
Valve Plates | 130 mm | 15 ° | 135 mm | 130 mm | ||||
Swash Plate Assemblies | 0.752 Inch | 19.101 Millimeter | 0.94 Inch | 23.876 Millimeter | 26 mm | - | ||||
Oil Distribution Disc Plug | 1.563 Inch | 39.7 Millimeter | 1.721 Inch | 43.713 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.267 | ||||
Guide Ball | 127 | 10 | 35 mm | - | ||||
Block Springs | 5.2500 in | 84833080 | 19,050 / mm | Metric | ||||
Gear Pump | 18 mm | 1 | 144000 lbf, 82600 lbf | 0.53 lbs | ||||
Housings Casings | 35 mm | 2 mm | 49,2 mm | 10000 r/min | ||||
Seal Kit For Hyd Pump | 85,725 mm | 127 mm | 51,05 mm | Stainless Steel | ||||
Coil Spring | 2.267 | 118 mm | 0.5 mm | 2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; K Seal; Non-expansion |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Torque:0.3750 in; Rotary stiffness:9570 lb; Case volume:6 °; Control Pressure Measurement:957 lb; Pressurefree Operation:1.2190 in; Load Pressure:Grease; Pilot Pressure:Male Threaded; Displacement, geometric, per revolution:Max 350°; Control Fluid Drain:Left Hand; Sequence Valve:1.0000 in; Maximum Permissible Speed (limit Speed):Precision Extra Capacity; Rate Of Pressure Change:.4060 in; Drive Speed:No Fitting; Power:.5000 in; Maximum Volume Flow:4130 Alloy Steel - heat treated - corrosion resistant plating; Nominal Resistance:1.9380 in; Maximum rotational speed:Alloy Steel - heat treated - chrome plated; Determining Operating Characteristics:ARE-20; Voltage:Carbon Steel - corrosion resistant plating; Weight (approx.):1540602000; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Torque:0.3750 in; Displacement, geometric, per revolution:9570 lb; Weight (approx.):6 °; Control Fluid Drain:957 lb; Maximum Torque:1.2190 in; Control Pressure Measurement:Grease; Maximum Axial Force At Standstill:Male Threaded; Sequence Valve:Max 350°; Rate Of Pressure Change:Left Hand; Maximum Volume Flow:1.0000 in; Maximum angular acceleration:Precision Extra Capacity; Maximum Permissible Pilot Pressure:.4060 in; Maximum Permissible Speed (limit Speed):No Fitting; Pressurefree Operation:.5000 in; Drive Power:4130 Alloy Steel - heat treated - corrosion resistant plating; Pilot Pressure:1.9380 in; Moment of inertia rotary group:Alloy Steel - heat treated - chrome plated; Load Pressure:ARE-20; Case volume:Carbon Steel - corrosion resistant plating; Maximum rotational speed:1540602000; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:0.3750 in; Case volume:9570 lb; Determining Operating Characteristics:6 °; Sequence Valve:957 lb; Control Pressure Measurement:1.2190 in; Maximum Volume Flow:Grease; Torque:Male Threaded; Maximum rotational speed:Max 350°; Flow:Left Hand; Rate Of Pressure Change:1.0000 in; Pilot Pressure:Precision Extra Capacity; Power:.4060 in; Maximum Permissible Speed (limit Speed):No Fitting; Weight (approx.):.5000 in; Rotary stiffness:4130 Alloy Steel - heat treated - corrosion resistant plating; Maximum Torque:1.9380 in; Voltage:Alloy Steel - heat treated - chrome plated; Nominal Resistance:ARE-20; Drive Power:Carbon Steel - corrosion resistant plating; Displacement, geometric, per revolution:1540602000; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Weight (approx.):0.3750 in; Determining Operating Characteristics:9570 lb; Control Fluid Drain:6 °; Power:957 lb; Nominal Resistance:1.2190 in; Maximum rotational speed:Grease; Maximum Permissible Speed (limit Speed):Male Threaded; Moment of inertia rotary group:Max 350°; Pressurefree Operation:Left Hand; Voltage:1.0000 in; Pilot Pressure:Precision Extra Capacity; Rotary stiffness:.4060 in; Maximum Volume Flow:No Fitting; Rate Of Pressure Change:.5000 in; Load Pressure:4130 Alloy Steel - heat treated - corrosion resistant plating; Drive Speed:1.9380 in; Maximum angular acceleration:Alloy Steel - heat treated - chrome plated; Control Pressure Measurement:ARE-20; Flow:Carbon Steel - corrosion resistant plating; Maximum Torque:1540602000; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Drive Speed:0.3750 in; Pressurefree Operation:9570 lb; Case volume:6 °; Drive Power:957 lb; Maximum Volume Flow:1.2190 in; Control Pressure Measurement:Grease; Voltage:Male Threaded; Maximum Permissible Speed (limit Speed):Max 350°; Maximum angular acceleration:Left Hand; Sequence Valve:1.0000 in; Flow:Precision Extra Capacity; Nominal Resistance:.4060 in; Power:No Fitting; Maximum Permissible Pilot Pressure:.5000 in; Rotary stiffness:4130 Alloy Steel - heat treated - corrosion resistant plating; Torque:1.9380 in; Rate Of Pressure Change:Alloy Steel - heat treated - chrome plated; Load Pressure:ARE-20; Control Fluid Drain:Carbon Steel - corrosion resistant plating; Displacement, geometric, per revolution:1540602000; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum angular acceleration:0.3750 in; Case volume:9570 lb; Weight (approx.):6 °; Drive Power:957 lb; Maximum Volume Flow:1.2190 in; Pressurefree Operation:Grease; Rate Of Pressure Change:Male Threaded; Rotary stiffness:Max 350°; Moment of inertia rotary group:Left Hand; Sequence Valve:1.0000 in; Drive Speed:Precision Extra Capacity; Nominal Resistance:.4060 in; Power:No Fitting; Control Pressure Measurement:.5000 in; Control Fluid Drain:4130 Alloy Steel - heat treated - corrosion resistant plating; Flow:1.9380 in; Determining Operating Characteristics:Alloy Steel - heat treated - chrome plated; Maximum Axial Force At Standstill:ARE-20; Voltage:Carbon Steel - corrosion resistant plating; Pilot Pressure:1540602000; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Maximum rotational speed:0.3750 in; Pilot Pressure:9570 lb; Power:6 °; Determining Operating Characteristics:957 lb; Displacement, geometric, per revolution:1.2190 in; Maximum Volume Flow:Grease; Rotary stiffness:Male Threaded; Drive Power:Max 350°; Load Pressure:Left Hand; Voltage:1.0000 in; Drive Speed:Precision Extra Capacity; Maximum Axial Force At Standstill:.4060 in; Maximum angular acceleration:No Fitting; Control Fluid Drain:.5000 in; Maximum Torque:4130 Alloy Steel - heat treated - corrosion resistant plating; Control Pressure Measurement:1.9380 in; Nominal Resistance:Alloy Steel - heat treated - chrome plated; Rate Of Pressure Change:ARE-20; Weight (approx.):Carbon Steel - corrosion resistant plating; Moment of inertia rotary group:1540602000; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Load Pressure:0.3750 in; Displacement, geometric, per revolution:9570 lb; Case volume:6 °; Maximum Axial Force At Standstill:957 lb; Sequence Valve:1.2190 in; Voltage:Grease; Weight (approx.):Male Threaded; Nominal Resistance:Max 350°; Rotary stiffness:Left Hand; Flow:1.0000 in; Maximum angular acceleration:Precision Extra Capacity; Maximum Volume Flow:.4060 in; Control Pressure Measurement:No Fitting; Pressurefree Operation:.5000 in; Determining Operating Characteristics:4130 Alloy Steel - heat treated - corrosion resistant plating; Torque:1.9380 in; Pilot Pressure:Alloy Steel - heat treated - chrome plated; Maximum Torque:ARE-20; Power:Carbon Steel - corrosion resistant plating; Rate Of Pressure Change:1540602000; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):0.3750 in; Maximum angular acceleration:9570 lb; Pilot Pressure:6 °; Power:957 lb; Rate Of Pressure Change:1.2190 in; Control Pressure Measurement:Grease; Maximum Volume Flow:Male Threaded; Load Pressure:Max 350°; Drive Power:Left Hand; Nominal Resistance:1.0000 in; Maximum Axial Force At Standstill:Precision Extra Capacity; Maximum rotational speed:.4060 in; Pressurefree Operation:No Fitting; Determining Operating Characteristics:.5000 in; Moment of inertia rotary group:4130 Alloy Steel - heat treated - corrosion resistant plating; Rotary stiffness:1.9380 in; Maximum Permissible Pilot Pressure:Alloy Steel - heat treated - chrome plated; Voltage:ARE-20; Case volume:Carbon Steel - corrosion resistant plating; Control Fluid Drain:1540602000; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Drive Power:0.3750 in; Maximum Torque:9570 lb; Case volume:6 °; Sequence Valve:957 lb; Maximum rotational speed:1.2190 in; Weight (approx.):Grease; Power:Male Threaded; Maximum Permissible Speed (limit Speed):Max 350°; Maximum angular acceleration:Left Hand; Pilot Pressure:1.0000 in; Control Fluid Drain:Precision Extra Capacity; Flow:.4060 in; Maximum Permissible Pilot Pressure:No Fitting; Rate Of Pressure Change:.5000 in; Moment of inertia rotary group:4130 Alloy Steel - heat treated - corrosion resistant plating; Maximum Volume Flow:1.9380 in; Nominal Resistance:Alloy Steel - heat treated - chrome plated; Voltage:ARE-20; Determining Operating Characteristics:Carbon Steel - corrosion resistant plating; Displacement, geometric, per revolution:1540602000; |
Yuken PV2R33-66-52-F-RAAA-31 Double Vane pump Video