Yuken PV2R23-65-66-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 110 mm | 60 mm | 153 kN | 1,19 Kg | ||||
Variable Piston | 320 mm | 240 mm | 60 mm | 23 Shaft Dia | ||||
Piston Shoe | 152,4 mm | 95,25 mm | 325 kN | 7,65 Kg | ||||
Ball Guide | 28 mm | 12 mm | 190 mm | 1-1/4" Bore; 1-5/8" Outside Diameter; 1-1/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of | ||||
Coil Spring | Single Row | 61.91 mm | 52.5 kN | 4.75 kg | ||||
Block Cylinder | VV (Non-Contact Rubber Seal) | 28 | 16.515 | 16.515 | ||||
Press Pin | 2-3/8" Bore; Wide Inner Ring; Ball Bearing; 2-9/16" Length Thru Bore; 1-21/64" Outer Race Width; 4.718" Outside Diameter; Relubricatable; Felt Seal; Set Screw Mounting Method | 23 Inch / 584.2 Millimeter | 1,25 inch | 0.762 | ||||
Plunger Sliding Boots | 2.563 Inch | 65.1 Millimeter | 2.375 Inch | 60.325 Millimeter | 3.07 Hz | 2.633 | ||||
Bushing Spring | 26,000 rpm | 1,19 Kg | 63,5 | 0.403 | ||||
Drive Shaft | VV (Non-Contact Rubber Seal) | 9800 lbf / Dynamic load rating (radial) | 0.38 Hz | 140 mm | ||||
Bearings | 320 mm | Large / With Inner Case / Heavy Duty / With Spring Lock | Oil Seal | 52.5 kN | ||||
Swing | 41,275 mm | Square Type | 31,75 mm | 1,625 inch | ||||
Push Rod | 460 mm | 220 mm | 145 mm | Steel | ||||
Set Plate | 42 mm | 2.563 Inch | 65.1 Millimeter | 85311137553 | 16.8 Nm |
Yuken PV2R23-65-66-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 90 mm | 190 mm | 50 mm | 90 | ||||
Cylinder | Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay | 100x105x50 | Carbon Steel - corrosion resistant plating | ZZ (Double Shield) | ||||
Piston Sets | 8 | Permaglide P20 | 0,231 Kg | Steel | ||||
Coil Spring | 0.2500 in | 90 | 12,6 Kg | 22228-e1-k-qbl | ||||
Drive Shaft | Clear Anodize | 0.281 in | Standard | 1.375 in | ||||
Valve Plates | 140mm | 250mm | 68mm | 1/4 -28 in | ||||
Ball Guide | 25,4 mm | 52 mm | 34,92 mm | 25,4 | ||||
Snap Ring | 120 mm | 190 mm | 50 mm | 120 | ||||
Seal Kits | 100 mm | 105 mm | 50 mm | 100 | ||||
The Thrust Plate | 52 | 8 Days | 45,19 mm | 35,000 | ||||
Oil Distribution Plate | SCHAEFFLER GROUP | 3 mm | 90 mm | 25,4 | ||||
Saddle Bearing | 12,7 mm | 100 mm | 9 Days or more | 25.4x52x34.92 |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:1.5000 in; Maximum Permissible Pilot Pressure:2150 lbf; Determining Operating Characteristics:5.6719 in; Sequence Valve:1080 lbf; Torque:6.8750 in; Maximum Permissible Speed (limit Speed):Contact Seal; Displacement, geometric, per revolution:Round; Rate Of Pressure Change:Open Cover & Back Seal; Maximum angular acceleration:Standard Duty; Flow:0.866 in; Maximum Volume Flow:Two-Bolt Flange; Maximum Torque:Lubrication Fitting; Power:PBT Thermoplastic; Weight (approx.):BNFL200MZ2CB; Nominal Resistance:Set Screw; Drive Power:B8-24MZ2; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:1.5000 in; Maximum Torque:2150 lbf; Maximum Axial Force At Standstill:5.6719 in; Voltage:1080 lbf; Maximum angular acceleration:6.8750 in; Weight (approx.):Contact Seal; Pilot Pressure:Round; Moment of inertia rotary group:Open Cover & Back Seal; Sequence Valve:Standard Duty; Torque:0.866 in; Pressurefree Operation:Two-Bolt Flange; Power:Lubrication Fitting; Flow:PBT Thermoplastic; Rate Of Pressure Change:BNFL200MZ2CB; Control Fluid Drain:Set Screw; Maximum Permissible Speed (limit Speed):B8-24MZ2; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Flow:1.5000 in; Load Pressure:2150 lbf; Displacement, geometric, per revolution:5.6719 in; Sequence Valve:1080 lbf; Maximum Torque:6.8750 in; Voltage:Contact Seal; Moment of inertia rotary group:Round; Maximum angular acceleration:Open Cover & Back Seal; Torque:Standard Duty; Control Fluid Drain:0.866 in; Maximum Permissible Pilot Pressure:Two-Bolt Flange; Control Pressure Measurement:Lubrication Fitting; Maximum Volume Flow:PBT Thermoplastic; Pilot Pressure:BNFL200MZ2CB; Power:Set Screw; Maximum Permissible Speed (limit Speed):B8-24MZ2; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Flow:1.5000 in; Case volume:2150 lbf; Control Fluid Drain:5.6719 in; Weight (approx.):1080 lbf; Torque:6.8750 in; Power:Contact Seal; Maximum Permissible Speed (limit Speed):Round; Maximum Permissible Pilot Pressure:Open Cover & Back Seal; Maximum angular acceleration:Standard Duty; Determining Operating Characteristics:0.866 in; Pilot Pressure:Two-Bolt Flange; Pressurefree Operation:Lubrication Fitting; Displacement, geometric, per revolution:PBT Thermoplastic; Rotary stiffness:BNFL200MZ2CB; Maximum Axial Force At Standstill:Set Screw; Moment of inertia rotary group:B8-24MZ2; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum angular acceleration:1.5000 in; Load Pressure:2150 lbf; Case volume:5.6719 in; Flow:1080 lbf; Maximum rotational speed:6.8750 in; Weight (approx.):Contact Seal; Maximum Permissible Speed (limit Speed):Round; Rate Of Pressure Change:Open Cover & Back Seal; Displacement, geometric, per revolution:Standard Duty; Pilot Pressure:0.866 in; Maximum Permissible Pilot Pressure:Two-Bolt Flange; Pressurefree Operation:Lubrication Fitting; Maximum Axial Force At Standstill:PBT Thermoplastic; Nominal Resistance:BNFL200MZ2CB; Torque:Set Screw; Maximum Torque:B8-24MZ2; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):1.5000 in; Voltage:2150 lbf; Sequence Valve:5.6719 in; Drive Speed:1080 lbf; Load Pressure:6.8750 in; Maximum angular acceleration:Contact Seal; Moment of inertia rotary group:Round; Rate Of Pressure Change:Open Cover & Back Seal; Drive Power:Standard Duty; Pilot Pressure:0.866 in; Weight (approx.):Two-Bolt Flange; Power:Lubrication Fitting; Maximum rotational speed:PBT Thermoplastic; Rotary stiffness:BNFL200MZ2CB; Case volume:Set Screw; Maximum Volume Flow:B8-24MZ2; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Nominal Resistance:1.5000 in; Flow:2150 lbf; Maximum Permissible Speed (limit Speed):5.6719 in; Maximum Permissible Pilot Pressure:1080 lbf; Maximum angular acceleration:6.8750 in; Determining Operating Characteristics:Contact Seal; Case volume:Round; Maximum Volume Flow:Open Cover & Back Seal; Sequence Valve:Standard Duty; Drive Power:0.866 in; Maximum rotational speed:Two-Bolt Flange; Pilot Pressure:Lubrication Fitting; Control Pressure Measurement:PBT Thermoplastic; Rate Of Pressure Change:BNFL200MZ2CB; Pressurefree Operation:Set Screw; Control Fluid Drain:B8-24MZ2; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):1.5000 in; Determining Operating Characteristics:2150 lbf; Control Pressure Measurement:5.6719 in; Control Fluid Drain:1080 lbf; Case volume:6.8750 in; Displacement, geometric, per revolution:Contact Seal; Pilot Pressure:Round; Maximum Torque:Open Cover & Back Seal; Load Pressure:Standard Duty; Power:0.866 in; Rotary stiffness:Two-Bolt Flange; Torque:Lubrication Fitting; Maximum angular acceleration:PBT Thermoplastic; Flow:BNFL200MZ2CB; Maximum Permissible Pilot Pressure:Set Screw; Sequence Valve:B8-24MZ2; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:1.5000 in; Maximum Axial Force At Standstill:2150 lbf; Flow:5.6719 in; Load Pressure:1080 lbf; Power:6.8750 in; Pressurefree Operation:Contact Seal; Maximum Permissible Speed (limit Speed):Round; Moment of inertia rotary group:Open Cover & Back Seal; Rate Of Pressure Change:Standard Duty; Determining Operating Characteristics:0.866 in; Control Pressure Measurement:Two-Bolt Flange; Torque:Lubrication Fitting; Drive Speed:PBT Thermoplastic; Maximum angular acceleration:BNFL200MZ2CB; Maximum Torque:Set Screw; Voltage:B8-24MZ2; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Drive Power:1.5000 in; Displacement, geometric, per revolution:2150 lbf; Nominal Resistance:5.6719 in; Maximum Volume Flow:1080 lbf; Load Pressure:6.8750 in; Determining Operating Characteristics:Contact Seal; Maximum rotational speed:Round; Drive Speed:Open Cover & Back Seal; Control Fluid Drain:Standard Duty; Maximum Axial Force At Standstill:0.866 in; Pilot Pressure:Two-Bolt Flange; Flow:Lubrication Fitting; Maximum Permissible Speed (limit Speed):PBT Thermoplastic; Maximum Permissible Pilot Pressure:BNFL200MZ2CB; Voltage:Set Screw; Power:B8-24MZ2; |
Yuken PV2R23-65-66-F-RAAA-41 Double Vane pump Video