Yuken PV2R23-26-66-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 120 mm | 260 mm | 86 mm | 938 kN | ||||
Rod | 82.55 mm | 120 mm | 96 mm | 132.6 kN | ||||
Swing | 132.6 kN | B04334 | 64,292 | 0.0816 | ||||
Oil Distribution Disc Plug | 66,675 | 178000 N | 1180 kN | 260 mm | ||||
Regulator | 1.518 | UC317-52G2T20 | 9,3 mm | 14.000 Kg | ||||
Saddle Bearing | 95.000 mm | 200.0000 mm | 45.00 mm | 166000 N | ||||
Disc Springs | 30.163x64.292x23 | 18 mm | 85311088817 | 12 mm | ||||
Swash Plate Assy | 66,675 mm | 107,95 mm | 25,4 mm | 19,05 mm | ||||
Spacer | 30 mm | 13.549 | 38.1 mm | 915000 N | ||||
Plunger Sliding Boots | 30,163 mm | 64,292 mm | 21,3 mm | 19 mm | ||||
Inclined Plate | 75 mm | 130 mm | 41 mm | 31 mm | ||||
Shoe Piston | 1700 | 64 mm | M10x1 | 0,33 |
Yuken PV2R23-26-66-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 19,05 mm | 44,45 mm | 12,7 mm | 9,38 kN | ||||
Shoe Plates | 60,325 mm | 101,6 mm | 25,4 mm | 19,845 mm | ||||
Pressure Plate | 57.15 mm | 1.5469 in | 29.32 mm | 101,6 mm | ||||
Skeleton Oil Seal | -40 °C | 19.05x44.45x12.7 | 8483.20.40.80 | 0.0 | ||||
The Ball Hinge Spring | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 4,700 rpm | 24,5 | ||||
Piston Sets | 187000 | 79.5 mm | 2.7500 in | N/A | ||||
Socket Bolt | 2.0000 in | 2.7500 in | 2.1563 in | 4 Bolt Square Flange Block | ||||
Spacer | 40 | 80 | 4800 | 120 °C | ||||
Drive Shaft | 60 | 110 | 28 | 50 | ||||
Ball Guides | 55 mm | 100 mm | 25 mm | 25 mm | ||||
Ball Guide | 50 mm | 90 mm | 23 mm | 23 mm |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Voltage:1.4375 in; Maximum angular acceleration:2 in; Torque:Round; Control Pressure Measurement:1-1/4 in; Pilot Pressure:Standard Duty; Sequence Valve:2-3/8 in; Determining Operating Characteristics:Three-Bolt Bracket Style; Weight (approx.):3-3/4 in; Displacement, geometric, per revolution:PBT Thermoplastic; Maximum Permissible Speed (limit Speed):3-1/2 in; Maximum Axial Force At Standstill:Set Screw; Rotary stiffness:1-55/64 in; Flow:4950 lbf; Load Pressure:1/2; Control Fluid Drain:2770 lbf; Power:Lubrication Fitting; Maximum rotational speed:Dual Lip with Slinger; Maximum Permissible Pilot Pressure:MUCFBL200RFB; Pressurefree Operation:1.689 in; Drive Power:MUC207-23RF; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Flow:1.4375 in; Maximum Torque:2 in; Control Fluid Drain:Round; Pressurefree Operation:1-1/4 in; Drive Power:Standard Duty; Maximum angular acceleration:2-3/8 in; Drive Speed:Three-Bolt Bracket Style; Displacement, geometric, per revolution:3-3/4 in; Determining Operating Characteristics:PBT Thermoplastic; Torque:3-1/2 in; Nominal Resistance:Set Screw; Maximum Volume Flow:1-55/64 in; Control Pressure Measurement:4950 lbf; Rotary stiffness:1/2; Maximum Permissible Pilot Pressure:2770 lbf; Voltage:Lubrication Fitting; Sequence Valve:Dual Lip with Slinger; Pilot Pressure:MUCFBL200RFB; Weight (approx.):1.689 in; Rate Of Pressure Change:MUC207-23RF; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:1.4375 in; Torque:2 in; Maximum Permissible Pilot Pressure:Round; Flow:1-1/4 in; Power:Standard Duty; Pressurefree Operation:2-3/8 in; Maximum Torque:Three-Bolt Bracket Style; Rotary stiffness:3-3/4 in; Rate Of Pressure Change:PBT Thermoplastic; Case volume:3-1/2 in; Pilot Pressure:Set Screw; Control Fluid Drain:1-55/64 in; Drive Speed:4950 lbf; Maximum Axial Force At Standstill:1/2; Maximum Permissible Speed (limit Speed):2770 lbf; Voltage:Lubrication Fitting; Determining Operating Characteristics:Dual Lip with Slinger; Weight (approx.):MUCFBL200RFB; Maximum angular acceleration:1.689 in; Load Pressure:MUC207-23RF; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Pilot Pressure:1.4375 in; Power:2 in; Control Fluid Drain:Round; Pressurefree Operation:1-1/4 in; Displacement, geometric, per revolution:Standard Duty; Sequence Valve:2-3/8 in; Moment of inertia rotary group:Three-Bolt Bracket Style; Maximum Axial Force At Standstill:3-3/4 in; Rotary stiffness:PBT Thermoplastic; Weight (approx.):3-1/2 in; Torque:Set Screw; Maximum angular acceleration:1-55/64 in; Maximum Volume Flow:4950 lbf; Maximum rotational speed:1/2; Load Pressure:2770 lbf; Case volume:Lubrication Fitting; Nominal Resistance:Dual Lip with Slinger; Voltage:MUCFBL200RFB; Control Pressure Measurement:1.689 in; Maximum Torque:MUC207-23RF; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:1.4375 in; Weight (approx.):2 in; Rate Of Pressure Change:Round; Torque:1-1/4 in; Pressurefree Operation:Standard Duty; Maximum angular acceleration:2-3/8 in; Case volume:Three-Bolt Bracket Style; Displacement, geometric, per revolution:3-3/4 in; Maximum rotational speed:PBT Thermoplastic; Rotary stiffness:3-1/2 in; Sequence Valve:Set Screw; Maximum Permissible Pilot Pressure:1-55/64 in; Flow:4950 lbf; Maximum Permissible Speed (limit Speed):1/2; Maximum Volume Flow:2770 lbf; Power:Lubrication Fitting; Moment of inertia rotary group:Dual Lip with Slinger; Control Pressure Measurement:MUCFBL200RFB; Determining Operating Characteristics:1.689 in; Maximum Torque:MUC207-23RF; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Voltage:1.4375 in; Maximum Axial Force At Standstill:2 in; Displacement, geometric, per revolution:Round; Maximum Permissible Pilot Pressure:1-1/4 in; Determining Operating Characteristics:Standard Duty; Torque:2-3/8 in; Case volume:Three-Bolt Bracket Style; Weight (approx.):3-3/4 in; Pilot Pressure:PBT Thermoplastic; Maximum rotational speed:3-1/2 in; Drive Speed:Set Screw; Power:1-55/64 in; Moment of inertia rotary group:4950 lbf; Control Fluid Drain:1/2; Control Pressure Measurement:2770 lbf; Sequence Valve:Lubrication Fitting; Maximum angular acceleration:Dual Lip with Slinger; Pressurefree Operation:MUCFBL200RFB; Maximum Torque:1.689 in; Drive Power:MUC207-23RF; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Volume Flow:1.4375 in; Control Pressure Measurement:2 in; Control Fluid Drain:Round; Case volume:1-1/4 in; Nominal Resistance:Standard Duty; Displacement, geometric, per revolution:2-3/8 in; Moment of inertia rotary group:Three-Bolt Bracket Style; Pressurefree Operation:3-3/4 in; Weight (approx.):PBT Thermoplastic; Rotary stiffness:3-1/2 in; Torque:Set Screw; Sequence Valve:1-55/64 in; Maximum Axial Force At Standstill:4950 lbf; Voltage:1/2; Maximum Permissible Pilot Pressure:2770 lbf; Drive Power:Lubrication Fitting; Maximum rotational speed:Dual Lip with Slinger; Pilot Pressure:MUCFBL200RFB; Maximum Torque:1.689 in; Power:MUC207-23RF; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Pilot Pressure:1.4375 in; Torque:2 in; Rate Of Pressure Change:Round; Drive Power:1-1/4 in; Maximum Permissible Pilot Pressure:Standard Duty; Maximum Axial Force At Standstill:2-3/8 in; Power:Three-Bolt Bracket Style; Control Fluid Drain:3-3/4 in; Weight (approx.):PBT Thermoplastic; Maximum rotational speed:3-1/2 in; Control Pressure Measurement:Set Screw; Maximum Torque:1-55/64 in; Displacement, geometric, per revolution:4950 lbf; Determining Operating Characteristics:1/2; Pressurefree Operation:2770 lbf; Moment of inertia rotary group:Lubrication Fitting; Flow:Dual Lip with Slinger; Maximum Volume Flow:MUCFBL200RFB; Maximum Permissible Speed (limit Speed):1.689 in; Drive Speed:MUC207-23RF; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:1.4375 in; Maximum Torque:2 in; Drive Speed:Round; Pressurefree Operation:1-1/4 in; Nominal Resistance:Standard Duty; Rate Of Pressure Change:2-3/8 in; Maximum Permissible Speed (limit Speed):Three-Bolt Bracket Style; Control Fluid Drain:3-3/4 in; Sequence Valve:PBT Thermoplastic; Rotary stiffness:3-1/2 in; Control Pressure Measurement:Set Screw; Maximum Permissible Pilot Pressure:1-55/64 in; Pilot Pressure:4950 lbf; Torque:1/2; Moment of inertia rotary group:2770 lbf; Voltage:Lubrication Fitting; Weight (approx.):Dual Lip with Slinger; Flow:MUCFBL200RFB; Case volume:1.689 in; Power:MUC207-23RF; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Pilot Pressure:1.4375 in; Nominal Resistance:2 in; Maximum Torque:Round; Maximum Permissible Speed (limit Speed):1-1/4 in; Maximum rotational speed:Standard Duty; Flow:2-3/8 in; Torque:Three-Bolt Bracket Style; Maximum angular acceleration:3-3/4 in; Rotary stiffness:PBT Thermoplastic; Determining Operating Characteristics:3-1/2 in; Pressurefree Operation:Set Screw; Control Pressure Measurement:1-55/64 in; Case volume:4950 lbf; Voltage:1/2; Power:2770 lbf; Maximum Permissible Pilot Pressure:Lubrication Fitting; Maximum Axial Force At Standstill:Dual Lip with Slinger; Drive Power:MUCFBL200RFB; Weight (approx.):1.689 in; Load Pressure:MUC207-23RF; |
Yuken PV2R23-26-66-F-RAAA-41 Double Vane pump Video