Yuken PV2R13-17-94-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 45 mm | 55 mm | 17,3 mm | 47 mm | ||||
Barrel Washer | 45 | 52 mm | 0,056 Kg | 27 kN | ||||
Snap Ring | 65 | 78 mm | 0,22 Kg | 44 kN | ||||
Drive Shaft | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.192 | 45x52x20 | ||||
Servo Piston | Lightweight | Ball Bearing | 3.522 | 5 Inch / 127 Millimeter | ||||
Cylinder Blocks | http://www.ina.com | 27 kN | 0.507 | HDS1 | ||||
Rotor | 40 | Bearing unit | 3-3/4 Shaft Dia | 8 | ||||
Rod | 65 | 78 | 55 | J7 | ||||
Press Pin | 12 mm | 28 mm | 40 Shaft Dia | 8 mm | ||||
Block Cylinder | 1.37 kN | 8 mm | 17,3 mm | 1.37 kN | ||||
The Ball Hinge Spring | Inch | 0,22 Kg | CRWA1 | 113000 |
Yuken PV2R13-17-94-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 42 mm | 35 | 0,0624 Kg | 4941 | ||||
Oil Distribution Disc Plug | 300,038 mm | 231,775 mm | 5,3 Kg | 0.02 KGS | ||||
Shoe Plates | 100 mm | 45 mm | 11000 | 3,3 mm | ||||
Shafts | 80x88x40 | Standard | 1.13 | 0.0 | ||||
Block Springs | 27.8 | 4,2 mm | - | 0.0 | ||||
Piston Sets | KOYO | 40 | - | 0.0 | ||||
Ball Joint | 320 | 320 kN | 44.4 | 0.0 | ||||
Press Pin | 52mm | 25mm | 27000 N / Fatigue limit load, radial | 5,3 Kg | ||||
Swash Plate Assy | 110 mm | 42 mm | 3100 | 80 mm | ||||
Skeleton Oil Seal | 31411705 | SCHAEFFLER GROUP | B04144 | 80 | ||||
Variable Piston | 68 mm | 40 mm | 20 mm | 32 kN | ||||
Set Plate | 80x88x40 | Inch | 90 mm | 35 mm |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):38 mm; Weight (approx.):24.5 N/mm2;Static 137 N/mm2; Pilot Pressure:62 mm; Drive Speed:1.15 m/s; Control Pressure Measurement:1.5 mm; Flow:Drymet ST; Power:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Rotary stiffness:RoHS; Displacement, geometric, per revolution:-40 to +248 °F; Rate Of Pressure Change:Lead Free; Moment of inertia rotary group:3.25 N/mm2 x m/s; Maximum angular acceleration:70W; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Volume Flow:38 mm; Sequence Valve:24.5 N/mm2;Static 137 N/mm2; Case volume:62 mm; Determining Operating Characteristics:1.15 m/s; Torque:1.5 mm; Load Pressure:Drymet ST; Maximum Torque:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Moment of inertia rotary group:RoHS; Drive Speed:-40 to +248 °F; Maximum Permissible Speed (limit Speed):Lead Free; Control Pressure Measurement:3.25 N/mm2 x m/s; Pilot Pressure:70W; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum rotational speed:38 mm; Maximum Volume Flow:24.5 N/mm2;Static 137 N/mm2; Maximum Torque:62 mm; Rate Of Pressure Change:1.15 m/s; Maximum Permissible Speed (limit Speed):1.5 mm; Flow:Drymet ST; Displacement, geometric, per revolution:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Load Pressure:RoHS; Rotary stiffness:-40 to +248 °F; Maximum Axial Force At Standstill:Lead Free; Pressurefree Operation:3.25 N/mm2 x m/s; Weight (approx.):70W; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Torque:38 mm; Rate Of Pressure Change:24.5 N/mm2;Static 137 N/mm2; Maximum Permissible Pilot Pressure:62 mm; Flow:1.15 m/s; Maximum Axial Force At Standstill:1.5 mm; Drive Speed:Drymet ST; Nominal Resistance:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Control Pressure Measurement:RoHS; Determining Operating Characteristics:-40 to +248 °F; Maximum Torque:Lead Free; Pressurefree Operation:3.25 N/mm2 x m/s; Displacement, geometric, per revolution:70W; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:38 mm; Maximum angular acceleration:24.5 N/mm2;Static 137 N/mm2; Rate Of Pressure Change:62 mm; Drive Power:1.15 m/s; Flow:1.5 mm; Case volume:Drymet ST; Pressurefree Operation:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Power:RoHS; Sequence Valve:-40 to +248 °F; Rotary stiffness:Lead Free; Determining Operating Characteristics:3.25 N/mm2 x m/s; Maximum Permissible Speed (limit Speed):70W; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Flow:38 mm; Rate Of Pressure Change:24.5 N/mm2;Static 137 N/mm2; Load Pressure:62 mm; Maximum rotational speed:1.15 m/s; Displacement, geometric, per revolution:1.5 mm; Maximum Torque:Drymet ST; Nominal Resistance:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Maximum Permissible Speed (limit Speed):RoHS; Rotary stiffness:-40 to +248 °F; Drive Speed:Lead Free; Maximum Permissible Pilot Pressure:3.25 N/mm2 x m/s; Power:70W; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum angular acceleration:38 mm; Rotary stiffness:24.5 N/mm2;Static 137 N/mm2; Moment of inertia rotary group:62 mm; Determining Operating Characteristics:1.15 m/s; Voltage:1.5 mm; Nominal Resistance:Drymet ST; Displacement, geometric, per revolution:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Torque:RoHS; Maximum rotational speed:-40 to +248 °F; Maximum Volume Flow:Lead Free; Maximum Torque:3.25 N/mm2 x m/s; Load Pressure:70W; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:38 mm; Maximum Permissible Speed (limit Speed):24.5 N/mm2;Static 137 N/mm2; Load Pressure:62 mm; Voltage:1.15 m/s; Maximum Axial Force At Standstill:1.5 mm; Maximum rotational speed:Drymet ST; Torque:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Determining Operating Characteristics:RoHS; Power:-40 to +248 °F; Maximum Volume Flow:Lead Free; Rate Of Pressure Change:3.25 N/mm2 x m/s; Maximum angular acceleration:70W; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Voltage:38 mm; Maximum rotational speed:24.5 N/mm2;Static 137 N/mm2; Pilot Pressure:62 mm; Torque:1.15 m/s; Rotary stiffness:1.5 mm; Flow:Drymet ST; Maximum Axial Force At Standstill:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Determining Operating Characteristics:RoHS; Rate Of Pressure Change:-40 to +248 °F; Maximum Torque:Lead Free; Load Pressure:3.25 N/mm2 x m/s; Maximum Permissible Speed (limit Speed):70W; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Case volume:38 mm; Load Pressure:24.5 N/mm2;Static 137 N/mm2; Drive Power:62 mm; Moment of inertia rotary group:1.15 m/s; Voltage:1.5 mm; Rate Of Pressure Change:Drymet ST; Drive Speed:Multi-layer Oil-Impregnated Polyacetal with Metal Back; Maximum Volume Flow:RoHS; Control Pressure Measurement:-40 to +248 °F; Maximum angular acceleration:Lead Free; Nominal Resistance:3.25 N/mm2 x m/s; Torque:70W; |
Yuken PV2R13-17-94-F-RAAA-41 Double Vane pump Video