Product Details

Yuken PV2R12-8-41-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-8-41-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-8-41-L-RAA-40 Double Vane pump Parts list

The Ball Hinge Spring227,013 mm177,8 mm35 mm24,4 mm
Back Plate100 mm65 mm22 mm22 mm
Cylinder320,675 mm228,6 mm49,212 mm431 kN
Swash Plate Assy47 mmLip25.5 mm24 mm
Ball Joint10.236 Inch | 260 Millimeter7.48 Inch | 190 Millimeter3.898 Inch | 99 Millimeter32
Guide Ball380x480x1000.787 Inch | 20 Millimeter20MM Bore; 90MM Roller Diameter; 38MM Roller Width; V Groove Roller Surface Profile; Sealed Enclosure; Taper Roller Bearing-Double Row; Relubricatable4 Inch | 101.6 Millimeter
Cylinder Block4 Inch | 101.6 Millimeter2.688 Inch | 68.275 Millimeter3.125 Inch | 79.38 Millimeter8790 lbf
Swash Plate0.5000 in0.1875 in0.1563 in25.5 mm
Rotor4.1560 inOil SealHMSA213.125 Inch | 79.38 Millimeter
Variable Piston14 000 r/minSealed47 mm3.5 in
Valve Plate58 mm32 mm13 mm13 mm
Gear Pump480 mm380 mm100 mm100 mm
Spindle310,000 mm200,000 mm102,000 mm102,000 mm
BearingsB22443HLWithout Inner Case4 Inch | 101.6 Millimeter147475 lbf

 

Yuken PV2R12-8-41-L-RAA-40 Double Vane pump Parts list

Shafts80 mm110 mm16 mm90.7 mm
Seal Kit For Hyd Pump20 mm47 mm21,4 mm105 mm
Back Plate12.7 mm2.7 mm34 mm32.4 mm
The Thrust Plate2 (1 Pair)35.56 mm0.35 kg15.875 mm
Valve Plates1.772 Inch | 45 Millimeter2.953 Inch | 75 Millimeter1.26 Inch | 32 Millimeter3,7 mm
Retainer Plate1 mm59.44 mm1500010.0
Seal Kits17 mm35 mm10 mm31 mm
Block Springs30.213 mm63.500 mm20.638 mm90.7 mm
Barrel Washer40 mm68 mm15 mm50.6 mm
Swash Plate10 mm– mm0.585 kNNon Contact Seal

 

Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Drive Speed:TIMKEN; Rate Of Pressure Change:N/A; Control Pressure Measurement:12.36; Moment of inertia rotary group:B04336; Load Pressure:Standard; Maximum Axial Force At Standstill:Assembly; Torque:M231649; Sequence Valve:903A1; Maximum rotational speed:M231649 (2) | M231610CD (1) | M231649XB (1); Rotary stiffness:0.003; Power:Double Row; Weight (approx.):Inch; Drive Power:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Voltage:Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Case volume:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Maximum Volume Flow:8482.20.00.00; Control Fluid Drain:Bearing; Maximum Torque:Tapered; Pilot Pressure:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpPressurefree Operation:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:12.36; Flow:B04336; Control Pressure Measurement:Standard; Case volume:Assembly; Maximum Volume Flow:M231649; Load Pressure:903A1; Displacement, geometric, per revolution:M231649 (2) | M231610CD (1) | M231649XB (1); Torque:0.003; Maximum angular acceleration:Double Row; Maximum rotational speed:Inch; Rate Of Pressure Change:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Weight (approx.):Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Drive Power:8482.20.00.00; Pilot Pressure:Bearing; Nominal Resistance:Tapered; Maximum Torque:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpNominal Resistance:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:12.36; Weight (approx.):B04336; Control Pressure Measurement:Standard; Rotary stiffness:Assembly; Maximum Permissible Pilot Pressure:M231649; Rate Of Pressure Change:903A1; Power:M231649 (2) | M231610CD (1) | M231649XB (1); Flow:0.003; Pressurefree Operation:Double Row; Sequence Valve:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Drive Power:Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Drive Speed:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Voltage:8482.20.00.00; Torque:Bearing; Maximum Torque:Tapered; Displacement, geometric, per revolution:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum angular acceleration:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:TIMKEN; Load Pressure:N/A; Maximum Axial Force At Standstill:12.36; Displacement, geometric, per revolution:B04336; Case volume:Standard; Rate Of Pressure Change:Assembly; Torque:M231649; Flow:903A1; Maximum Permissible Pilot Pressure:M231649 (2) | M231610CD (1) | M231649XB (1); Moment of inertia rotary group:0.003; Control Pressure Measurement:Double Row; Power:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Pilot Pressure:Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Control Fluid Drain:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Determining Operating Characteristics:8482.20.00.00; Weight (approx.):Bearing; Nominal Resistance:Tapered; Sequence Valve:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Case volume:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):12.36; Torque:B04336; Pilot Pressure:Standard; Maximum Torque:Assembly; Moment of inertia rotary group:M231649; Sequence Valve:903A1; Maximum angular acceleration:M231649 (2) | M231610CD (1) | M231649XB (1); Drive Power:0.003; Drive Speed:Double Row; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Control Fluid Drain:Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Power:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Rotary stiffness:Bearing; Nominal Resistance:Tapered; Flow:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Control Pressure Measurement:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:12.36; Nominal Resistance:B04336; Flow:Standard; Power:Assembly; Rotary stiffness:M231649; Load Pressure:903A1; Drive Speed:M231649 (2) | M231610CD (1) | M231649XB (1); Sequence Valve:0.003; Torque:Double Row; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Weight (approx.):Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Control Fluid Drain:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Pressurefree Operation:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Voltage:Tapered; Drive Power:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpDrive Power:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:12.36; Power:B04336; Case volume:Standard; Flow:Assembly; Maximum Permissible Pilot Pressure:M231649; Voltage:903A1; Maximum Volume Flow:M231649 (2) | M231610CD (1) | M231649XB (1); Rate Of Pressure Change:0.003; Control Pressure Measurement:Double Row; Weight (approx.):Inch; Sequence Valve:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Maximum angular acceleration:Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Load Pressure:31171516; Determining Operating Characteristics:8482.20.00.00; Maximum Torque:Bearing; Displacement, geometric, per revolution:Tapered; Rotary stiffness:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Maximum rotational speed:12.36; Maximum Torque:B04336; Maximum Volume Flow:Standard; Displacement, geometric, per revolution:Assembly; Load Pressure:M231649; Rotary stiffness:903A1; Determining Operating Characteristics:M231649 (2) | M231610CD (1) | M231649XB (1); Drive Speed:0.003; Pressurefree Operation:Double Row; Torque:Inch; Case volume:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Flow:Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Voltage:Bearing; Weight (approx.):Tapered; Drive Power:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpControl Fluid Drain:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Drive Speed:12.36; Pressurefree Operation:B04336; Case volume:Standard; Load Pressure:Assembly; Maximum angular acceleration:M231649; Sequence Valve:903A1; Voltage:M231649 (2) | M231610CD (1) | M231649XB (1); Pilot Pressure:0.003; Control Pressure Measurement:Double Row; Maximum Axial Force At Standstill:Inch; Nominal Resistance:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Maximum Volume Flow:Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Maximum rotational speed:8482.20.00.00; Power:Bearing; Determining Operating Characteristics:Tapered; Weight (approx.):M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpSequence Valve:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Moment of inertia rotary group:TIMKEN; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):12.36; Nominal Resistance:B04336; Rotary stiffness:Standard; Drive Speed:Assembly; Power:M231649; Rate Of Pressure Change:903A1; Voltage:M231649 (2) | M231610CD (1) | M231649XB (1); Maximum Axial Force At Standstill:0.003; Weight (approx.):Double Row; Maximum Volume Flow:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove; Maximum Torque:Assembly; Standard Precision; Components M231649 (2) | M231610CD (1) | M231649XB (1); 6" Bore; 8-3/4" Outside; Case volume:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Flow:8482.20.00.00; Drive Power:Bearing; Maximum angular acceleration:Tapered; Displacement, geometric, per revolution:M231649-903A1; Weight / LBS:27.218; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.937 Inch | 100 Millimeter; D:8.75 Inch | 222.25 Millimeter; d:6 Inch | 152.4 Millimeter;

 

PV2R - YUKEN Hydraulic Equipment

6, 8. 10, 12. 14, 17. 19, 23. 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12

YUKEN PV2R12-8-41-L-RAA-40 Double Vane Pump

Shop YUKEN PV2R12-8-41-L-RAA-40 Double Vane Pump huge online discount YUKEN Double Vane Pump Foshan Hongli Weiye Electromechanical 

Buy Yuken PV2R12-8-41-L-RAA-40 Double Vane pump - BME

... Double Vane pump Expert.More 19.05 mm s1 Choices. Yuken PV2R12-8-41-L-RAA-40 Double Vane pump in Stock & Ready to Ship Now!

High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane

Model Number : Yuken PV2R12-6 PV2R12-8 PV2R12-10 PV2R12-12 PV2R12-14 PV2R12-17 PV2R12-19 PV2R12-23 ... PV2R12-10-41-L-RAA-40

Yuken PV2R Series Double Vane Pumps PV2R23-59-108-F

PV2R12-17-26-F-RAA-40, PV2R14-8-237-F-RAAA-31. PV2R12-17-26-L-RAA-40, PV2R23-26-108-F-RAAA-41. PV2R12-17-33-F-RAA-40 

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390 

vane pumps - YUKEN Hydraulic Equipment

PV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. ... PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116 ... Foot Mtg.: PV2R2-*-L-RAA-41/4190. For other ... 40. 35. 25. 15. 30. U.S.GPM. 10. 7. 6. 5. 4. 45. 11. 8. 9. 20. Output Flow. L/min. 40. 35. 25. 15

YUKEN Vane pump YUKEN PV2R Series... - A&S Hydraulic

May 4, 2019 — PV2R1-23-F-RAA-4222. PV2R1-25-F-1R-V-H-10. PV2R1-25LLAL-10. PV2R1-25-L-RAB-40. PV2R12-8-33-F-REAA-4222

 

Yuken PV2R12-8-41-L-RAA-40 Double Vane pump Video

 

All Products Contact Now