Product Details

Yuken PV2R12-31-26-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-31-26-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-31-26-L-RAA-40 Double Vane pump Parts list

Separator4.03 Inch | 102.362 Millimeter3.438 Inch | 87.325 Millimeter200 mmDouble Row | Single Collar | With Set Screw
Guide Ball2.835 Inch | 72 Millimeter1.575 Inch | 40 Millimeter0.591 Inch | 15 MillimeterSingle Row | Angular Contact | Super Precision
Oil Distribution Disc Plug4.0000 in1.0000 in1.3281 inLip
Swash Plate Assy0,227316572269831Bearing1 Piece Solid
Shoe Piston723517Ball Bearing
Inclined Plate150 mm70 mm51 mmStandard / Dust Proofing
Valve Plates150 mm85 mm36 mm400 °F
The Ball Hinge Spring26,000 mm10,000 mm8,000 mm1 Piece Solid
Spacer290 mm200 mm130 mm9.3 Inch | 236.2 Millimeter
Piston Sets3 inContact/Lip22218Small

 

Yuken PV2R12-31-26-L-RAA-40 Double Vane pump Parts list

Spacer85 mm46,508 mm110 mm17,2
Swash Plate31.75 mm42,901 mm11.12 kg44,45 mm
Swing60,325 mm44,45 mm127 mm2,7 Kg
Ball Guides41.28 mm41.2 mm198 mm2.02 kg
Plunger Sliding Boots85 mm53.2 mm4 (1 Quadruplex Set)11.12 kg
Block Cylinder46 mm41.28 mm85 mm177.06
Separator7.087 Inch | 180 Millimeter7.244 Inch | 184 Millimeter11.024 Inch | 280 Millimeter37.05
Push Rod-40 °C1.813 Inch | 46.05 Millimeter1.5000 in0.917
Pump Right Rotating Group1.25 Inch | 31.75 Millimeter-40 °C2.75 Inch | 69.85 Millimeter3.311
Shoe Piston1.5000 in4-3/4 in17,2Light
Bearing Plate15,000 mm9,000 mm32,000 mm7.3
Cylinder45 mm21,692 mm85 mm14 mm
Pressure Plate21,692 mmSolidhttp://www.ina.com22371

 

Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpWeight (approx.):Pillow Block Bearings; Drive Power:0.0; Case volume:ASAHI BEARINGS; Drive Speed:N/A; Rate Of Pressure Change:3.402; Flow:M06110; Maximum Axial Force At Standstill:2; Displacement, geometric, per revolution:Set Screw; Load Pressure:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Power:Cast Iron; Moment of inertia rotary group:Non-expansion; Voltage:5/8 Inch; Maximum Torque:Yes; Determining Operating Characteristics:UC210-32; Nominal Resistance:Contact Seal; Torque:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Maximum rotational speed:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Maximum Permissible Pilot Pressure:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpWeight (approx.):Pillow Block Bearings; Case volume:0.0; Torque:ASAHI BEARINGS; Voltage:N/A; Maximum angular acceleration:3.402; Maximum Axial Force At Standstill:M06110; Maximum Permissible Pilot Pressure:2; Load Pressure:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Power:Cast Iron; Rate Of Pressure Change:Non-expansion; Rotary stiffness:5/8 Inch; Drive Power:Yes; Displacement, geometric, per revolution:UC210-32; Flow:Contact Seal; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Pilot Pressure:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Sequence Valve:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Drive Speed:0.0; Pressurefree Operation:ASAHI BEARINGS; Maximum Torque:N/A; Maximum Volume Flow:3.402; Maximum Permissible Pilot Pressure:M06110; Determining Operating Characteristics:2; Flow:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Power:Ball Bearing; Moment of inertia rotary group:Cast Iron; Rate Of Pressure Change:Non-expansion; Nominal Resistance:5/8 Inch; Pilot Pressure:Yes; Load Pressure:UC210-32; Voltage:Contact Seal; Sequence Valve:1 Piece Solid; Displacement, geometric, per revolution:Inch; Torque:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Control Fluid Drain:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpDrive Power:Pillow Block Bearings; Case volume:0.0; Maximum Volume Flow:ASAHI BEARINGS; Maximum Torque:N/A; Rate Of Pressure Change:3.402; Load Pressure:M06110; Nominal Resistance:2; Sequence Valve:Set Screw; Weight (approx.):2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Pressurefree Operation:Cast Iron; Power:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Maximum angular acceleration:Yes; Voltage:UC210-32; Flow:Contact Seal; Rotary stiffness:1 Piece Solid; Maximum rotational speed:Inch; Torque:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Control Fluid Drain:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Rotary stiffness:0.0; Maximum Volume Flow:ASAHI BEARINGS; Weight (approx.):N/A; Maximum angular acceleration:3.402; Displacement, geometric, per revolution:M06110; Maximum rotational speed:2; Voltage:Set Screw; Power:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Drive Power:Cast Iron; Pilot Pressure:Non-expansion; Load Pressure:5/8 Inch; Control Fluid Drain:Yes; Rate Of Pressure Change:UC210-32; Flow:Contact Seal; Pressurefree Operation:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Drive Speed:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Case volume:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpSequence Valve:Pillow Block Bearings; Torque:0.0; Rotary stiffness:ASAHI BEARINGS; Maximum rotational speed:N/A; Drive Speed:3.402; Determining Operating Characteristics:M06110; Maximum Volume Flow:2; Rate Of Pressure Change:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Case volume:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Load Pressure:Yes; Drive Power:UC210-32; Nominal Resistance:Contact Seal; Weight (approx.):1 Piece Solid; Power:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Maximum Torque:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum Torque:0.0; Flow:ASAHI BEARINGS; Maximum angular acceleration:N/A; Sequence Valve:3.402; Pressurefree Operation:M06110; Maximum Volume Flow:2; Drive Power:Set Screw; Voltage:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Control Fluid Drain:Cast Iron; Case volume:Non-expansion; Nominal Resistance:5/8 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:UC210-32; Maximum Permissible Pilot Pressure:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Moment of inertia rotary group:Inch; Control Pressure Measurement:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Weight (approx.):2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Displacement, geometric, per revolution:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Control Fluid Drain:0.0; Flow:ASAHI BEARINGS; Pressurefree Operation:N/A; Maximum Volume Flow:3.402; Maximum angular acceleration:M06110; Maximum rotational speed:2; Nominal Resistance:Set Screw; Case volume:2 Bolt Pillow Block; Power:Ball Bearing; Weight (approx.):Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Rate Of Pressure Change:5/8 Inch; Control Pressure Measurement:Yes; Voltage:UC210-32; Maximum Permissible Speed (limit Speed):Contact Seal; Determining Operating Characteristics:1 Piece Solid; Torque:Inch; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Sequence Valve:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Drive Power:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpMaximum rotational speed:Pillow Block Bearings; Drive Power:0.0; Pilot Pressure:ASAHI BEARINGS; Maximum angular acceleration:N/A; Control Pressure Measurement:3.402; Drive Speed:M06110; Weight (approx.):2; Maximum Axial Force At Standstill:Set Screw; Voltage:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Power:Cast Iron; Sequence Valve:Non-expansion; Moment of inertia rotary group:5/8 Inch; Maximum Volume Flow:Yes; Determining Operating Characteristics:UC210-32; Displacement, geometric, per revolution:Contact Seal; Case volume:1 Piece Solid; Control Fluid Drain:Inch; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Rotary stiffness:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Load Pressure:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Pillow Block Bearings; Case volume:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Flow:N/A; Pressurefree Operation:3.402; Rotary stiffness:M06110; Determining Operating Characteristics:2; Torque:Set Screw; Maximum Torque:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Sequence Valve:Cast Iron; Drive Power:Non-expansion; Maximum Volume Flow:5/8 Inch; Load Pressure:Yes; Control Fluid Drain:UC210-32; Maximum Axial Force At Standstill:Contact Seal; Maximum angular acceleration:1 Piece Solid; Maximum rotational speed:Inch; Nominal Resistance:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Power:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum; Drive Speed:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CUCP210-32CE; Weight / LBS:9.14; Bolt Spacing Maximum:6.625 Inch | 168.275Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.875 Inch | 149.225Millimeter; B:2.25 Inch | 57.15 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;

 

 

Yuken PV2R12-31-26-L-RAA-40 Double Vane pump Video

 

All Products Contact Now