Product Details

Yuken PV2R12-25-65-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-25-65-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-25-65-L-RAA-40 Double Vane pump Parts list

Pressure Plate38,1 mm65,088 mm8482.50.00.0011,908 mm
Seal Kit For Hyd Pump25 mm62 mm4 Bolt Pillow Block17 mm
Drive Shaft815 mm0,01 Kg440 STAINLESS STEEL PER S508
Bushing Spring3 Inch | 76.2 Millimeter3.62 Inch | 91.948 Millimeter9.9883.125 Inch | 79.38 Millimeter
Swash Plate1.575 Inch | 40 Millimeter3.15 Inch | 80 Millimeter0.50.906 Inch | 23 Millimeter
The Ball Hinge SpringWith steel plate cover/Through typeComplete with Outer and Inner Ring4.288.9 mm
Barrel Washer1.5 Inch | 38.1 Millimeter1.938 Inch | 49.225 Millimeter1.2638.1x65.088x12.7
Retainer Plate9,525 mm55348Class 24
Spacer3.125 Inch | 79.38 Millimeter12,7 mm146.69,525 mm
Piston Sets100 mmBall Bearing7.087 Inch / 180 Millimeter18 mm
Spindle55M12 X 1.7548017,25
Rod35.0000 mmSH33M17 mmSingle Lip Contact
Cylinder Blocks380 mm480 mm44.0100 mm
Pump Right Rotating Group380x480x10068x15x158

 

Yuken PV2R12-25-65-L-RAA-40 Double Vane pump Parts list

Bushing Spring47 mm30 mm0,185 Kg51,8 mm
Spindle50.800 mm41.2750.053 KgMetric
Piston Sets2.677 Inch | 68 Millimeter1.575 Inch | 40 Millimeter0.1831171504
Ball Guide6.693 Inch | 170 Millimeter3.15 Inch | 80 Millimeter4.1831171532
Bearing Plate50x110x45.656 - 8482.10.50.68
Swash Plate111.1 mm50 mm4.18121 mm
Pump Right Rotating Group156 kNB043110.014 Kg40.97
Swash Plate Assy300mm180mmSelf Aligning50
Servo Piston5.612Bronze111.1 mmInner Ring Guided
Coil Spring110 mm50 mmhttp://www.skf.com0.300 mm
Cylinder Blocks180 mm110 mmMetric31171510
Seal Kit For Hyd Pump56 mm80 mm3.480MM Bore; Shaft Mount; 170MM Outside Diameter; 39MM Inner Race Width; 39MM Outer Race Width; Open; Bronze Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpTorque:Pillow Block Bearings; Weight (approx.):0.0; Drive Power:REGAL BELOIT; Load Pressure:N/A; Displacement, geometric, per revolution:6.401; Case volume:M06110; Flow:2; Maximum Permissible Speed (limit Speed):Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Pilot Pressure:Non-expansion; Drive Speed:5/8 Inch; Voltage:Yes; Maximum Volume Flow:2-2C; Power:Single Lip Contact; Rotary stiffness:1 Piece Solid; Control Fluid Drain:Inch; Maximum Axial Force At Standstill:Single Row | Standard Duty | Has Flinger; Pressurefree Operation:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Maximum angular acceleration:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpWeight (approx.):Pillow Block Bearings; Pilot Pressure:0.0; Maximum Torque:REGAL BELOIT; Rate Of Pressure Change:N/A; Moment of inertia rotary group:6.401; Voltage:M06110; Drive Speed:2; Control Pressure Measurement:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Rotary stiffness:Ball Bearing; Pressurefree Operation:Cast Iron; Power:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Torque:Yes; Load Pressure:2-2C; Maximum Volume Flow:Single Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Has Flinger; Nominal Resistance:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Flow:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:6.401; Flow:M06110; Displacement, geometric, per revolution:2; Torque:Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; Power:Ball Bearing; Control Fluid Drain:Cast Iron; Rotary stiffness:Non-expansion; Drive Speed:5/8 Inch; Moment of inertia rotary group:Yes; Weight (approx.):2-2C; Rate Of Pressure Change:Single Lip Contact; Pressurefree Operation:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum angular acceleration:Single Row | Standard Duty | Has Flinger; Nominal Resistance:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Maximum Torque:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpTorque:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Speed:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Maximum Torque:6.401; Displacement, geometric, per revolution:M06110; Flow:2; Pilot Pressure:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Control Pressure Measurement:Cast Iron; Load Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Weight (approx.):Yes; Power:2-2C; Pressurefree Operation:Single Lip Contact; Control Fluid Drain:1 Piece Solid; Determining Operating Characteristics:Inch; Moment of inertia rotary group:Single Row | Standard Duty | Has Flinger; Maximum Volume Flow:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Sequence Valve:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpVoltage:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Sequence Valve:N/A; Nominal Resistance:6.401; Drive Speed:M06110; Flow:2; Case volume:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum Torque:Cast Iron; Power:Non-expansion; Control Pressure Measurement:5/8 Inch; Pressurefree Operation:Yes; Weight (approx.):2-2C; Maximum rotational speed:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Load Pressure:Inch; Maximum Axial Force At Standstill:Single Row | Standard Duty | Has Flinger; Torque:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Moment of inertia rotary group:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Pillow Block Bearings; Nominal Resistance:0.0; Flow:REGAL BELOIT; Rotary stiffness:N/A; Sequence Valve:6.401; Maximum rotational speed:M06110; Voltage:2; Pilot Pressure:Set Screw; Case volume:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Drive Power:Cast Iron; Maximum Volume Flow:Non-expansion; Power:5/8 Inch; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):2-2C; Displacement, geometric, per revolution:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Torque:Inch; Pressurefree Operation:Single Row | Standard Duty | Has Flinger; Determining Operating Characteristics:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Load Pressure:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpPower:Pillow Block Bearings; Maximum angular acceleration:0.0; Rate Of Pressure Change:REGAL BELOIT; Weight (approx.):N/A; Control Pressure Measurement:6.401; Sequence Valve:M06110; Maximum rotational speed:2; Control Fluid Drain:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Torque:Ball Bearing; Case volume:Cast Iron; Determining Operating Characteristics:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Pilot Pressure:Yes; Voltage:2-2C; Maximum Permissible Speed (limit Speed):Single Lip Contact; Pressurefree Operation:1 Piece Solid; Load Pressure:Inch; Maximum Torque:Single Row | Standard Duty | Has Flinger; Moment of inertia rotary group:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Flow:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpControl Fluid Drain:Pillow Block Bearings; Load Pressure:0.0; Moment of inertia rotary group:REGAL BELOIT; Determining Operating Characteristics:N/A; Power:6.401; Weight (approx.):M06110; Pilot Pressure:2; Maximum Torque:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Drive Power:Ball Bearing; Pressurefree Operation:Cast Iron; Maximum angular acceleration:Non-expansion; Torque:5/8 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:2-2C; Control Pressure Measurement:Single Lip Contact; Maximum Volume Flow:1 Piece Solid; Rotary stiffness:Inch; Sequence Valve:Single Row | Standard Duty | Has Flinger; Rate Of Pressure Change:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Nominal Resistance:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:REGAL BELOIT; Drive Speed:N/A; Pilot Pressure:6.401; Drive Power:M06110; Control Fluid Drain:2; Sequence Valve:Set Screw; Torque:2 Bolt Pillow Block; Rotary stiffness:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Control Pressure Measurement:Non-expansion; Flow:5/8 Inch; Maximum Torque:Yes; Rate Of Pressure Change:2-2C; Maximum Volume Flow:Single Lip Contact; Nominal Resistance:1 Piece Solid; Case volume:Inch; Power:Single Row | Standard Duty | Has Flinger; Maximum rotational speed:2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Determining Operating Characteristics:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpLoad Pressure:Pillow Block Bearings; Torque:0.0; Rotary stiffness:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Sequence Valve:6.401; Case volume:M06110; Control Fluid Drain:2; Voltage:Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Volume Flow:Non-expansion; Power:5/8 Inch; Weight (approx.):Yes; Determining Operating Characteristics:2-2C; Nominal Resistance:Single Lip Contact; Pilot Pressure:1 Piece Solid; Drive Speed:Inch; Control Pressure Measurement:Single Row | Standard Duty | Has Flinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 2" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-5/8" Minimum; Flow:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP-32C; Manufacturer Internal Number:703602; Weight / LBS:14.1; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:7.625 Inch | 193.675Millimeter; d:2 Inch | 50.8 Millimeter;

 

 

Yuken PV2R12-25-65-L-RAA-40 Double Vane pump Video

 

All Products Contact Now