Yuken PV2R12-23-65-F-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 25,4 mm | 56,896 mm | 19,837 mm | 0,24 Kg | ||||
Swash Plate Assemblies | 260 mm | 540 mm | 165 mm | 195,7 Kg | ||||
Cylinder Block | 28,575 mm | 56,896 mm | 19,355 mm | 0,217 Kg | ||||
Push Rod | 23.81 mm | 540 | 34 mm | 1.28 kg | ||||
Pressure Plate | 5000 RPM | Contact with Slinger | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA | 99.4 | ||||
Swash Plate Assy | 4050 1/min / Limiting speed | 34 mm | SCOU205-15 | 0.812 | ||||
Cylinder | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 19,368 | 0.445 | ||||
Variable Piston | 70 mm | 195,7 Kg | 193.8 mm | HMSA7 | ||||
Inclined Plate | 1-5/8 in | 2 in | 5-3/4 in | Oil-Impregnated Sintered Bronze | ||||
Block Springs | 2.3750 in | 4.3307 in | 3.0600 in | 1,3 mm | ||||
Oil Distribution Disc Plug | 2.4375 in | 19,845 | UC205-15G2T04 | ASTM B438-73 Grade 1, Mil-B-5687C TYPE 1, Type 2 | ||||
Swing | 10mm | 30mm | 9mm | Adapter Sleeve | ||||
Piston Shoe | 160 mm | 290 mm | 48 mm | Maximum of +250 °F | ||||
Seal Kits | 13995 lb | ASTM B438-73 Grade 1, Mil-B-5687C TYPE 1, Type 2 | 3000 kN | 114 mm |
Yuken PV2R12-23-65-F-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 80 | M12X1.5 | 72 | 41,5 kN | ||||
Shafts | 30 mm | 15 mm | 4 000 r/min | 14 mm | ||||
Cylinder Block | 1-7/16 in | 87001, 87003 | 9000 RPM | 5 600 r/min | ||||
Skeleton Oil Seal | 90 mm | 1.4375 in | 40 mm | 85 | ||||
Pump Right Rotating Group | 0.6 mm | 1-7/16 in | P0 | 8482.40.00.00 | ||||
Variable Piston | 3 mm | 48 mm | 3 mm | 20 | ||||
Regulator | 175 mm | 106 | 170 mm | 115 mm | ||||
Block Springs | 950 mm | 106 mm | 710 mm | 106 mm | ||||
Guide Ball | 115 mm | 20 mm | 75 mm | 20 mm | ||||
Socket Bolt | 13 mm | 5 mm | 4 mm | 5 mm |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Torque:1.2500 in; Displacement, geometric, per revolution:5820 lbf; Power:PBT Thermoplastic; Maximum Permissible Pilot Pressure:3460 lbf; Drive Power:Accu-Loc Collar; Pressurefree Operation:5/8-11UNC; Control Fluid Drain:3.5000 in; Flow:Contact with Slinger; Maximum angular acceleration:AISI 52100 Steel; Maximum Axial Force At Standstill:UEHPL200B; Drive Speed:Conveyor Hanger Units; Voltage:UE207-20; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Voltage:1.2500 in; Maximum rotational speed:5820 lbf; Nominal Resistance:PBT Thermoplastic; Maximum Torque:3460 lbf; Rotary stiffness:Accu-Loc Collar; Rate Of Pressure Change:5/8-11UNC; Load Pressure:3.5000 in; Sequence Valve:Contact with Slinger; Maximum angular acceleration:AISI 52100 Steel; Control Fluid Drain:UEHPL200B; Power:Conveyor Hanger Units; Weight (approx.):UE207-20; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Rotary stiffness:1.2500 in; Displacement, geometric, per revolution:5820 lbf; Maximum Axial Force At Standstill:PBT Thermoplastic; Maximum Permissible Pilot Pressure:3460 lbf; Drive Speed:Accu-Loc Collar; Maximum angular acceleration:5/8-11UNC; Power:3.5000 in; Pressurefree Operation:Contact with Slinger; Voltage:AISI 52100 Steel; Pilot Pressure:UEHPL200B; Determining Operating Characteristics:Conveyor Hanger Units; Moment of inertia rotary group:UE207-20; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Load Pressure:1.2500 in; Maximum Torque:5820 lbf; Power:PBT Thermoplastic; Sequence Valve:3460 lbf; Rotary stiffness:Accu-Loc Collar; Maximum Axial Force At Standstill:5/8-11UNC; Control Fluid Drain:3.5000 in; Drive Power:Contact with Slinger; Torque:AISI 52100 Steel; Rate Of Pressure Change:UEHPL200B; Drive Speed:Conveyor Hanger Units; Voltage:UE207-20; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Volume Flow:1.2500 in; Pressurefree Operation:5820 lbf; Sequence Valve:PBT Thermoplastic; Case volume:3460 lbf; Determining Operating Characteristics:Accu-Loc Collar; Drive Speed:5/8-11UNC; Drive Power:3.5000 in; Displacement, geometric, per revolution:Contact with Slinger; Flow:AISI 52100 Steel; Maximum Axial Force At Standstill:UEHPL200B; Weight (approx.):Conveyor Hanger Units; Power:UE207-20; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):1.2500 in; Control Fluid Drain:5820 lbf; Displacement, geometric, per revolution:PBT Thermoplastic; Moment of inertia rotary group:3460 lbf; Maximum rotational speed:Accu-Loc Collar; Control Pressure Measurement:5/8-11UNC; Maximum Permissible Pilot Pressure:3.5000 in; Determining Operating Characteristics:Contact with Slinger; Flow:AISI 52100 Steel; Maximum Volume Flow:UEHPL200B; Power:Conveyor Hanger Units; Load Pressure:UE207-20; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:1.2500 in; Maximum Torque:5820 lbf; Drive Speed:PBT Thermoplastic; Load Pressure:3460 lbf; Nominal Resistance:Accu-Loc Collar; Determining Operating Characteristics:5/8-11UNC; Control Pressure Measurement:3.5000 in; Sequence Valve:Contact with Slinger; Power:AISI 52100 Steel; Moment of inertia rotary group:UEHPL200B; Control Fluid Drain:Conveyor Hanger Units; Torque:UE207-20; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Pilot Pressure:1.2500 in; Drive Speed:5820 lbf; Load Pressure:PBT Thermoplastic; Maximum Permissible Pilot Pressure:3460 lbf; Control Fluid Drain:Accu-Loc Collar; Moment of inertia rotary group:5/8-11UNC; Sequence Valve:3.5000 in; Voltage:Contact with Slinger; Nominal Resistance:AISI 52100 Steel; Rotary stiffness:UEHPL200B; Control Pressure Measurement:Conveyor Hanger Units; Pressurefree Operation:UE207-20; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum rotational speed:1.2500 in; Maximum Torque:5820 lbf; Power:PBT Thermoplastic; Rotary stiffness:3460 lbf; Moment of inertia rotary group:Accu-Loc Collar; Pilot Pressure:5/8-11UNC; Sequence Valve:3.5000 in; Load Pressure:Contact with Slinger; Maximum Volume Flow:AISI 52100 Steel; Control Fluid Drain:UEHPL200B; Maximum Permissible Speed (limit Speed):Conveyor Hanger Units; Displacement, geometric, per revolution:UE207-20; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Load Pressure:1.2500 in; Control Pressure Measurement:5820 lbf; Weight (approx.):PBT Thermoplastic; Maximum Permissible Pilot Pressure:3460 lbf; Maximum Volume Flow:Accu-Loc Collar; Maximum Permissible Speed (limit Speed):5/8-11UNC; Sequence Valve:3.5000 in; Pilot Pressure:Contact with Slinger; Displacement, geometric, per revolution:AISI 52100 Steel; Drive Power:UEHPL200B; Power:Conveyor Hanger Units; Case volume:UE207-20; |
Yuken PV2R12-23-65-F-RAA-40 Double Vane pump Video