Yuken PV2R12-19-59-L-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 40 | 47 mm | 30,3 kN | 0,056 Kg | ||||
Swash Plate Assy | 20 | 26 mm | 8,74 kN | 0,0132 Kg | ||||
Swing | 25 mm | 62 mm | 12,9 kN | 1.8125 in | ||||
Ball Guide | 30.16 mm | Brass | 19.5 kN | 1.29 kg | ||||
Shoe Plates | 140 mm | SCOU206-19 | 670 kN | 0.516 | ||||
Seal Kits | 72 kN | 3.7 Nm | 43.5 | 39.92 | ||||
Set Plate | 2.4375 in | C_R_HDS1 | 10 mm | M6x1 | ||||
Servo Piston | 1.7500 in | 3.3465 in | JM822049H | 43.5 | ||||
Plunger Sliding Boots | 110 mm | 165.000 mm | 10 mm | 1.21 | ||||
Rotor | 130 mm | 210 mm | 64 mm | 85311129879 | ||||
Disc Springs | 140 mm | 190 mm | 190 mm | 8 mm | ||||
Block Cylinder | 2.5 mm | 72 kN | 1.21 | 7464 lbf |
Yuken PV2R12-19-59-L-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 25 mm | 0,186 Kg | 52 mm | 20,62 mm | ||||
Swash Plate Assy | 28.58 mm | 1.22 kg | US206-18G2 | 30 mm | ||||
Spindle | 60 mm | 1.44 kg | (2) Inner Ring | 53.7 mm | ||||
Pump Right Rotating Group | Oil Seal | 0.454 | C_R_HS7 | T210 | ||||
The Ball Hinge Spring | 5 mm | 0.272 | 4.658 | 8482.10.50.68 | ||||
Block Springs | Nylon | 20.412 | Click here | -20 °C | ||||
Spacer | 1.575 Inch | 40 Millimeter | 0.372 | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | ||||
Cylinder Block | 1.2500 in | 28 mm | 0.454 | http://www.consbrgs.com | ||||
Valve Plate | 120 mm | 22mm | 260 mm | 55 mm | ||||
Press Pin | 50 mm | SCO212-60 | 80 mm | No | ||||
The Thrust Plate | 70 mm | Cast Iron | 8482.10.50.68 | 100 °C |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Rotary stiffness:17 mm; Maximum Volume Flow:38.1 mm; Weight (approx.):Round; Pressurefree Operation:22.2 mm; Sequence Valve:Standard Duty; Maximum Axial Force At Standstill:42.9 mm; Voltage:Three-Bolt Bracket Style; Maximum Permissible Pilot Pressure:63.5 mm; Rate Of Pressure Change:Cast Iron; Control Pressure Measurement:60.3 mm; Moment of inertia rotary group:Set Screw; Maximum Permissible Speed (limit Speed):34.1 mm; Drive Speed:1310 kgf; Flow:M8; Displacement, geometric, per revolution:680 kgf; Power:Lubrication Fitting; Maximum rotational speed:Contact with Flinger; Control Fluid Drain:UCFB200C4HR5; Nominal Resistance:31 mm; Pilot Pressure:UC203C4HR5; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Flow:17 mm; Weight (approx.):38.1 mm; Pilot Pressure:Round; Maximum Axial Force At Standstill:22.2 mm; Displacement, geometric, per revolution:Standard Duty; Maximum Permissible Speed (limit Speed):42.9 mm; Rotary stiffness:Three-Bolt Bracket Style; Maximum rotational speed:63.5 mm; Voltage:Cast Iron; Case volume:60.3 mm; Control Pressure Measurement:Set Screw; Rate Of Pressure Change:34.1 mm; Drive Power:1310 kgf; Maximum angular acceleration:M8; Torque:680 kgf; Load Pressure:Lubrication Fitting; Pressurefree Operation:Contact with Flinger; Sequence Valve:UCFB200C4HR5; Power:31 mm; Nominal Resistance:UC203C4HR5; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Drive Speed:17 mm; Maximum angular acceleration:38.1 mm; Control Fluid Drain:Round; Maximum rotational speed:22.2 mm; Nominal Resistance:Standard Duty; Determining Operating Characteristics:42.9 mm; Maximum Permissible Pilot Pressure:Three-Bolt Bracket Style; Voltage:63.5 mm; Maximum Axial Force At Standstill:Cast Iron; Case volume:60.3 mm; Drive Power:Set Screw; Displacement, geometric, per revolution:34.1 mm; Torque:1310 kgf; Flow:M8; Sequence Valve:680 kgf; Pressurefree Operation:Lubrication Fitting; Maximum Volume Flow:Contact with Flinger; Power:UCFB200C4HR5; Weight (approx.):31 mm; Maximum Torque:UC203C4HR5; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Nominal Resistance:17 mm; Rotary stiffness:38.1 mm; Drive Power:Round; Maximum Torque:22.2 mm; Pressurefree Operation:Standard Duty; Torque:42.9 mm; Determining Operating Characteristics:Three-Bolt Bracket Style; Moment of inertia rotary group:63.5 mm; Maximum Axial Force At Standstill:Cast Iron; Control Fluid Drain:60.3 mm; Displacement, geometric, per revolution:Set Screw; Maximum Volume Flow:34.1 mm; Weight (approx.):1310 kgf; Load Pressure:M8; Power:680 kgf; Pilot Pressure:Lubrication Fitting; Maximum Permissible Pilot Pressure:Contact with Flinger; Drive Speed:UCFB200C4HR5; Maximum rotational speed:31 mm; Flow:UC203C4HR5; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:17 mm; Drive Power:38.1 mm; Maximum Volume Flow:Round; Nominal Resistance:22.2 mm; Maximum Permissible Pilot Pressure:Standard Duty; Pilot Pressure:42.9 mm; Rotary stiffness:Three-Bolt Bracket Style; Voltage:63.5 mm; Load Pressure:Cast Iron; Flow:60.3 mm; Rate Of Pressure Change:Set Screw; Determining Operating Characteristics:34.1 mm; Maximum rotational speed:1310 kgf; Maximum Torque:M8; Weight (approx.):680 kgf; Maximum Axial Force At Standstill:Lubrication Fitting; Moment of inertia rotary group:Contact with Flinger; Pressurefree Operation:UCFB200C4HR5; Maximum Permissible Speed (limit Speed):31 mm; Control Pressure Measurement:UC203C4HR5; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Control Pressure Measurement:17 mm; Maximum angular acceleration:38.1 mm; Maximum Volume Flow:Round; Case volume:22.2 mm; Rate Of Pressure Change:Standard Duty; Drive Speed:42.9 mm; Determining Operating Characteristics:Three-Bolt Bracket Style; Weight (approx.):63.5 mm; Load Pressure:Cast Iron; Control Fluid Drain:60.3 mm; Torque:Set Screw; Nominal Resistance:34.1 mm; Maximum Permissible Speed (limit Speed):1310 kgf; Sequence Valve:M8; Maximum Axial Force At Standstill:680 kgf; Drive Power:Lubrication Fitting; Rotary stiffness:Contact with Flinger; Moment of inertia rotary group:UCFB200C4HR5; Voltage:31 mm; Power:UC203C4HR5; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Volume Flow:17 mm; Control Fluid Drain:38.1 mm; Rotary stiffness:Round; Pilot Pressure:22.2 mm; Torque:Standard Duty; Pressurefree Operation:42.9 mm; Maximum angular acceleration:Three-Bolt Bracket Style; Maximum Torque:63.5 mm; Case volume:Cast Iron; Maximum Permissible Speed (limit Speed):60.3 mm; Maximum rotational speed:Set Screw; Displacement, geometric, per revolution:34.1 mm; Power:1310 kgf; Voltage:M8; Drive Power:680 kgf; Determining Operating Characteristics:Lubrication Fitting; Moment of inertia rotary group:Contact with Flinger; Rate Of Pressure Change:UCFB200C4HR5; Sequence Valve:31 mm; Maximum Axial Force At Standstill:UC203C4HR5; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:17 mm; Determining Operating Characteristics:38.1 mm; Pressurefree Operation:Round; Maximum Permissible Pilot Pressure:22.2 mm; Power:Standard Duty; Weight (approx.):42.9 mm; Displacement, geometric, per revolution:Three-Bolt Bracket Style; Control Fluid Drain:63.5 mm; Sequence Valve:Cast Iron; Maximum Volume Flow:60.3 mm; Torque:Set Screw; Control Pressure Measurement:34.1 mm; Load Pressure:1310 kgf; Drive Speed:M8; Maximum angular acceleration:680 kgf; Maximum rotational speed:Lubrication Fitting; Flow:Contact with Flinger; Moment of inertia rotary group:UCFB200C4HR5; Maximum Torque:31 mm; Maximum Axial Force At Standstill:UC203C4HR5; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:17 mm; Determining Operating Characteristics:38.1 mm; Displacement, geometric, per revolution:Round; Load Pressure:22.2 mm; Sequence Valve:Standard Duty; Case volume:42.9 mm; Maximum Volume Flow:Three-Bolt Bracket Style; Moment of inertia rotary group:63.5 mm; Rotary stiffness:Cast Iron; Control Pressure Measurement:60.3 mm; Maximum Permissible Speed (limit Speed):Set Screw; Rate Of Pressure Change:34.1 mm; Maximum Torque:1310 kgf; Maximum Permissible Pilot Pressure:M8; Voltage:680 kgf; Drive Speed:Lubrication Fitting; Maximum angular acceleration:Contact with Flinger; Maximum rotational speed:UCFB200C4HR5; Pressurefree Operation:31 mm; Torque:UC203C4HR5; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Sequence Valve:17 mm; Maximum Volume Flow:38.1 mm; Rate Of Pressure Change:Round; Maximum Permissible Pilot Pressure:22.2 mm; Maximum Torque:Standard Duty; Drive Speed:42.9 mm; Pressurefree Operation:Three-Bolt Bracket Style; Weight (approx.):63.5 mm; Case volume:Cast Iron; Voltage:60.3 mm; Control Fluid Drain:Set Screw; Drive Power:34.1 mm; Moment of inertia rotary group:1310 kgf; Determining Operating Characteristics:M8; Power:680 kgf; Control Pressure Measurement:Lubrication Fitting; Maximum rotational speed:Contact with Flinger; Nominal Resistance:UCFB200C4HR5; Displacement, geometric, per revolution:31 mm; Load Pressure:UC203C4HR5; |
Yuken PV2R12-19-59-L-RAA-40 Double Vane pump Video