Yuken PV2R12-19-59-F-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 180,000 mm | 100,000 mm | 34,000 mm | 34,000 mm | ||||
Separator | 44 mm | 22 mm | 1 mm | 22 mm | ||||
Oil Distribution Disc Plug | 215,9 mm | 165,1 mm | 154 kN | 26,195 mm | ||||
Pressure Plate | 546,1 mm | 355,6 mm | 1190 kN | 73,025 mm | ||||
Spacer | 90 mm | 50 mm | 88 kN | 23 mm | ||||
The Thrust Plate | 62 mm | 25 mm | 0,121 Kg | 24 mm | ||||
Seal Kits | 6 | 0.01 | 204 mm | 6901 | ||||
Drive Shaft | 0.709 Inch / 18 Millimeter | 11.2500 in | Small | 11,000 rpm | ||||
Swash Plate | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 90 mm | 1.26 Inch | 32 Millimeter | ||||
Block Springs | 77600 lbf | 31171504 | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 0.45 in | ||||
Bearings | Complete with Outer and Inner Ring | 11.2500 in | ISO Class 0 | 1.102 Inch / 28 Millimeter | ||||
Shafts | 0.08 in | 100x180x34 | 0,91 | http://www.ntnamerica.com | ||||
Ball Guides | 47,625 mm | 19.05 mm | 14,2875 mm | 14,2875 mm | ||||
Seal Kit For Hyd Pump | 0.984 Inch | 25 Millimeter | 165.1x215.9x26.195 | 14,2875 mm | 265.6 |
Yuken PV2R12-19-59-F-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 80 mm | 146 mm | 12 mm | 99.5 mm | ||||
Valve Plate | 6,35 mm | 15,875 mm | 1,63 kN | 4,98 mm | ||||
Cylinder Block | 15.88 mm | 495 | 9.55 kN | 22 mm | ||||
Separator | 3.75 Inch | 95.25 Millimeter | 0 Inch | 0 Millimeter | 31 mm | 0.844 Inch | 21.438 Millimeter | ||||
Valve Plates | 15 mm | 22 mm | 92 mm | 25.5 kN | ||||
Oil Distribution Plate | 85.725 mm | 133.35 mm | 22.225 mm | 29.769 mm | ||||
Gear Pump | 10 mm | 6.35x15.875x4.98 | 26 mm | Large / With Inner Case / Heavy Duty / With Spring Lock | ||||
Regulator | 220mm | 370mm | 4050562 | 120mm | ||||
Cylinder Blocks | 45 mm | 100 mm | 30 mm | 36 mm | ||||
Bearings | 30 mm | 55 mm | 13 mm | Yes | ||||
Oil Distribution Disc Plug | 850 mm | 1150 mm | 840 mm | 840 mm | ||||
Saddle Bearing | 75 mm | 130 mm | 29 mm | 77,8 mm | ||||
Swash Plate Assemblies | 013992058980 | 11,65 mm | 013992090737 | 99.5 mm |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Case volume:0.5000 in; Control Pressure Measurement:7/8 in; Pressurefree Operation:Round; Power:1-11/16 in; Sequence Valve:Standard Duty; Maximum Axial Force At Standstill:2-1/2 in; Maximum rotational speed:Three-Bolt Bracket Style; Moment of inertia rotary group:2-7/16 in; Determining Operating Characteristics:PBT Thermoplastic; Rotary stiffness:1-21/64 in; Maximum Permissible Speed (limit Speed):Set Screw; Torque:3/8; Pilot Pressure:2890 lbf; Weight (approx.):Lubrication Fitting; Maximum Torque:1500 lbf; Drive Speed:UCFBL200MZ2B; Voltage:Contact with Flinger; Maximum Volume Flow:UC201-8MZ2; Rate Of Pressure Change:1.220 in; Control Fluid Drain:Click here; Maximum angular acceleration:1-1/2 in; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Drive Speed:0.5000 in; Maximum Permissible Speed (limit Speed):7/8 in; Sequence Valve:Round; Pilot Pressure:1-11/16 in; Displacement, geometric, per revolution:Standard Duty; Maximum rotational speed:2-1/2 in; Maximum Permissible Pilot Pressure:Three-Bolt Bracket Style; Maximum angular acceleration:2-7/16 in; Control Fluid Drain:PBT Thermoplastic; Flow:1-21/64 in; Load Pressure:Set Screw; Maximum Torque:3/8; Case volume:2890 lbf; Voltage:Lubrication Fitting; Determining Operating Characteristics:1500 lbf; Control Pressure Measurement:UCFBL200MZ2B; Rotary stiffness:Contact with Flinger; Rate Of Pressure Change:UC201-8MZ2; Weight (approx.):1.220 in; Maximum Axial Force At Standstill:Click here; Nominal Resistance:1-1/2 in; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Torque:0.5000 in; Rate Of Pressure Change:7/8 in; Voltage:Round; Control Fluid Drain:1-11/16 in; Pressurefree Operation:Standard Duty; Maximum Permissible Pilot Pressure:2-1/2 in; Maximum Volume Flow:Three-Bolt Bracket Style; Weight (approx.):2-7/16 in; Control Pressure Measurement:PBT Thermoplastic; Load Pressure:1-21/64 in; Maximum Torque:Set Screw; Maximum Axial Force At Standstill:3/8; Rotary stiffness:2890 lbf; Maximum Permissible Speed (limit Speed):Lubrication Fitting; Maximum rotational speed:1500 lbf; Sequence Valve:UCFBL200MZ2B; Case volume:Contact with Flinger; Power:UC201-8MZ2; Nominal Resistance:1.220 in; Drive Power:Click here; Pilot Pressure:1-1/2 in; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Drive Power:0.5000 in; Maximum Permissible Pilot Pressure:7/8 in; Maximum Volume Flow:Round; Pressurefree Operation:1-11/16 in; Power:Standard Duty; Maximum Permissible Speed (limit Speed):2-1/2 in; Flow:Three-Bolt Bracket Style; Torque:2-7/16 in; Nominal Resistance:PBT Thermoplastic; Sequence Valve:1-21/64 in; Load Pressure:Set Screw; Control Fluid Drain:3/8; Control Pressure Measurement:2890 lbf; Voltage:Lubrication Fitting; Rotary stiffness:1500 lbf; Maximum Axial Force At Standstill:UCFBL200MZ2B; Moment of inertia rotary group:Contact with Flinger; Displacement, geometric, per revolution:UC201-8MZ2; Case volume:1.220 in; Maximum angular acceleration:Click here; Weight (approx.):1-1/2 in; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Weight (approx.):0.5000 in; Load Pressure:7/8 in; Power:Round; Maximum angular acceleration:1-11/16 in; Maximum Axial Force At Standstill:Standard Duty; Maximum Torque:2-1/2 in; Drive Speed:Three-Bolt Bracket Style; Rate Of Pressure Change:2-7/16 in; Determining Operating Characteristics:PBT Thermoplastic; Voltage:1-21/64 in; Maximum Permissible Speed (limit Speed):Set Screw; Torque:3/8; Nominal Resistance:2890 lbf; Rotary stiffness:Lubrication Fitting; Flow:1500 lbf; Maximum Volume Flow:UCFBL200MZ2B; Sequence Valve:Contact with Flinger; Moment of inertia rotary group:UC201-8MZ2; Pilot Pressure:1.220 in; Control Pressure Measurement:Click here; Control Fluid Drain:1-1/2 in; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Torque:0.5000 in; Rotary stiffness:7/8 in; Maximum Torque:Round; Power:1-11/16 in; Voltage:Standard Duty; Pressurefree Operation:2-1/2 in; Maximum rotational speed:Three-Bolt Bracket Style; Control Fluid Drain:2-7/16 in; Control Pressure Measurement:PBT Thermoplastic; Sequence Valve:1-21/64 in; Determining Operating Characteristics:Set Screw; Maximum Permissible Pilot Pressure:3/8; Moment of inertia rotary group:2890 lbf; Maximum Volume Flow:Lubrication Fitting; Load Pressure:1500 lbf; Maximum angular acceleration:UCFBL200MZ2B; Case volume:Contact with Flinger; Drive Speed:UC201-8MZ2; Nominal Resistance:1.220 in; Displacement, geometric, per revolution:Click here; Drive Power:1-1/2 in; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Drive Speed:0.5000 in; Nominal Resistance:7/8 in; Maximum Torque:Round; Maximum Volume Flow:1-11/16 in; Weight (approx.):Standard Duty; Maximum Axial Force At Standstill:2-1/2 in; Pilot Pressure:Three-Bolt Bracket Style; Control Pressure Measurement:2-7/16 in; Drive Power:PBT Thermoplastic; Case volume:1-21/64 in; Rotary stiffness:Set Screw; Maximum angular acceleration:3/8; Control Fluid Drain:2890 lbf; Flow:Lubrication Fitting; Torque:1500 lbf; Maximum rotational speed:UCFBL200MZ2B; Moment of inertia rotary group:Contact with Flinger; Determining Operating Characteristics:UC201-8MZ2; Rate Of Pressure Change:1.220 in; Load Pressure:Click here; Maximum Permissible Pilot Pressure:1-1/2 in; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:0.5000 in; Drive Speed:7/8 in; Maximum rotational speed:Round; Displacement, geometric, per revolution:1-11/16 in; Torque:Standard Duty; Pilot Pressure:2-1/2 in; Flow:Three-Bolt Bracket Style; Maximum Permissible Pilot Pressure:2-7/16 in; Sequence Valve:PBT Thermoplastic; Rate Of Pressure Change:1-21/64 in; Pressurefree Operation:Set Screw; Load Pressure:3/8; Rotary stiffness:2890 lbf; Voltage:Lubrication Fitting; Maximum Permissible Speed (limit Speed):1500 lbf; Drive Power:UCFBL200MZ2B; Control Fluid Drain:Contact with Flinger; Maximum Axial Force At Standstill:UC201-8MZ2; Maximum angular acceleration:1.220 in; Nominal Resistance:Click here; Moment of inertia rotary group:1-1/2 in; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Drive Power:0.5000 in; Control Pressure Measurement:7/8 in; Rate Of Pressure Change:Round; Load Pressure:1-11/16 in; Maximum Volume Flow:Standard Duty; Moment of inertia rotary group:2-1/2 in; Voltage:Three-Bolt Bracket Style; Maximum Torque:2-7/16 in; Sequence Valve:PBT Thermoplastic; Rotary stiffness:1-21/64 in; Maximum Axial Force At Standstill:Set Screw; Maximum Permissible Pilot Pressure:3/8; Flow:2890 lbf; Maximum Permissible Speed (limit Speed):Lubrication Fitting; Torque:1500 lbf; Power:UCFBL200MZ2B; Determining Operating Characteristics:Contact with Flinger; Case volume:UC201-8MZ2; Maximum rotational speed:1.220 in; Drive Speed:Click here; Displacement, geometric, per revolution:1-1/2 in; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Case volume:0.5000 in; Rate Of Pressure Change:7/8 in; Pilot Pressure:Round; Maximum Volume Flow:1-11/16 in; Control Pressure Measurement:Standard Duty; Torque:2-1/2 in; Rotary stiffness:Three-Bolt Bracket Style; Voltage:2-7/16 in; Maximum Permissible Speed (limit Speed):PBT Thermoplastic; Determining Operating Characteristics:1-21/64 in; Maximum rotational speed:Set Screw; Maximum Permissible Pilot Pressure:3/8; Weight (approx.):2890 lbf; Sequence Valve:Lubrication Fitting; Maximum Torque:1500 lbf; Load Pressure:UCFBL200MZ2B; Drive Speed:Contact with Flinger; Nominal Resistance:UC201-8MZ2; Pressurefree Operation:1.220 in; Displacement, geometric, per revolution:Click here; Maximum Axial Force At Standstill:1-1/2 in; |
Yuken PV2R12-19-59-F-RAA-40 Double Vane pump Video