Yuken PV2R12-19-26-F-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 400 mm | 720 mm | 256 mm | 8500 kN | ||||
Pump Right Rotating Group | 36,512 mm | 71,438 mm | 38,1 mm | Viton | ||||
Back Plate | 57,15 mm | 88,9 mm | 44,7 mm | 97 200 kN | ||||
Shoe Plates | 180 mm | 280 mm | 46 mm | 97 200 kN | ||||
Block Springs | 48 | 53 | 0,8 mm | 41,5 kN | ||||
Guide Ball | 30 mm | 62 mm | 16 mm | 3.28 mm | ||||
Oil Distribution Disc Plug | 0.591 Inch | 15 Millimeter | 1.102 Inch | 28 Millimeter | 0.551 Inch | 14 Millimeter | 269,8 mm | ||||
Swash Plate Assy | Carbon Steel Garter | 34mm | 400x720x256 | 44,45 mm | ||||
Saddle Bearing | 50 mm | 90 mm | 20 mm | Steel | ||||
Regulator | 110 mm | 170 mm | 38.000 mm | 31171531 | ||||
Central Shaft | 100mm | 180mm | 34mm | 44,7 mm | ||||
Bearing Plate | Duplex-Tandem | 0.0 | 123.95 mm | 2.502 Inch / 63.551 Millimeter |
Yuken PV2R12-19-26-F-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 14 mm | 10 | 4,4 kN | 0,0057 Kg | ||||
Barrel Washer | 44,45 mm | 28,575 mm | 129 N/µm | Inch | ||||
Swash Plate Assemblies | 140 mm | 90 mm | 16 mm | HM259049D | ||||
Push Rod | 250 mm | 130 mm | 470 kN | 18,9 Kg | ||||
Servo Piston | 31171527 | 18 | 2.283 Inch / 57.988 Millimeter | 0.44 | ||||
Block Cylinder | 0 Inch | 0 Millimeter | 12.5 Inch | 317.5 Millimeter | HM259049D-2 | 55.18 | ||||
Swash Plate Assy | 2.283 Inch / 57.988 Millimeter | 12 | 21,4 kN | 1.317 | ||||
Rotor | 44,45 | 121 mm | 2.18 KGS | - | ||||
Separator | 180mm | 120mm | 16.3 | Bearing | ||||
Shafts | 140 mm | 90 mm | 16 mm | 0.0 | ||||
Rod | 28,575 mm | 0.354 Inch / 8.992 Millimeter | 19,05 mm | Double Cone | ||||
Retainer Plate | 125 mm | 90 mm | N/A | 121.533 | ||||
Skeleton Oil Seal | 2.283 Inch / 57.988 Millimeter | 1.575 Shaft Dia | 85311015998 | 1.09 |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Torque:3.1875 in; Maximum angular acceleration:27650 lbf; Drive Power:7.7188 in; Load Pressure:19400 lbf; Maximum Permissible Pilot Pressure:Round; Rate Of Pressure Change:Contact with Flinger; Sequence Valve:Heavy Duty; Voltage:3.386 in; Maximum rotational speed:Four-Bolt Flange; Pressurefree Operation:Lubrication Fitting; Maximum Axial Force At Standstill:Cast Iron; Case volume:UCF300; Pilot Pressure:Set Screw; Control Pressure Measurement:UC316-51; Displacement, geometric, per revolution:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:3.1875 in; Pressurefree Operation:27650 lbf; Rate Of Pressure Change:7.7188 in; Drive Power:19400 lbf; Flow:Round; Maximum Axial Force At Standstill:Contact with Flinger; Weight (approx.):Heavy Duty; Control Pressure Measurement:3.386 in; Maximum rotational speed:Four-Bolt Flange; Maximum Volume Flow:Lubrication Fitting; Torque:Cast Iron; Displacement, geometric, per revolution:UCF300; Nominal Resistance:Set Screw; Rotary stiffness:UC316-51; Load Pressure:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:3.1875 in; Pressurefree Operation:27650 lbf; Moment of inertia rotary group:7.7188 in; Torque:19400 lbf; Determining Operating Characteristics:Round; Maximum rotational speed:Contact with Flinger; Drive Power:Heavy Duty; Case volume:3.386 in; Sequence Valve:Four-Bolt Flange; Control Pressure Measurement:Lubrication Fitting; Flow:Cast Iron; Control Fluid Drain:UCF300; Maximum Permissible Speed (limit Speed):Set Screw; Maximum Permissible Pilot Pressure:UC316-51; Nominal Resistance:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Volume Flow:3.1875 in; Maximum Permissible Pilot Pressure:27650 lbf; Determining Operating Characteristics:7.7188 in; Rotary stiffness:19400 lbf; Drive Power:Round; Load Pressure:Contact with Flinger; Power:Heavy Duty; Displacement, geometric, per revolution:3.386 in; Maximum rotational speed:Four-Bolt Flange; Flow:Lubrication Fitting; Torque:Cast Iron; Weight (approx.):UCF300; Control Fluid Drain:Set Screw; Sequence Valve:UC316-51; Nominal Resistance:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Pilot Pressure:3.1875 in; Rate Of Pressure Change:27650 lbf; Maximum Permissible Speed (limit Speed):7.7188 in; Load Pressure:19400 lbf; Maximum angular acceleration:Round; Maximum rotational speed:Contact with Flinger; Pressurefree Operation:Heavy Duty; Determining Operating Characteristics:3.386 in; Maximum Axial Force At Standstill:Four-Bolt Flange; Maximum Volume Flow:Lubrication Fitting; Control Fluid Drain:Cast Iron; Maximum Torque:UCF300; Control Pressure Measurement:Set Screw; Torque:UC316-51; Drive Power:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Drive Power:3.1875 in; Maximum Torque:27650 lbf; Maximum Permissible Speed (limit Speed):7.7188 in; Rotary stiffness:19400 lbf; Flow:Round; Control Pressure Measurement:Contact with Flinger; Maximum Axial Force At Standstill:Heavy Duty; Maximum Permissible Pilot Pressure:3.386 in; Voltage:Four-Bolt Flange; Case volume:Lubrication Fitting; Pilot Pressure:Cast Iron; Load Pressure:UCF300; Drive Speed:Set Screw; Maximum Volume Flow:UC316-51; Maximum angular acceleration:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Pressurefree Operation:3.1875 in; Drive Power:27650 lbf; Maximum angular acceleration:7.7188 in; Drive Speed:19400 lbf; Control Fluid Drain:Round; Flow:Contact with Flinger; Voltage:Heavy Duty; Moment of inertia rotary group:3.386 in; Maximum Permissible Pilot Pressure:Four-Bolt Flange; Displacement, geometric, per revolution:Lubrication Fitting; Pilot Pressure:Cast Iron; Case volume:UCF300; Determining Operating Characteristics:Set Screw; Maximum rotational speed:UC316-51; Nominal Resistance:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Nominal Resistance:3.1875 in; Flow:27650 lbf; Maximum Permissible Speed (limit Speed):7.7188 in; Rotary stiffness:19400 lbf; Maximum Volume Flow:Round; Control Fluid Drain:Contact with Flinger; Displacement, geometric, per revolution:Heavy Duty; Maximum rotational speed:3.386 in; Weight (approx.):Four-Bolt Flange; Power:Lubrication Fitting; Sequence Valve:Cast Iron; Case volume:UCF300; Torque:Set Screw; Determining Operating Characteristics:UC316-51; Drive Power:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Pilot Pressure:3.1875 in; Drive Speed:27650 lbf; Voltage:7.7188 in; Determining Operating Characteristics:19400 lbf; Control Fluid Drain:Round; Maximum rotational speed:Contact with Flinger; Control Pressure Measurement:Heavy Duty; Displacement, geometric, per revolution:3.386 in; Weight (approx.):Four-Bolt Flange; Power:Lubrication Fitting; Maximum Permissible Pilot Pressure:Cast Iron; Moment of inertia rotary group:UCF300; Maximum Axial Force At Standstill:Set Screw; Maximum Torque:UC316-51; Sequence Valve:Non-Expansion Bearing (Fixed); |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Rotary stiffness:3.1875 in; Control Pressure Measurement:27650 lbf; Load Pressure:7.7188 in; Maximum Permissible Speed (limit Speed):19400 lbf; Maximum Volume Flow:Round; Maximum Permissible Pilot Pressure:Contact with Flinger; Maximum rotational speed:Heavy Duty; Pilot Pressure:3.386 in; Moment of inertia rotary group:Four-Bolt Flange; Nominal Resistance:Lubrication Fitting; Power:Cast Iron; Control Fluid Drain:UCF300; Case volume:Set Screw; Flow:UC316-51; Maximum angular acceleration:Non-Expansion Bearing (Fixed); |
Yuken PV2R12-19-26-F-RAA-40 Double Vane pump Video