Yuken MR*-03-*-10 pressure valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 80 mm | 55 mm | 13 mm | 15,68 kN | ||||
Snap Ring | 780 mm | 530 mm | 112 mm | 702 kN | ||||
Pressure Plate | 62 mm | 25 mm | 17 mm | 16 mm | ||||
Shoe Piston | 4.18 Inch | 106.172 Millimeter | 2.75 Inch | 69.85 Millimeter | 8482.10.50.68 | 33 mm | ||||
Oil Distribution Plate | 3.14 Inch | 79.756 Millimeter | 2.165 Inch | 55 Millimeter | 15,68 kN | 0.025 | ||||
Swing | 9.843 Inch | 250 Millimeter | 5.906 Inch | 150 Millimeter | 3.15 Inch | 80 Millimeter | Tapered | ||||
Servo Piston | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 4 Bolt Square Flange Block | ||||
Cylinder Block | 11.88 to 12.63 in | 3.4375 in | 7-3/4 in | 0.058 | ||||
Central Shaft | 13 mm | AHX3130 (Specify bore) | 780 mm | Inch | ||||
Saddle Bearing | 530x780x112 | 30 | 530 | Double Row | ||||
Shoe Plates | 33 mm | 84823080 | 3.14 Inch | 79.756 Millimeter | 20 mm | ||||
Piston Shoe | 160 mm | 105 mm | 26 mm | 55 | ||||
Plunger Sliding Boots | 28 mm | 15 mm | 13 mm | 13 mm | ||||
Socket Bolt | Standard Duty | Non/No | 2 | 8483.20.40.80 |
Yuken MR*-03-*-10 pressure valve Video