Yuken CPG-10--50 pressure valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 317,5 mm | 447,675 mm | 0.625 Inch | 15.875 Millimeter | 2 | ||||
Swash Plate Assy | 17 mm | 26 mm | 0,0082 Kg | 5 mm | ||||
Shoe Piston | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.632 | 1.875 Inch | 47.63 Millimeter | ||||
Seal Kit For Hyd Pump | 2 Metal Shields | Metric | 0.005 | 5 mm | ||||
Retainer Plate | 25,000 mm | 8482.10.50.28 | 0.953 | Pillow Block | ||||
Push Rod | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.07 | 0.626 Inch | 15.9 Millimeter | ||||
Disc Springs | 1.378 Inch | 35 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.082 | Round | ||||
Drive Shaft | 0.626 Inch | 15.9 Millimeter | With Inner Case / Flanged OD | - | CRPS | ||||
Gear Pump | 1.7500 in | 5.4375 to 6.0625 in | Cast Steel | 1.9375 in | ||||
Regulator | 1.4375 in | Contact/Lip | With Inner Case / Flanged OD | 713285 | ||||
Rotor | 12 mm | 10.8 kN | Two-Bolt Base | 12 mm | ||||
Bearing Plate | 15 mm | 35 mm | M1015-12 | 11 mm | ||||
Pump Right Rotating Group | 0.082 | 33,000 mm | 25,000 | 4.2500 in | ||||
Valve Plates | 85000 1/min / Limiting speed for minimal quantity oil lubrication | 180,975 | Max 250° | 1.875 Inch | 47.63 Millimeter |
Yuken MSW-06 pressure valve | Control Fluid Drain:Pillow Block Bearings; Case volume:0.0; Maximum rotational speed:REXNORD; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):12.258; Power:M06288; Pressurefree Operation:4; Determining Operating Characteristics:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Nominal Resistance:Expansion; Displacement, geometric, per revolution:5/8 Inch; Flow:Yes; Sequence Valve:9208U; Weight (approx.):Clearance Seal; Rotary stiffness:1 Piece Solid; Drive Speed:Inch; Torque:Double Row; Load Pressure:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Drive Power:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken MPW-06 pressure valve | Load Pressure:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:REXNORD; Flow:N/A; Torque:12.258; Drive Speed:M06288; Nominal Resistance:4; Case volume:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Control Fluid Drain:Expansion; Pilot Pressure:5/8 Inch; Displacement, geometric, per revolution:Yes; Sequence Valve:9208U; Weight (approx.):Clearance Seal; Maximum Torque:1 Piece Solid; Maximum Volume Flow:Inch; Control Pressure Measurement:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken DSHG-03 pressure valve | Pilot Pressure:Pillow Block Bearings; Voltage:0.0; Maximum angular acceleration:REXNORD; Maximum Permissible Pilot Pressure:N/A; Case volume:12.258; Nominal Resistance:M06288; Weight (approx.):4; Moment of inertia rotary group:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Determining Operating Characteristics:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Flow:Yes; Drive Speed:9208U; Torque:Clearance Seal; Power:1 Piece Solid; Sequence Valve:Inch; Pressurefree Operation:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken DSHG-10 pressure valve | Sequence Valve:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:REXNORD; Voltage:N/A; Case volume:12.258; Displacement, geometric, per revolution:M06288; Weight (approx.):4; Flow:Tapered Adapter Sleeve; Torque:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Drive Power:Cast Iron; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Load Pressure:Yes; Power:9208U; Drive Speed:Clearance Seal; Control Fluid Drain:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Permissible Speed (limit Speed):Double Row; Moment of inertia rotary group:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken DSHG-04 pressure valve | Moment of inertia rotary group:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Power:REXNORD; Power:N/A; Rotary stiffness:12.258; Maximum angular acceleration:M06288; Case volume:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Torque:Cast Iron; Maximum rotational speed:Expansion; Nominal Resistance:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:9208U; Load Pressure:Clearance Seal; Control Fluid Drain:1 Piece Solid; Control Pressure Measurement:Inch; Flow:Double Row; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Pilot Pressure:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken DSG-03 pressure valve | Weight (approx.):Pillow Block Bearings; Control Pressure Measurement:0.0; Nominal Resistance:REXNORD; Pressurefree Operation:N/A; Maximum Torque:12.258; Load Pressure:M06288; Voltage:4; Drive Power:Tapered Adapter Sleeve; Rotary stiffness:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Case volume:Expansion; Drive Speed:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:9208U; Maximum angular acceleration:Clearance Seal; Power:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum Volume Flow:Double Row; Flow:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Sequence Valve:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken DSHG-06 pressure valve | Sequence Valve:Pillow Block Bearings; Drive Speed:0.0; Load Pressure:REXNORD; Maximum rotational speed:N/A; Rate Of Pressure Change:12.258; Maximum Axial Force At Standstill:M06288; Maximum Torque:4; Maximum Volume Flow:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Weight (approx.):Expansion; Nominal Resistance:5/8 Inch; Case volume:Yes; Displacement, geometric, per revolution:9208U; Maximum angular acceleration:Clearance Seal; Drive Power:1 Piece Solid; Torque:Inch; Rotary stiffness:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken MSW-04-*-10 pressure valve | Maximum Volume Flow:Pillow Block Bearings; Rotary stiffness:0.0; Maximum Torque:REXNORD; Displacement, geometric, per revolution:N/A; Load Pressure:12.258; Maximum Permissible Speed (limit Speed):M06288; Maximum rotational speed:4; Sequence Valve:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Case volume:Expansion; Nominal Resistance:5/8 Inch; Power:Yes; Torque:9208U; Maximum Permissible Pilot Pressure:Clearance Seal; Pilot Pressure:1 Piece Solid; Weight (approx.):Inch; Rate Of Pressure Change:Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken MPW-04-*-10 pressure valve | Drive Speed:Pillow Block Bearings; Maximum angular acceleration:0.0; Sequence Valve:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:12.258; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:4; Nominal Resistance:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Power:Cast Iron; Case volume:Expansion; Pilot Pressure:5/8 Inch; Moment of inertia rotary group:Yes; Maximum Torque:9208U; Displacement, geometric, per revolution:Clearance Seal; Control Fluid Drain:1 Piece Solid; Voltage:Inch; Determining Operating Characteristics:Double Row; Flow:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Rotary stiffness:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken DSG-01 pressure valve | Control Pressure Measurement:Pillow Block Bearings; Moment of inertia rotary group:0.0; Voltage:REXNORD; Flow:N/A; Pilot Pressure:12.258; Maximum rotational speed:M06288; Weight (approx.):4; Case volume:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Drive Speed:Cast Iron; Maximum Volume Flow:Expansion; Nominal Resistance:5/8 Inch; Torque:Yes; Maximum Permissible Speed (limit Speed):9208U; Drive Power:Clearance Seal; Sequence Valve:1 Piece Solid; Rate Of Pressure Change:Inch; Load Pressure:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS9208F; Manufacturer Internal Number:6890728; Weight / LBS:29.3; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; |
Yuken CPG-10--50 pressure valve Video