Product Details

Yuken CPG-06--50 pressure valve

Brand Name Yuken
Model Number CPG-06--50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken CPG-06--50 pressure valve Parts Table

Cylinder Blocks340 mm819,15 mm50,82 mm
Saddle Bearing50,8 mm120 mm2,08 Kg180
Set Plate260 mm440 mm104 Kg2,6
Housings Casings41 mm104 Kg31171511118 mm
Swash Plate Assy40 mm80 mm55120
Pump Right Rotating Group5.906 Inch | 150 Millimeter10.63 Inch | 270 Millimeter - N/A
Snap Ring2 Inch | 50.8 Millimeter4.02 Inch | 102.108 Millimeter4.994N/A
Socket Bolt3.346 Inch | 85 Millimeter4.63 Inch | 117.602 Millimeter19.522N/A
Block Springs0 Inch | 0 Millimeter9 Inch | 228.6 Millimeter2.976N/A
Seal Kits14http://www.timken.com131.542N/A
Piston Sets6,5 mm320,000 mm - N/A
Ball Guides320,000 mm400,000 mm0.375 Inch / 9.525 Millimeter0.128
Separator60 mm130 mm3.346 Inch | 85 MillimeterM65X2
CylinderCup; Standard Precision; HM926710 Basic Number; 9" Outside Diameter; 1-1/2" Width; Single Row of Rollers310000 N13,5 mm5.93 Inch | 150.622Millimeter

 

Yuken DSHG-10 pressure valvePressurefree Operation:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Control Fluid Drain:IKO; Determining Operating Characteristics:N/A; Maximum Torque:0.117; Control Pressure Measurement:B04120; Weight (approx.):Crowned; Nominal Resistance:Stud Type; Maximum Permissible Pilot Pressure:M12X1.5; Displacement, geometric, per revolution:Standard Stud with Eccentric Bushing; Case volume:Sealed; Torque:Needle Bearing; Load Pressure:Yes; Power:No; Pilot Pressure:Metric; Rotary stiffness:Full Complement | Screwdriver Slot | Carbon Steel; Flow:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Drive Speed:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Drive Power:8482.40.00.00; Maximum angular acceleration:Bearing; Maximum rotational speed:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken DSG-03 pressure valveControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Case volume:IKO; Drive Speed:N/A; Displacement, geometric, per revolution:0.117; Drive Power:B04120; Torque:Crowned; Maximum Volume Flow:Stud Type; Weight (approx.):M12X1.5; Control Pressure Measurement:Standard Stud with Eccentric Bushing; Maximum Permissible Speed (limit Speed):Sealed; Determining Operating Characteristics:Needle Bearing; Load Pressure:Yes; Moment of inertia rotary group:No; Sequence Valve:Metric; Voltage:Full Complement | Screwdriver Slot | Carbon Steel; Maximum rotational speed:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Maximum angular acceleration:Cam Followers Stud Type; Maximum Torque:31171530; Rotary stiffness:8482.40.00.00; Pressurefree Operation:Bearing; Power:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken MPW-06 pressure valveMaximum angular acceleration:Cam Follower and Track Roller - Stud Type; Determining Operating Characteristics:0.0; Pilot Pressure:IKO; Load Pressure:N/A; Pressurefree Operation:0.117; Control Fluid Drain:B04120; Drive Power:Crowned; Maximum rotational speed:Stud Type; Sequence Valve:M12X1.5; Power:Standard Stud with Eccentric Bushing; Rate Of Pressure Change:Sealed; Maximum Volume Flow:Needle Bearing; Weight (approx.):Yes; Maximum Torque:No; Moment of inertia rotary group:Metric; Maximum Axial Force At Standstill:Full Complement | Screwdriver Slot | Carbon Steel; Voltage:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Rotary stiffness:31171530; Control Pressure Measurement:8482.40.00.00; Torque:Bearing; Drive Speed:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken DSG-01 pressure valveMaximum angular acceleration:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Maximum Volume Flow:IKO; Sequence Valve:N/A; Displacement, geometric, per revolution:0.117; Maximum Axial Force At Standstill:B04120; Drive Speed:Crowned; Maximum Torque:Stud Type; Pilot Pressure:M12X1.5; Pressurefree Operation:Standard Stud with Eccentric Bushing; Flow:Sealed; Rate Of Pressure Change:Needle Bearing; Nominal Resistance:Yes; Weight (approx.):No; Control Fluid Drain:Metric; Maximum rotational speed:Full Complement | Screwdriver Slot | Carbon Steel; Rotary stiffness:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Power:31171530; Load Pressure:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Case volume:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken DSHG-06 pressure valvePressurefree Operation:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:IKO; Determining Operating Characteristics:N/A; Control Fluid Drain:0.117; Weight (approx.):B04120; Drive Speed:Crowned; Sequence Valve:Stud Type; Load Pressure:M12X1.5; Maximum Volume Flow:Standard Stud with Eccentric Bushing; Maximum Permissible Pilot Pressure:Sealed; Drive Power:Needle Bearing; Control Pressure Measurement:Yes; Case volume:No; Nominal Resistance:Metric; Rotary stiffness:Full Complement | Screwdriver Slot | Carbon Steel; Flow:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Rate Of Pressure Change:Cam Followers Stud Type; Power:31171530; Pilot Pressure:8482.40.00.00; Maximum Torque:Bearing; Moment of inertia rotary group:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken DSHG-03 pressure valveRotary stiffness:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Maximum Torque:IKO; Load Pressure:N/A; Rate Of Pressure Change:0.117; Nominal Resistance:B04120; Determining Operating Characteristics:Crowned; Control Fluid Drain:Stud Type; Torque:M12X1.5; Displacement, geometric, per revolution:Standard Stud with Eccentric Bushing; Pilot Pressure:Sealed; Maximum Permissible Speed (limit Speed):Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Maximum rotational speed:No; Power:Metric; Drive Power:Full Complement | Screwdriver Slot | Carbon Steel; Voltage:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Maximum Volume Flow:Cam Followers Stud Type; Pressurefree Operation:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Sequence Valve:Bearing; Drive Speed:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken MSW-04-*-10 pressure valveSequence Valve:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Load Pressure:IKO; Pilot Pressure:N/A; Maximum Torque:0.117; Rotary stiffness:B04120; Maximum Permissible Speed (limit Speed):Crowned; Weight (approx.):Stud Type; Drive Power:M12X1.5; Maximum angular acceleration:Standard Stud with Eccentric Bushing; Drive Speed:Sealed; Case volume:Needle Bearing; Maximum Axial Force At Standstill:Yes; Nominal Resistance:No; Flow:Metric; Moment of inertia rotary group:Full Complement | Screwdriver Slot | Carbon Steel; Power:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Maximum rotational speed:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Torque:8482.40.00.00; Control Fluid Drain:Bearing; Maximum Volume Flow:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken MPW-04-*-10 pressure valveFlow:Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Voltage:IKO; Load Pressure:N/A; Rotary stiffness:0.117; Maximum Axial Force At Standstill:B04120; Control Fluid Drain:Crowned; Nominal Resistance:Stud Type; Displacement, geometric, per revolution:M12X1.5; Maximum Torque:Standard Stud with Eccentric Bushing; Determining Operating Characteristics:Sealed; Maximum Volume Flow:Needle Bearing; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):No; Torque:Metric; Case volume:Full Complement | Screwdriver Slot | Carbon Steel; Power:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Sequence Valve:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Pressurefree Operation:8482.40.00.00; Maximum rotational speed:Bearing; Rate Of Pressure Change:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken DSHG-04 pressure valveCase volume:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Maximum Permissible Speed (limit Speed):IKO; Determining Operating Characteristics:N/A; Flow:0.117; Pilot Pressure:B04120; Sequence Valve:Crowned; Torque:Stud Type; Maximum rotational speed:M12X1.5; Load Pressure:Standard Stud with Eccentric Bushing; Weight (approx.):Sealed; Control Fluid Drain:Needle Bearing; Moment of inertia rotary group:Yes; Voltage:No; Drive Speed:Metric; Maximum Axial Force At Standstill:Full Complement | Screwdriver Slot | Carbon Steel; Maximum Permissible Pilot Pressure:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Rotary stiffness:Cam Followers Stud Type; Control Pressure Measurement:31171530; Pressurefree Operation:8482.40.00.00; Power:Bearing; Maximum angular acceleration:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;
Yuken MSW-06 pressure valveNominal Resistance:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Pilot Pressure:IKO; Weight (approx.):N/A; Maximum angular acceleration:0.117; Maximum rotational speed:B04120; Pressurefree Operation:Crowned; Maximum Axial Force At Standstill:Stud Type; Maximum Volume Flow:M12X1.5; Maximum Permissible Pilot Pressure:Standard Stud with Eccentric Bushing; Maximum Torque:Sealed; Drive Speed:Needle Bearing; Determining Operating Characteristics:Yes; Moment of inertia rotary group:No; Case volume:Metric; Displacement, geometric, per revolution:Full Complement | Screwdriver Slot | Carbon Steel; Drive Power:32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface; Stud Type; 12MM Stud Diameter; M12X1.5 Thread; Standard; Voltage:Cam Followers Stud Type; Load Pressure:31171530; Torque:8482.40.00.00; Rotary stiffness:Bearing; Power:Cam Follower; Manufacturer Item Number:CFE12-1VUUR; Weight / LBS:0.258; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; Roller Diameter:1.26 Inch | 32 Millimeter;

 

 

Yuken CPG-06--50 pressure valve Video

 

All Products Contact Now