Yuken BSG-10-3C*-46 pressure valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 50,8 mm | 41,275 | 41,4 kN | 0,115 Kg | ||||
Barrel Washer | 342.9 mm | 255.6 mm | 44.45 mm | 360 | ||||
Set Plate | 72 mm | 60 | 55 kN | 0,26 Kg | ||||
Cylinder | 440 mm | 360 mm | 680 kN | 26,4 Kg | ||||
Block Springs | 14.8 kg | 61.91 mm | 52.5 kN | 1.45 kg | ||||
Guide Ball | Plastic | 698 kN | 125 kN | 1.252 | ||||
Gear Pump | 65.1 mm | 0.467 | http://www.ina.com | - | ||||
Ball Joint | 18 mm | 12 mm | 12.5 mm | - | ||||
Separator | 190 mm | 2.774 | 1 Inch / 25.4 Millimeter | 0.032 | ||||
Swing | 0.49 KGS | 0.875 Inch | 22.225 Millimeter | 40000 N / Static load rating (radial) | 0.467 | ||||
Seal Kits | 72mm | 30mm | 342,9 | 20 | ||||
Spindle | 190 mm | 105 mm | 36 mm | N/A | ||||
Push Rod | 26 mm | 440 | 1400 kN | 41,275 | ||||
Pump Right Rotating Group | 342.9x255.6x57.15 | 100 °C | 60x72x35 | Bearing |
Yuken BSG-10-3C*-46 pressure valve Video