Product Details

Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO45DFR1/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump##Parts Table 1##

Snap Ring25 mm21800N/A0.0
Guide Ball2052Eccentric Collar8483.20.40.80
Valve Plates3.938 Inch | 100.025 Millimeter4.567 Inch | 116 MillimeterN/A0.0
Cylinder Block2.5 Inch | 63.5 Millimeter4.09 Inch | 103.886 MillimeterN/A0.0
Swing0.01110 mmN/A0.0
Swash Plate Assemblies2.438 Inch | 61.925 Millimeter2.566 Inch | 65.176 MillimeterN/A0.0
Regulator37,5 mm14 kNN/A0.0
Ball Joint2 Bolt Flange Block; 2-7/16" Bore; 7.9" Bolt Circle; 7-15/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2.566" Length Thru Bore; Relubricatable; Nitril3.938 Inch | 100.025 MillimeterN/A0.0
Disc Springs320 mm440 mmDouble Row | SN Style7.9 Inch | 200 Millimeter
Servo Piston50Steel and RubberPCJT25N26,5 mm
Seal Kit For Hyd Pump5080YW2506
Plunger Sliding Boots320 mm540 mmCylindrical Bore Set Screw42,000
The Thrust Plate110 mm200 mm3117151110.896
Housings Casings80Stainless Steel Garter112

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpWeight (approx.):Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Voltage:TIMKEN; Pilot Pressure:N/A; Maximum Axial Force At Standstill:193.18; Power:B04336; Flow:Standard; Maximum Permissible Pilot Pressure:Assembly; Maximum Permissible Speed (limit Speed):EE640192; Maximum Torque:902B5; Load Pressure:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Maximum angular acceleration:0.042; Moment of inertia rotary group:Double Row; Case volume:Inch; Torque:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Control Fluid Drain:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Drive Power:8482.20.00.00; Drive Speed:Bearing; Nominal Resistance:Tapered; Maximum rotational speed:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Flow:193.18; Voltage:B04336; Maximum Torque:Standard; Drive Power:Assembly; Maximum Volume Flow:EE640192; Pilot Pressure:902B5; Control Pressure Measurement:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Load Pressure:0.042; Rate Of Pressure Change:Double Row; Drive Speed:Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Control Fluid Drain:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Nominal Resistance:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Determining Operating Characteristics:8482.20.00.00; Maximum angular acceleration:Bearing; Torque:Tapered; Maximum Axial Force At Standstill:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpPilot Pressure:Tapered Roller Bearing Assemblies; Case volume:0.0; Rate Of Pressure Change:TIMKEN; Load Pressure:N/A; Rotary stiffness:193.18; Drive Power:B04336; Displacement, geometric, per revolution:Standard; Maximum Permissible Pilot Pressure:Assembly; Control Pressure Measurement:EE640192; Maximum Axial Force At Standstill:902B5; Voltage:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Pressurefree Operation:0.042; Weight (approx.):Double Row; Power:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Maximum rotational speed:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Torque:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Moment of inertia rotary group:8482.20.00.00; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Determining Operating Characteristics:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Moment of inertia rotary group:193.18; Load Pressure:B04336; Control Fluid Drain:Standard; Rotary stiffness:Assembly; Flow:EE640192; Maximum Axial Force At Standstill:902B5; Rate Of Pressure Change:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Sequence Valve:0.042; Power:Double Row; Pilot Pressure:Inch; Case volume:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Drive Speed:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Voltage:31171516; Maximum Volume Flow:8482.20.00.00; Torque:Bearing; Maximum angular acceleration:Tapered; Maximum Torque:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpSequence Valve:Tapered Roller Bearing Assemblies; Voltage:0.0; Pilot Pressure:TIMKEN; Torque:N/A; Maximum Permissible Speed (limit Speed):193.18; Rotary stiffness:B04336; Control Pressure Measurement:Standard; Displacement, geometric, per revolution:Assembly; Moment of inertia rotary group:EE640192; Load Pressure:902B5; Case volume:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Maximum rotational speed:0.042; Maximum angular acceleration:Double Row; Maximum Axial Force At Standstill:Inch; Maximum Torque:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Power:Tapered Roller Bearings Assembly; Drive Power:31171516; Drive Speed:8482.20.00.00; Maximum Volume Flow:Bearing; Pressurefree Operation:Tapered; Nominal Resistance:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Flow:TIMKEN; Voltage:N/A; Load Pressure:193.18; Case volume:B04336; Maximum Permissible Speed (limit Speed):Standard; Pressurefree Operation:Assembly; Nominal Resistance:EE640192; Torque:902B5; Drive Power:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Maximum angular acceleration:0.042; Moment of inertia rotary group:Double Row; Maximum Axial Force At Standstill:Inch; Displacement, geometric, per revolution:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Maximum Torque:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Weight (approx.):8482.20.00.00; Rate Of Pressure Change:Bearing; Sequence Valve:Tapered; Control Fluid Drain:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpDrive Speed:Tapered Roller Bearing Assemblies; Power:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Nominal Resistance:193.18; Determining Operating Characteristics:B04336; Maximum Torque:Standard; Rotary stiffness:Assembly; Drive Power:EE640192; Control Fluid Drain:902B5; Weight (approx.):EE640192 (2) | 640261CD (1) | X1S-640192 (1); Maximum angular acceleration:0.042; Maximum Permissible Pilot Pressure:Double Row; Torque:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Rate Of Pressure Change:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Case volume:Tapered Roller Bearings Assembly; Load Pressure:31171516; Sequence Valve:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Tapered; Pilot Pressure:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):193.18; Flow:B04336; Voltage:Standard; Drive Power:Assembly; Rate Of Pressure Change:EE640192; Torque:902B5; Maximum Volume Flow:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Determining Operating Characteristics:0.042; Drive Speed:Double Row; Control Pressure Measurement:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Pilot Pressure:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Weight (approx.):Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Load Pressure:8482.20.00.00; Rotary stiffness:Bearing; Nominal Resistance:Tapered; Maximum Permissible Pilot Pressure:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpVoltage:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Maximum Torque:TIMKEN; Control Fluid Drain:N/A; Sequence Valve:193.18; Maximum Volume Flow:B04336; Pilot Pressure:Standard; Flow:Assembly; Moment of inertia rotary group:EE640192; Pressurefree Operation:902B5; Load Pressure:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Maximum Axial Force At Standstill:0.042; Drive Speed:Double Row; Rate Of Pressure Change:Inch; Torque:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Control Pressure Measurement:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Drive Power:8482.20.00.00; Maximum angular acceleration:Bearing; Nominal Resistance:Tapered; Maximum Permissible Pilot Pressure:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpMaximum Volume Flow:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Sequence Valve:TIMKEN; Pilot Pressure:N/A; Drive Power:193.18; Maximum Torque:B04336; Torque:Standard; Rate Of Pressure Change:Assembly; Voltage:EE640192; Case volume:902B5; Maximum Axial Force At Standstill:EE640192 (2) | 640261CD (1) | X1S-640192 (1); Maximum angular acceleration:0.042; Maximum Permissible Pilot Pressure:Double Row; Control Fluid Drain:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller; Drive Speed:Assembly; Standard Precision; Components EE640192 (2) | 640261CD (1) | X1S-640192 (1); 19-1/4" Bore; 26"; Nominal Resistance:Tapered Roller Bearings Assembly; Flow:31171516; Weight (approx.):8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Displacement, geometric, per revolution:Tapered; Rotary stiffness:EE640192-902B5; Weight / LBS:425.51; D:26 Inch | 660.4 Millimeter; d:19.25 Inch | 488.95 Millimeter; Assembly Width:8.125 Inch | 206.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR ..... A10VSO18DFR/31L-PPA12N00 ..... A10VSO45DFR1/31R-PPA12K01

A10VSO45DFR1/31R-PPA12N00 Rexroth Axial Piston

Quality Piston Pumps manufacturers & exporter - buy A10VSO45DFR1/31R-PPA12N00 Rexroth Axial Piston Variable Pump from China manufacturer

A10VSO45DFR1/31R-PPA12N00 REXROTH PUMP ... - eBay

A10VSO45DFR1/31R-PPA12N00 REXROTH PUMP R910908725 A A10VSO 45 DFR1/31R-PPA12N00 in Business & Industrial, Electrical Equipment 

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

A10vso45dfr1/31r-ppa12n00 Rexroth Pump R910908725 a

Find many great new & used options and get the best deals for A10vso45dfr1/31r-ppa12n00 Rexroth Pump R910908725 a A10vso 45 Dfr1/31r-ppa12n00 at the 

A10VSO45DFR1-31R-PPA12N00 spare parts | MH Hydraulics

A10VSO45DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso45dfr1-31r-ppa12n00. Back ... A10VSO45OV-31R-PPA12N00

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VSO45DFR1/31. 45/2.75. 3100 .... A10VSO18DFR/31R-PPA12N00

 

Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now