Product Details

Rexroth A10V028DFR1/31R-PSC12N00 Piston Pump

Brand Name Rexroth
Model Number A10V028DFR1/31R-PSC12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10V028DFR1/31R-PSC12N00 Piston Pump##Parts Table 1##

Cylinder Blocks41,275 mmOpen2.441 Inch | 62 Millimeter2,5 Kg
Rod150 mm65 mm320 mm10
Variable Piston25 mm15 mm4.724 Inch | 120 Millimeter1.54 kg
Set Plate24Shaft Mount1901.706
Plunger Sliding Boots2 mm3,5Machined Bearing with No Inner Ring0.486
Block Springs10.236 Inch / 260 MillimeterABMA, ISOSpherical4.867
The Ball Hinge Spring190 mm48,5 mm3,5 -
Shoe PlatesBearing23,3 kN23124CE4 -
Inclined Plate1.3750 in1.2500 in1.8750 in21
Disc Springs0.6250 in3.9063 in3.0000 inBearing
Barrel Washer15 mm2,75 mm28 mm0.67
Seal Kits120 mm62 mm200 mm21
Pressure Plate17 mm12 mm40 mm4.867
Swash Plate Assy0.67ABMA, ISO100 °C2.441 Inch | 62 Millimeter

 

Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpDrive Speed:Cam Follower and Track Roller - Yoke Type; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Nominal Resistance:N/A; Rotary stiffness:2.05; Flow:B04120; Determining Operating Characteristics:Flat; Load Pressure:Yoke Type; Maximum Torque:Open; Case volume:Needle Bearing; Maximum rotational speed:Yes; Power:Inch; Drive Power:1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Moment of inertia rotary group:Cam Followers Yoke Type; Maximum angular acceleration:31171530; Torque:8482.40.00.00; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:Cam Follower; Control Pressure Measurement:Y112; Weight (approx.):4.52; Maximum Permissible Speed (limit Speed):3.5 Inch | 88.9 Millimeter; Maximum Axial Force At Standstill:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpMoment of inertia rotary group:Cam Follower and Track Roller - Yoke Type; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Pressurefree Operation:N/A; Displacement, geometric, per revolution:2.05; Drive Power:B04120; Torque:Flat; Maximum Volume Flow:Yoke Type; Maximum Permissible Speed (limit Speed):Open; Maximum Torque:Needle Bearing; Control Fluid Drain:Yes; Maximum Axial Force At Standstill:Inch; Weight (approx.):1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Drive Speed:Cam Followers Yoke Type; Nominal Resistance:31171530; Pilot Pressure:8482.40.00.00; Load Pressure:Bearing; Voltage:Cam Follower; Control Pressure Measurement:Y112; Flow:4.52; Maximum angular acceleration:3.5 Inch | 88.9 Millimeter; Power:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpDrive Power:Cam Follower and Track Roller - Yoke Type; Torque:0.0; Control Pressure Measurement:RBC BEARINGS; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:2.05; Rotary stiffness:B04120; Moment of inertia rotary group:Flat; Control Fluid Drain:Yoke Type; Pressurefree Operation:Open; Rate Of Pressure Change:Needle Bearing; Load Pressure:Yes; Maximum Volume Flow:Inch; Maximum Permissible Speed (limit Speed):1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Nominal Resistance:Cam Followers Yoke Type; Maximum rotational speed:31171530; Flow:8482.40.00.00; Case volume:Bearing; Power:Cam Follower; Maximum angular acceleration:Y112; Maximum Torque:4.52; Weight (approx.):3.5 Inch | 88.9 Millimeter; Pilot Pressure:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpSequence Valve:Cam Follower and Track Roller - Yoke Type; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):RBC BEARINGS; Maximum Volume Flow:N/A; Nominal Resistance:2.05; Power:B04120; Maximum Torque:Flat; Voltage:Yoke Type; Maximum Permissible Pilot Pressure:Open; Rotary stiffness:Needle Bearing; Rate Of Pressure Change:Yes; Maximum angular acceleration:Inch; Drive Power:1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Determining Operating Characteristics:Cam Followers Yoke Type; Control Fluid Drain:31171530; Maximum rotational speed:8482.40.00.00; Moment of inertia rotary group:Bearing; Weight (approx.):Cam Follower; Torque:Y112; Case volume:4.52; Pilot Pressure:3.5 Inch | 88.9 Millimeter; Flow:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpRotary stiffness:Cam Follower and Track Roller - Yoke Type; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:RBC BEARINGS; Maximum Volume Flow:N/A; Maximum angular acceleration:2.05; Drive Power:B04120; Drive Speed:Flat; Displacement, geometric, per revolution:Yoke Type; Power:Open; Weight (approx.):Needle Bearing; Maximum Torque:Yes; Control Fluid Drain:Inch; Moment of inertia rotary group:1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Nominal Resistance:Cam Followers Yoke Type; Rate Of Pressure Change:31171530; Determining Operating Characteristics:8482.40.00.00; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:Cam Follower; Load Pressure:Y112; Maximum Permissible Pilot Pressure:4.52; Pressurefree Operation:3.5 Inch | 88.9 Millimeter; Flow:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpDisplacement, geometric, per revolution:Cam Follower and Track Roller - Yoke Type; Load Pressure:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Pilot Pressure:N/A; Rotary stiffness:2.05; Moment of inertia rotary group:B04120; Flow:Flat; Torque:Yoke Type; Maximum rotational speed:Open; Power:Needle Bearing; Drive Speed:Yes; Drive Power:Inch; Control Pressure Measurement:1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Voltage:Cam Followers Yoke Type; Maximum Torque:31171530; Determining Operating Characteristics:8482.40.00.00; Maximum Axial Force At Standstill:Bearing; Sequence Valve:Cam Follower; Rate Of Pressure Change:Y112; Weight (approx.):4.52; Control Fluid Drain:3.5 Inch | 88.9 Millimeter; Nominal Resistance:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Cam Follower and Track Roller - Yoke Type; Pressurefree Operation:0.0; Maximum rotational speed:RBC BEARINGS; Sequence Valve:N/A; Drive Power:2.05; Weight (approx.):B04120; Torque:Flat; Maximum Volume Flow:Yoke Type; Nominal Resistance:Open; Moment of inertia rotary group:Needle Bearing; Maximum angular acceleration:Yes; Control Fluid Drain:Inch; Maximum Axial Force At Standstill:1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Maximum Permissible Pilot Pressure:Cam Followers Yoke Type; Voltage:31171530; Rotary stiffness:8482.40.00.00; Drive Speed:Bearing; Maximum Torque:Cam Follower; Displacement, geometric, per revolution:Y112; Flow:4.52; Pilot Pressure:3.5 Inch | 88.9 Millimeter; Maximum Permissible Speed (limit Speed):1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Cam Follower and Track Roller - Yoke Type; Maximum Volume Flow:0.0; Maximum angular acceleration:RBC BEARINGS; Pressurefree Operation:N/A; Load Pressure:2.05; Sequence Valve:B04120; Control Pressure Measurement:Flat; Maximum Permissible Speed (limit Speed):Yoke Type; Determining Operating Characteristics:Open; Drive Speed:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Weight (approx.):Inch; Case volume:1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Pilot Pressure:Cam Followers Yoke Type; Maximum rotational speed:31171530; Flow:8482.40.00.00; Torque:Bearing; Nominal Resistance:Cam Follower; Rate Of Pressure Change:Y112; Maximum Axial Force At Standstill:4.52; Power:3.5 Inch | 88.9 Millimeter; Maximum Torque:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Yoke Type; Pilot Pressure:0.0; Control Fluid Drain:RBC BEARINGS; Maximum Axial Force At Standstill:N/A; Rotary stiffness:2.05; Rate Of Pressure Change:B04120; Load Pressure:Flat; Moment of inertia rotary group:Yoke Type; Determining Operating Characteristics:Open; Maximum angular acceleration:Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Inch; Case volume:1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Drive Power:Cam Followers Yoke Type; Sequence Valve:31171530; Maximum Volume Flow:8482.40.00.00; Drive Speed:Bearing; Pressurefree Operation:Cam Follower; Maximum rotational speed:Y112; Control Pressure Measurement:4.52; Power:3.5 Inch | 88.9 Millimeter; Maximum Torque:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpControl Pressure Measurement:Cam Follower and Track Roller - Yoke Type; Nominal Resistance:0.0; Rate Of Pressure Change:RBC BEARINGS; Weight (approx.):N/A; Power:2.05; Rotary stiffness:B04120; Pilot Pressure:Flat; Flow:Yoke Type; Load Pressure:Open; Maximum Permissible Speed (limit Speed):Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Moment of inertia rotary group:Inch; Maximum angular acceleration:1-1/8" Bore; 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing;; Maximum rotational speed:Cam Followers Yoke Type; Displacement, geometric, per revolution:31171530; Maximum Volume Flow:8482.40.00.00; Case volume:Bearing; Maximum Torque:Cam Follower; Determining Operating Characteristics:Y112; Drive Power:4.52; Drive Speed:3.5 Inch | 88.9 Millimeter; Voltage:1.125 Inch | 28.575 Millimeter; Roller Width:2 Inch | 50.8 Millimeter;

 

Axial piston variable pump | Bosch Rexroth AG

Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open 

Bosch Rexroth hydraulic pump | MH Hydraulics

Bosch Rexroth hydraulic pump. 1203 results. Show filters Hide filters ... A A10V O 28 DFLR/31R-PSC12N00 -SO681. A A10V O 28 DFLR/31R-PSC12N00 - 

Variable Displacement Pump (A)A10V Series-31 - FluiDyne

Series-31. Industrial & Mobile, Single & Thru Shaft Models, A10V / AA10V. 18, 28 ... 2 Variable Displacement Pump (A)A10V, Series 31 ...... Bosch Rexroth AG

Pump Rexroth A10V028DFR1/31R-PSC12N00

Pump Rexroth A10V028DFR1/31R-PSC12N00_0. Pump Rexroth A10V028DFR1/31R-PSC12N00_1. Pump Rexroth A10V028DFR1/31R-PSC12N00_2

A10v028dfr1/31r-psc12n00 Rexroth A10vso28 Hydraulic

2 days ago - Quality A10v028dfr1/31r-psc12n00 Rexroth A10vso28 Hydraulic Pump 118 Kw Heavy Duty - find quality Rexroth A10VSO28 Hydraulic Pump, 

Насос Rexroth A10V028DFR1/31R-PSC12N00 | RS Group

Насос Rexroth A10V028DFR1/31R-PSC12N00. Артикул: a-8446001. 112 100. Купить; Задать вопрос. Доставка В любой регион России и СНГ. Посмотреть 

Rexroth Piston Pump A10V028DFR1/31R-PSC62N00

Rexroth Piston Pump A10V028DFR1/31R-PSC62N00 ... A10V028DR/31R-PSC12N00. A10VSO140DRS/32R-VPB22U99 ... A10VSO28DFR1/31R-PSC12N00

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31)

 

Rexroth A10V028DFR1/31R-PSC12N00 Piston Pump Video

 

All Products Contact Now